The First Baptist Church in Amherst was established in 1809 and it is still an active congregation. The following list of death records is compiled from several sources. The first, and most complete, is the death notices published in its magazine called The Reflector.

I have extracted all of the deaths listed in thosee issues available at the NSARM library collection and at the Cumberland County Museum and Archives. The unusually high number of deaths listed in 1898 is because issue "B" listed all the members who had died in the previous year. I have not yet been able to view any additional issues of this magazine.

The other sources consulted are the two published histories of the Church:
A.D. Steele and Grace McLeod Rogers. One hundred years with the Baptists of Amherst N.S., 1810 to 1919: a brief summary of the centenary proceedings of the First Baptist Church, reproduced on CIHM microfiche no. 65785, and J. M. MacSwain. History of the Amherst Baptist Church (Amherst: Acadian Printing, 1979)

These published histories include a few scattered death notices, especially for office holders (e.g. deacons). While incomplete, they partially fill the gap caused by the unavailability of the original records. Note that deaths of ordinary members (who did not hold office) are not usually reported.

This document is part of the Nova Scotia Genealogy Resources Page.

A photograph of the building from 2014 is available online.

Source Codes:
A v. 1 (#3, July 1897)
B v. 2 (#1, March 1899)
C v. 3 (#1, April 1900)
D Published Church history, 1919
E Published Church history, 1979
F Issue dated June 10, 1962

Deaths

    Surname  |Given Names    |Age|Date     |Year |     Notes     |Source
    =========|===============|===|=========|=====|===============|======
    Atkinson |Ida Louise     |104|         |1969 |nee Embree     |E 
    Atkinson |Edgar 	     |	 |         |1924 |               |E 
    Baxter   |Angustus	     |   |Nov. 7   |1818 |		 |D
    Bell     |W.I.           |   |         |1934 |Church clerk   |E	
    Bent     |A. Torrey	     |86 |	   |1897 |Deacon         |D	
    Bent     |John           |   |Jan. 22  |1899 |               |B
    Berry    |(Mrs) Robert   |94 |July 21  |1897 |               |A
    Black    |Cyrus, 2nd.    |   |         |1898 |               |B
    Black    |Daniel         |82 |April 5  |1900 |of Leicester   |C
    Black    |Ethel          |17 |June 12  |1897 |d/o Ainsley B. |A
    Black    |J. Avard       |   |         |1938 |Deacon         |E
    Black    |Thomas R.	     |74 |Sept. 16 |1905 |Deacon	 |D
    Black    |Thomas S.	     |   |Jan. 24  |1850 |       	 |D
    Black    |W.W.           |   |         |1929 |Deacon       	 |E
    Black    |Warren         |   |June 5   |1962 |Funeral date   |F
    Black    |William F.     |   |May      |1872 |Deacon       	 |E
    Blenkhorn|Amos           |86 |March 24 |1892 |Deacon         |D
    Blenkhorn|E.B.           |   |         |1898 |               |B
    Bowles   |F.A.           |   |         |1951 |Deacon         |E
    Christie |George W.      |   |July 31  |1908 |Deacon         |D
    Coates   |Isobel         |   |         |1898 |               |B
    Coates   |(Mrs) Edward   |   |Mar. 3   |1899 |               |B
    Cooke    |Russell        |33 |June 8   |1897 |               |A
    Courtney |(Mrs) Ada      |   |Jan. 5   |1899 |               |B
    Cowell   |S.             |   |         |1951 |Deacon         |E
    Cutten   |E.B.           |   |June     |1855 |Deacon         |E
    Doncaster|(Mrs)          |   |Jan. 20  |1899 |               |B
    Donkin   |William        |   |         |1875 |Deacon         |E
    Embree   |Robert         |   |December |1863 |Deacon         |E
    Forrest  |(Mrs) Caroline |   |March 22 |1900 |               |C
    Forrest  |(Mrs) J.       |   |         |1898 |               |B
    Forrest  |Nelson         |   |         |1898 |               |B
    Forrest  |(Mrs) Nelson   |   |         |1898 |               |B
    Freeman  |D.W.	     |   |         |1953 |Deacon         |E
    Freeman  |Herbert	     |46 |July 23  |1905 |		 |D
    Freeman  |S.	     |   |         |1947 |Deacon         |E
    Freeman  |Samuel	     |88 |June 21  |1860 |		 |D
    Hamilton |Roy            |   |         |1954 |Deacon         |E
    Harding  |J.G.           |   |         |1898 |               |B
    Keith    |Hazen J.       |   |         |1898 |               |B
    Kent     |Elizabeth      |   |         |1898 |               |B
    Laws     |Gertrude       |15 |April 10 |1900 |               |C
    Lawson   |B.J.           |   |         |1931 |Deacon         |E
    Layton   |James          |   |May      |1912 |Deacon         |E
    Layton   |(Mrs) Rebecca  |   |March 24 |1900 |Brief Obit     |C
    Logan    |Hugh 3rd.      |79 |Sept. 24 |1906 |Deacon         |D
    Logan    |James A.       |   |         |1898 |               |B
    Logan    |William        |   |         |1883 |Deacon         |E
    Lowe     |Moses          |   |         |1887 |Deacon         |E
    Lowther  |(Mrs) Esther   |   |March 21 |1900 |               |C
    Lusby    |Thomas         |   |         |1891 |Deacon         |E
    Lythgoe  |(Mrs) A.       |   |         |1898 |               |B
    MacLean  |Donald         |   |         |1940 |Deacon         |E
    McClellan|Presley        |   |         |1898 |               |B
    McCully  |Adelaide       |   |         |1898 |               |B
    McCully  |Robert         |   |May 19   |1878 |Deacon         |D
    McCully  |Samuel         |76 |Aug. 12  |1849 |               |D
    Miles    |Katie          |   |         |1898 |               |B
    Mitchell |T.I.           |   |         |1898 |               |B
    Page     |(Mrs) J.E.     |   |         |1898 |               |B
    Page     |(Mrs) Thompson |   |         |1898 |               |B
    Patriquin|Annie          |   |         |1898 |               |B
    Patterson|James          |   |         |1898 |               |B
    Patterson|(Mrs) James    |   |         |1898 |               |B
    Pipes    |Linda          |   |March    |1966 |               |E
    Porter   |Mary           |24 |May 3    |1897 |               |A
    Pride    |Matthew        |   |         |1908 |               |E
    Read     |William M.     |90 |         |1922 |Deacon         |E
    Rhodes   |Nelson         |   |         |1910 |               |E  
    Robb     |F.B.           |   |         |1897 |               |A
    Seaman   |(Mrs) E        |   |Feb. 10  |1899 |               |B
    Sharp    |(Mrs) E.       |   |         |1898 |               |B
    Skimming |(Mrs)          |   |         |1898 |               |B
    Smith    |Lena           | 6 |March 15 |1900 |               |C
    Taylor   |Andrew         |   |         |1898 |               |B
    Taylor   |Ebenezer       |74 |April 6  |1897 |               |A
    Taylor   |(Mrs) Rosanna  |82 |April 6  |1900 |Children listed|C
    Taylor   |Samuel         |   |         |1875 |Deacon         |E
    Tower    |Viola          |   |         |1898 |               |B
    Travis   |(Mrs) Ed. S.   |   |Feb. 17  |1899 |of East Amherst|B
    Tupper   |(Mrs) Charles  |   |	   |1851 |Wife of Pastor |D

Last Updated: October 8, 2023