1999 1pt Tournament

Feb 9,1999 Almon Billiards



Placing	Winnings	Name	Club

1	450.00	Dana Murphy	Corner Pocket

2	250.00	Len MacDonnell	Corner Pocket

3	200.00	John Aikenhead	Supercue

4	150.00	Frederick Baker	Bullseye

5th-6th	125.00	Wes Fogwill	Halifax Q

		Yves Roy	Burnside

7th-8th	100.00	Wayne Bishop	Shannon

		Greg Woodill	Corner Pocket

9th-12th	75.00	Marcel Levec	Shannon

		Billy Moore	Shannon

		Greg Gallant	Oasis

		Blaine MacEachern	Top Corner

13th-16th	50.00	Joey Sullivan	Resolute

		Andy Thurber	Bullseye

		Stu Laurie	Sandtrap

		Tony Watson	Shannon

17th-24th	25.00	Sheldon Barry	Fleet Club

		Aaron Cowper	Club Q

		Don Matheson	Burnside

		Hughie Beaton	Penny on the Park

		Dan Coles	Home Stretch

		Troy Arsenault	Home Stretch

		Earnest MacDonald	Oasis Bar

		Damian Ward	Central Q

25-32nd		Don Fenwick	Centennial

		Matt Cameron	Central Q

		Tom Debay	Little Nashville

		Brian MacNamara	Club Q

		Mike Covin 	Burnside

		Steve Condon 	North End Pub

		Jason Moir	Mic Mac AAC

		Jeff Miller	Resolute	

retrun to Metro Pool League