MPL Final Averages

700+ 2003



Player	Team	Average

Ken Shea	Burnside	837

Billy Meuse 	Club Q	837

Mike Covin 	Burnside	833

Gary Stevens	Mic Mac AAC	802

Pat Robson	Burnside	792

Rick Johnson	Burnside	790

Paul Gillespie	Burnside	783

Dan Deal	Club Q	766

Richard Moore	Club Q	759

Mike Deal	Club Q	750

Don Matheson	Burnside	750

Bill Walsh	Club Q	740

John McCoombs	Burnside	734

Chris Evans	Hfx Q	733

Wes Fogwill	Hfx Q	731

Ross Thibault	Breakers(D)	731

Dennis Coolen	Club Q	728

John Burns	Burnside	719

Bob Judge	Centennial	716

Dale Brimicombe	Club Q	716

Roy Thibault	Breakers(D)	713

Art Durant	Almon	713

Kevin Grimm	Burnside	708

Dave Duffy	Club Q	707

Rob Millard	Hfx Q	707

Wade Rudolph	MMAAC	705

Matt Cameron	Hfx Q	704

Lawrence Borden	CopperPenny	702

Return to Metro pool League