FB Indiv Stats as of Oct 16
TG= No. Games played by player's Team
Scoring TG TD FG C 2C S Pts Pts/TG
Kojo Aidoo McM 6 18 0 0 0 0 108 18.0
Derek Livingstone McM 6 0 11 33 0 7 73 12.2
Fabian Rayne UWO 6 8 0 0 0 0 64 10.7
Chris Breckenridge SMU 5 0 8 25 0 4 53 10.6
Mike Di Battista OTT 6 10 0 0 0 0 60 10.0
Duncan O’Mahony UBC 6 0 14 13 0 3 58 9.7
Mike O'Brien UWO 6 1 9 10 0 9 52 8.7
Dean Fisher CALG 6 8 0 0 0 0 48 8.0
Tony Riha WAT 6 0 8 16 0 6 46 7.7
Jeff Lee-Yaw OTT 6 0 6 24 0 1 43 7.2
Ed Becker WLU 6 0 4 20 0 11 43 7.2
Robert Rawcliffe ALB 6 1 9 10 0 0 43 7.2
Kyle Zurba ACA 5 6 0 0 0 0 36 7.2
Jay Currie SMU 5 6 0 0 0 0 36 7.2
Luis Perez SMU 5 5 0 0 0 0 30 6.0
Pat Thibeault SMU 5 5 0 0 0 0 30 6.0
Ben Trattner ACA 5 0 5 13 0 2 30 6.0
RUSHING Yards TG ATT YDS Avg LG TD Yds/TG
Kojo Aidoo McM 6 135 1137 8.42 80 18 189.5
Ken Vermette MAN 6 128 905 7.07 68 1 150.8
Luis Perez SMU 5 84 736 8.76 69 5 147.2
Dean Fisher CALG 6 134 834 6.22 33 7 139.0
Justin Praamsma WLU 6 120 799 6.66 83 4 133.2
Kyle Zurba ACA 5 69 577 8.36 59 3 115.4
Ben Ouimet BU 6 70 650 9.29 - 4 108.3
Mike Bradley WAT 6 81 571 7.05 59 7 95.2
Nick Hoffman McG 6 86 568 6.60 - 2 94.7
Dean Jones SMU 5 53 393 7.40 28 3 78.6
Ronald Arnold REG 6 45 469 10.42 97 97 78.2
RUSHING Avg TG ATT YDS Ave LG TD
Ronald Arnold REG 6 45 469 10.42 97 3
Ben Ouimet BU 6 70 650 9.29 - 4
Luis Perez SMU 5 84 736 8.76 69 5
Kojo Aidoo McM 6 135 1137 8.42 80 18
Kyle Zurba ACA 5 69 577 8.36 59 3
Gabe Harvey SMU 5 26 202 7.80 33 1
Dean Jones SMU 5 53 393 7.40 28 3
Ken Vermette MAN 6 128 905 7.07 68 1
Mike Bradley WAT 6 81 571 7.05 59 7
Justin Praamsma WLU 6 120 799 6.66 83 4
Nick Hoffman McG 6 86 568 6.60 - 2
Dean Fisher CALG 6 134 834 6.22 33 7
Passing Eff TG P C Pct Yds TD Int LG QB Eff.
Ryan Jones SMU 5 114 74 64.91 1182 13 3 90 184.4
Ben Chapdelaine McM 6 150 86 57.33 1572 12 7 86 162.4
Phil Cote OTT 6 153 83 54.25 1388 12 3 - 152.4
Adam Lane WLU 6 136 81 59.56 1147 13 9 60 148.7
Mike O'Brien UWO 6 195 105 53.85 1761 8 7 87 136.1
Lincoln Blumell CALG 6 165 86 52.12 1451 8 5 54 135.9
Franc Chapdelaine LAV 6 169 78 46.15 1465 13 11 - 131.3
Ryan Reid SASK 6 186 95 51.08 1441 11 6 78 129.2
Josh Sommerfeldt McG 6 174 101 58.05 1300 8 6 - 129.1
Dan Carnevale ACA 5 64 31 48.44 523 5 5 81 127.2
Darryl Leason REG 6 200 100 50.00 1721 10 12 62 126.8
Shawn Olson UBC 6 175 87 49.71 1292 10 4 87 126.0
Kristin Pipe ACA 5 61 26 42.60 352 3 3 63 97.5
J.R. Gallant SFX 5 43 24 55.80 207 0 0 21 96.3
QB (Passing) Eff= (C/P*100) + (Yds/P*8.4) + (TD/P*330) - (Int/P*200)
Passing % TG P C Pct Yds TD Int LG QB Eff.
Ryan Jones SMU 5 114 74 64.91 1182 13 3 90 184.4
Adam Lane WLU 6 136 81 59.56 1147 13 9 60 148.7
Josh Sommerfeldt McG 6 174 101 58.05 1300 8 6 - 129.1
Ben Chapdelaine McM 6 150 86 57.33 1572 12 7 86 162.4
J.R. Gallant SFX 5 43 24 55.80 207 0 0 21 96.3
Phil Cote OTT 6 153 83 54.25 1388 12 3 - 152.4
Mike O'Brien UWO 6 195 105 53.85 1761 8 7 87 136.1
Lincoln Blumell CALG 6 165 86 52.12 1451 8 5 54 135.9
Ryan Reid SASK 6 186 95 51.08 1441 11 6 78 129.2
Darryl Leason REG 6 200 100 50.00 1721 10 12 62 126.8
Shawn Olson UBC 6 175 87 49.71 1292 10 4 87 126.0
Dan Carnevale ACA 5 64 31 48.44 523 5 5 81 127.2
Franc Chapdelaine LAV 6 169 78 46.15 1465 13 11 - 131.3
Kristin Pipe ACA 5 61 26 42.60 352 3 3 63 97.5
Mike Forster MTA 5 66 28 42.40 273 1 5 25 67.0
Receiving Avg TG R Yd Ave LG TD
Jason Clermont REG 6 23 578 25.13 62 2
Dan Lazzari UBC 6 19 459 24.16 87 4
Ryan Janzen McM 6 30 710 23.67 73 6
Mike Di Battista OTT 6 21 486 23.14 - 10
Chris Kreibich WAT 6 25 559 22.36 78 5
Pat Thibeault SMU 5 17 369 21.70 90 5
James Prescott UWO 6 28 605 21.61 87 3
Dan Kirilo ACA 5 8 163 20.40 63 2
Geoff Drover CALG 6 31 551 17.77 52 1
Marco Picotte ACA 5 16 282 17.60 56 1
Ben Wearing McG 6 35 581 16.60 - 5
Andre Talbot WLU 6 44 714 16.23 60 7
Dave Stala SMU 5 11 176 16.00 32 0
Jay Currie SMU 5 24 381 15.90 60 6
Mike Linton McM 6 37 559 15.11 29 1
Paul Flemming SMU 5 13 174 13.40 30 3
Receiving Yds TG R Yd Ave LG TD Yd/TG
Andre Talbot WLU 6 44 714 16.23 60 7 119.0
Ryan Janzen McM 6 30 710 23.67 73 6 118.3
James Prescott UWO 6 28 605 21.61 87 3 100.8
Ben Wearing McG 6 35 581 16.60 - 5 96.8
Mike Linton McM 6 37 559 15.11 29 1 93.2
Geoff Drover CALG 6 31 551 17.77 52 1 91.8
Marc Bennet ALB 6 27 458 16.96 63 3 76.3
Jay Currie SMU 5 24 381 15.90 60 6 76.2
Pat Thibeault SMU 5 17 369 21.70 90 5 73.8
Mike Faisthuber MAN 6 28 432 15.43 39 6 72.0
Mike Munoz ALB 6 26 350 13.46 32 0 58.3
Marco Picotte ACA 5 16 282 17.60 56 1 56.4
Jason Bula ALB 6 26 260 10.00 33 0 43.3
Dave Stala SMU 5 11 176 16.00 32 0 35.2
Paul Flemming SMU 5 13 174 13.40 30 3 34.8
Kyle Zurba ACA 5 7 164 23.40 81 3 32.8
Dan Kirilo ACA 5 8 163 20.40 63 2 32.6
Punting TG P Yds Avg LG
Mike O'Brien UWO 6 36 1616 44.89 67
Duncan O’Mahony UBC 6 50 2002 40.04 60
Jon Ryan REG 6 43 1686 39.21 52
Tony Riha WAT 6 51 1971 38.65 75
Ed Becker WLU 6 52 1996 38.38 54
Dimitris Scouras MAN 6 35 1342 38.34 65
Norman Nasser GUE 6 62 2374 38.29 73
Jim Hartley CALG 6 42 1596 38.00 72
Burke Dales CONC 6 64 2408 37.63 80
Michel Ray McM 6 28 1034 36.93 56
Dave Stala SMU 5 15 547 36.50 67
Matt Sharpe ACA 5 44 1568 35.60 54
Andrew Gallant SFX 5 28 995 35.50 51
Mark Irvin MTA 5 61 2064 33.80 57
Punt Returns TG No YD Ave LG TD
Chris Faetz SMU 5 19 275 14.47 45 1
Mike Plante MAN 6 41 584 14.24 100 2
Jermaine Romans ACA 5 23 312 13.57 88 1
Chris Rankin McM 6 23 309 13.43 46 0
Curtis Nash SMU 5 17 197 11.60 27 0
Ben Wearing McG 6 32 353 11.03 94 1
Chris Costello SFX 5 8 84 10.50 29 0
Marc Bennett ALB 6 25 262 10.48 25 0
Eric Duchene SASK 6 29 272 9.38 25 0
Jeff Lewis CALG 6 32 295 9.22 64 0
Andre Talbot WLU 6 30 265 8.83 37 0
Michael Palmer GUE 6 36 315 8.75 40 0
Michael Carroll SFX 5 13 95 7.30 20 0
Kickoff Returns TG R Yd Ave LG TD
Justin Praamsma WLU 6 6 201 33.50 76 0
Michael Palmer GUE 6 6 195 32.50 85 1
Richard Karikari SFX 5 6 185 30.80 76 0
Brian Nugent York 6 7 195 27.86 96 1
Neil Maki York 6 8 222 27.75 63 0
Jaret Brown WAT 6 10 241 24.10 39 0
Brad Coutts UBC 6 12 258 21.50 34 0
Ben Wearing McG 6 10 207 20.70 26 0
Jermaine Romans ACA 5 3 60 20.00 22 0
Phil Connolly MTA 5 5 98 19.60 40 0
Chris Ashman REG 6 18 351 19.50 50 0
Jason Wimmer QUEE 6 11 212 19.27 31 0
Vince Baraniecz MTA 5 9 157 17.40 31 0
Mike Eberts ALB 6 12 200 16.67 23 0
Ian Watson UofT 6 17 266 15.65 45 0
Chris Faetz SMU 5 6 92 15.30 20 0
Andrew Fraser MTA 5 5 72 14.40 25 0
Interceptions 0 No Yd Avg LG TD Int/TG
Loris Luchetta McG 6 5 161 32.20 - 1 .83
Sandy Beveridge UBC 6 5 144 28.80 105 1 .83
Darnell Edwards MAN 6 5 9 1.80 9 0 .83
Jermaine Romans ACA 5 4 78 19.50 44 1 .80
B. German OTT 6 4 18 4.50 - 0 .67
Dennis Mavrin York 6 4 53 13.25 - 0 .67
Nic Armstrong McM 6 4 7 1.75 - 0 .67
Vince Baraniecz MTA 5 2 20 10.00 20 0 .40
Pascal Eveillard ACA 5 2 18 9.00 15 0 .40
Steve Marques SMU 5 2 6 3.00 6 0 .40
Tackles TG No T/TG
Javier Glatt UBC 6 52 8.7
Joey Mikawoz MAN 6 52 8.7
Mike McCullough StFX 5 37 7.4
Jason Elliot StFX 5 37 7.4
Darcey Parasynchuk ALB 6 43 7.2
Mischa Bosovich REG 6 41 6.8
Jeff Zimmer REG 6 40 6.7
Jeff Keene GUE 6 36 6.0
Chad Oatway UBC 6 35 5.8
Colin Dutton SASK 6 33 5.5
David Swagar CALG 6 32 5.3
Ian Schafer CALG 6 32 5.3
Sean Dujay SFX 5 26 5.2
Jon Dawson McM 6 31 5.2
Rob Moore UofT 6 30 5.0
Mitch Sutherland ALB 6 30 5.0
Sebastien Roy MTA 5 25 5.0
Sacks TG S S/TG
David D'Onofrio York 6 9 1.50
John Macdonald McG 6 6 1.00
Steve Young McG 6 6 1.00
Scott Verge ACA 5 5 1.00
Mitch Sutherland ALB 6 5 .83
Josh Thomas ACA 5 4 .80
Gordon Wadley MtA 5 4 .80
Kyl Morrison SMU 5 4 .80
Adam MacDonald StFX 5 4 .80
Etienne Vanslette LAV 6 4 .67
Jason Taylor UBC 6 4 .67
Scott Coe MAN 6 4 .67
Colin Dutton SASK 6 4 .67
Dave Tucker MAN 6 4 .67
Ryan Phillips ACA 5 3 .60
Justin Green MTA 5 3 .60
Ryan Wilson MTA 5 3 .60
Bruce Nelson SMU 5 3 .60