2002 Socc W Standings
Atlantic EW L T F A P Pct
Saint Mary's 814213 20 .769
Dalhousie 615204 17 .708
Acadia 5441420 14 .538
StFX 44499 12 .500
Memorial 2921522 6 .231
Atlantic WW L T F A P Pct
UCCB 904216 22 .846
Moncton 4451614 13 .500
UPEI 4631517 11 .423
Mt Allison 2561114 10 .385
UNB 1111538 3 .115
Quebec W L T F A P Pct
Laval 1301469 40 .964
McGill 9234215 30 .750
Concordia 7432618 24 .607
Montreal 7522223 23 .571
Sherbrooke 5813034 16 .393
Bishop's 5812334 16 .393
UQTR 1941136 7 .214
UQAM 11211243 4 .107
Ontario E W L T F A P Pct
Queen's 712253 23 .800
Ottawa 514235 19 .700
Carleton 53274 17 .600
Trent 172429 5 .200
Ontario NCW L T F A P Pct
York 424137 16 .600
Toronto 4511917 13 .450
Laurentian 343617 12 .450
Nipissing 181321 4 .150
Ontario SCW L T F A P Pct
Guelph 532217 17 .600
McMaster 541196 16 .550
Brock 4511310 13 .450
Ryerson 190149 3 .100
Ontario WW L T F A P Pct
Western 901283 28 .950
Laurier 5231411 18 .650
Waterloo 5321510 17 .600
Windsor 181719 4 .150
CanWest W L T F A P Pct
UBC 1211506 37 .893
Victoria 10134114 33 .821
Calgary 9412612 28 .679
Alberta 6532323 21 .536
TWU 6712320 19 .464
Saskatchewan 482830 14 .357
Regina 11121644 5 .143
Lethbridge 1121947 4 .107