Halifax Open Chess Tournament

Saint Marys University
November 7-9, 1997

Photo top left Tyler Reddy sits down to play Alvah Mayo in the last round.

Thirty players attended this years Halifax Open at Saint Marys University including two new members to the Chess Federation of Canada (CFC) and Nova Scotia Chess Association, Ben Skinner of Halifax and Lloyd Lombard of Middleton. The tournament was rated by the Chess Federation of Canada (CFC) event with two sections. Organizer Kim Tufts reports:

Photo left: David Kenney facing plays Brian Burgess in the last round while Ben Skinner looks on.

Tournament organizer Kim Tufts wrote, "Youth prevailed at the Halifax Open this year. Alvah Mayo and Cedric Davies (Jr) tied for first while Tyler Reddy (cadet) won top rated under 1900. Jason Kenney (cadet) won most improved with an estimated 120 point rating jump. Pivotal games included Tyler's win over PEI expert Justin Gulati and the rather hairy draw between Mayo and Davies in round four where Alvah sacrificed his queen to complicate a thankless chore of a game and salvage a draw. In the rated under 1800 section John Hynes and Garrett Keddy tied for first. Many thanks to Alvah Mayo, Ed Urquhart and Cedric Davies for managing the 28 player event in my absence."

Photo left: Lloyd Lombard plays Garnett Keddy in the last round.


Photo right: Jack Hynes plays Steve Toth in the last round.


Open Section
Player		Rating	rd1	rd2	rd3	rd4	rd5	total
1.Justin Gulati	2065	+11	-6	+5	-7	wd	2
2.Cedric Davies	2056	=12	+20	+6	=3	+13	4
3.Alvah Mayo	2040	+13	+8	+4	=2	=7	4
4.Mike Eldridge	2001	+14	+9	-3	-13	wd	2
5.Dave Kenney	1969	+15	=17	-1	=21	=9	2.5
6.Steve Saunders1949	+16	+1	-2	=9	+17	3.5
7.Tyler Reddy	1847	-17	+14	+12	+1	=3	3.5
8.Albert Ede	1828	+18	-3	-13	+14	+16	3
9.Brian Burgess	1813	+19	-4	+20	=6	=5	3
10.Bruce Fleury	1724	-20	=15	=16	+12	-21	2
11.Gary Phillips1713	-1	=16	+15	-17	=19	2
12.Harold Uuetoa1709	=2	=21	-7	-10	-14	1
13.G.Bernard	1692	-3	+19	+8	+4	-2	3
14.David Poirier1662	-4	-7	+18	-8	+12	2
15.Steve Karis	1650	-5	=10	-11	-19	-18	0.5
16.Ken Cashin	1639	-6	=11	=10	+20	-8	2
17.Jason Kenney	1596	+7	=5	=21	+11	-6	3
18.Pat Diggins	1485	-8	-0	-14	-0	+15	1
19.B.McGrath	1467	-9	-13	=0	+15	=11	2
20.Phil Boyle	1450	+10	-2	-9	-16	-0	1
21.B.Armstrong	1864	=0	=12	=17	=5	+10	3

U1800 Section
1.M.Furrow	1626	+4	-3	+6	-5	+2	3
2.George Beals	1617	+6	-5	+4	+3	-1	3
3.John Hynes	1550	+7	+1	+5	-2	+4	4
4.Steve Toth	1542	-1	+7	-2	=6	-3	1.5
5.Garrett Keddy	1510	+0	+2	-3	+1	+6	4
6.Lloyd Lombard	unr	-2	+8	-1	=4	-5	1.5
7.Ben Skinner	unr	-3	-4	=9	+8	+0	2.5
8.Pat Diggins	1485	-0	-6	-0	-7	-0	0
9.Brian McGrath	1467	-0	-0	=7	-0	-0	0.5

For more information: Contact Kim Tufts at 423-9274 or an169@chebucto.ns.ca, tournament director and organizer. Further details also available at the NS chess website at http://www.chebucto.ns.ca/Recreation/NSChess/nschess.html


[Home] 


To leave a comment to the person who maintains this file, send email to nschess@chebucto.ns.ca


| NS Chess | New |NS Chess News |NS Clubs |NS Players Forum |Tournaments |Young NS | Links | Listserv |Chess FAQ |Games |Web Tools |NS & CFC|

Page design by Steve Saunders
with lots of help from Kim Tufts, Alvah Mayo