Results of the
1998 BLUENOSE CHESS CLUB OPEN
CHESS CHAMPIONSHIP

February 13 - 15, 1998
Dalhousie University, Halifax, Nova Scotia


Kim Tufts an169@chebucto.ns.ca wrote:

"Here is the crosstable for the 1998 Bluenose Chess Club Championship. The time control used was 30 moves / 90 minutes and sudden death in 1 hour making it a regularly rated event. I served as Tournament Director/Organizer. Dates for the event were February 13-15 and it was played at Dalhousie University here in Halifax."

Photograph right - Mike Eldridge (left) plays Jim Brennan (right) in the foreground

 

Cross Tables

Open Section
Player		CFC#	Rtg	1	2	3	4	5	Total
1.G.Lomond	105681	2070	+8	=11	+4	-3	=6	3
2.J.Gulati	110208	2063	+9	+13	=3	+5	+11	4.5
3.D.Miletic	120541	2046	+10	+14	=2	+1	=16	4
4.A.Mayo	105142	2039	-11	=18	-1	+14	+7	3
5.S.Saunders	103353	2039	+12	+15	=16	-2	+9	3.5
6.M.Eldridge	104341	1969	-13	=9	+15	+8	=1	3
7.D.Kustudic	101867	1918	-14	+10	-11	+15	-4	2
8.J.Brennan	106633	1901	-1	=12	+17	-6	+13	2.5
9.T.Cosman	108039	1877	-2	=6	+18	+13	-5	2.5
10.M.Singh	110134	1854	-3	-7	+12	-17	=14	1.5
11.T.Reddy	111124	1851	+4	=1	+7	=16	-2	3
12.A.Ede	105141	1844	-5	=8	-10	+18	=17	2
13.J.Kenney	110204	1788	+6	-2	+14	-9	-8	2
14.C.Scallion	106636	1783	+7	-3	-13	-4	=10	1.5
15.G.Bernard	108248	1759	+19	-5	-6	-7	=18	1.5
16.G.Charlton	103015	2133	=0	+17	=5	=11	=3	3
17.B.Armstrong	104592	1866	=0	-16	-8	+10	=12	2
18.B.Burgess	108219	1841	=0	-4	-9	-12	=15	1
19.J.Gibson	109838	1768	-15	-0	-0	-0	-0	0

U1800 Section
Player		CFC#	Rtg	1	2	3	4	5	Total
1.J.Gibson	109838	1768	+0	=4	=2	-6	=5	2.5
2.C.Drummond	108860	1735	+7	-6	=1	=11	+10	3
3.G.Phillips	104589	1693	+8	+12	-6	=4	+11	3.5
4.D.Poirier	106289	1683	+9	=1	=5	=3	=6	3
5.B.Pettipas	111731	1674	=10	=8	=4	=7	=1	2.5
6.L.Brown	111957	1669	+11	+2	+3	+1	=4	4.5
7.K.Cashin	103179	1649	-2	+10	-11	=5	=12	2
8.J.Cordes	109008	1648	-3	=5	+12	-10	=0	2.0
9.D.Gates	101536	1634	-4	-11	-10	-12	=0	0.5
10.J.Hynes	104593	1632	=5	-7	+9	+8	-2	2.5
11.S.Karis	104771	1602	-6	+9	+7	=2	-3	2.5
12.P.Boyle	110332	1498	+13	-3	-8	+9	=7	2.5
13.S.Toth	102861	1501	-12	-0	-0	-0	-0	0

U1600 Section
Player		CFC#	Rtg	1	2	3	4	5	Total
1.S.Toth	102861	1501	+0	-6	-8	+9	+11	3
2.J.Shea	109017	1486	+7	+5	=6	+8	-3	3.5
3.B.McGrath	120927	1437	-8	+9	+10	+6	+2	4
4.N.Kaadou	120339	1338	+9	-8	=0	-17	=0	2
5.J.Mercer	120649	1264	+10	-2	=7	+11	-8	2.5
6.R.Saunders	103353	1247	+11	+1	=2	-3	+7	3.5
7.M.Kenney	120517	1104	-2	=10	=5	+4	-6	2
8.R.Croxen	new	unr	+3	+4	+1	-2	+5	4
9.I.Drummond	new	unr	-4	-3	-11	-1	+10	1
10.S.Sayah	new	unr	-5	=7	-3	=0	-9	1
11.T.Tonks	new	unr	-6	+0	+9	-5	-1	2

 

Report

"The 1998 Bluenose Chess Club Championship was won by Justin Gulati of PEI. Damir Miletic of Sydney was second. Special mention should made for cadet Tyler Reddy who made it to Board 1 a couple of times, serving notice for future results.

In the U1800 section Lewis Brown cruised to 4-0 before a last round draw to claim clear first. While in the U1600 Brian McGrath and first time player Robert Croxen shared first with 4/5.

Many thanks to all involved in the organizing and running of this annual event (now well into its third decade). Thanks also to Tim Horton's for providing sustinence."

Thanks,

Kim Tufts an169@chebucto.ns.ca


Photographs

Photographs taken by Steve Saunders with an Epson PC Digital Camera.


Photograph right. Foreground, Tyler Reddy, who played the top board for most of the tournament takes on top rated Glenn Charlton in round 4.

 


 

 

Photograph right. Lewis Brown watches as Phil Boyle plays.

 


 

Photograph right. Jim Brennan (right) and Glenn Charlton (left) conduct a post-mortem of Jim's first round game against Gerald Lomond.

 


 

Photograph right. Brian McGrath right takes on Robert Crozen along side Gerald Lomond who's playing Tyler Reddy.

 


The Nova Scotia Chess Site
[Home] 


To leave a comment to the person who maintains this file, send email to nschess@chebucto.ns.ca



| NS Chess | New |NS Chess News |NS Clubs |NS Players Forum |Tournaments |Young NS | Links |Chess FAQ |Games |Web Tools |NS & CFC|

Page design by Steve Saunders
with lots of help from Kim Tufts.