Great Taste Coffee Shoppe Active Chess Tournaments

Great Taste Coffee Shoppe Active
Chess Tournament

Sunday, March 1, 1998.

Great Taste Coffee Shoppe, Halifax Nova Scotia

Part III



Here are the results for "The Great Taste Coffee Shoppe Active #3", played March 1st. The time control used was Game in 30 minutes. Kim Tufts an169@chebucto.ns.ca served as TD/Organzier.

 

 

Player		CFC#	ARtg	Rd1	Rd2	Rd3	Rd4	Total
1.S.Saunders	103353	1732	+8	-4	+14	=7	2.5
2.J.Brennan	106633	1712	+9	+5	+3	=4	3.5
3.D.Kenney	103040	1678	+10	+6	-2	+9	3
4.T.Reddy	111124	1654	+11	+1	=7	=2	3
5.K.Tufts	101735	1620	+12	-2	=10	+15	2.5
6.R.Cooke	105493	1479	+13	-3	-9	-8	1
7.J.Kenney	110204	1421	=14	+16	=4	=1	2.5
8.J.Shea	109017	1358	-1	=11	-12	+6	1.5
9.D.Poirier	106289	1330	-2	+12	+6	-3	2
10.S.Toth	102861	1294	-3	+13	=5	-14	1.5
11.B.McGrath	120927	1029	-4	=8	=13	+12	2
12.T.Tonks	122493	947	-5	-9	+8	-11	1
13.A.Grant	100180	933	-6	-10	=11	=16	1
14.R.MacLeod	new	unr	=7	+15	-1	+10	2.5
15.L.Brown	111957	1460	=0	-14	+16	-5	1.5
16.J.MacKinlay	?	1000*	=0	-7	-15	=13	1


Kim Tufts an169@chebucto.ns.ca reports:

"Jim Brennan continued his winning ways lately with another Active win in the The Great Taste Coffee Shoppe #3. Many thanks to Jerry MacKinlay for supplying the site and continued sponsorship of Sunday afternoon chess in Metro Halifax."

And the Webmaster thanks Kim Tufts an169@chebucto.ns.ca too!


Great Taste Coffee Shoppe Active
Chess Tournament

Sunday, February 1, 1998.

Great Taste Coffee Shoppe, Halifax Nova Scotia

Part II


Here are the results for the "Great Taste Coffee Shoppe,Active #2" played 
Sunday February 1st. Kim Tufts served as TD/Organizer (CFC# 101735). The event 
was a G30, Active.

Open Section
Player		CFC#	ARtg	1	2	3	4	Total
1.G.Charlton	103015	1948	+7	-4	+8	-0	2
2.S.Saunders	103353	1840	-8	=12	=10	=6	1.5
3.A.Wysocki	108575	1818	+9	+5	-4	+7	3
4.E.Urquhart	104815	1777	+10	+1	+3	-4	3
5.L.Steele	103815	1741	+11	-3	-0	-0	1
6.D.Kenney	103040	1721	=12	=8	-11	=2	1.5
7.T.Reddy	111124	1690	-1	+10	=12	-3	1.5
8.J.Brennan	106633	1637	+2	=6	-1	+12	2.5
9.K.Tufts	101735	1606	-3	-11	+0	+10	2
10.G.Phillips	104589	1573	-4	-7	=2	-9	0.5
11.A.Mayo	105142	1558	-5	+9	+6	+4	3
12.J.Klapstein	108440	1418	=6	=2	=7	-8	1.5

U1600
Player		CFC#	ARtg	1	2	3	4	Total
1.L.Brown	111957	1546	-8	+12	+17	-6	2
2.R.Young	104416	1543	-9	+7	+11	+8	3
3.K.Cashin	103179	1442	+10	+11	+8	=9	3.5
4.J.Kenney	110204	1384	-11	+10	+15	+12	3
5.P.Boyle	110332	1332	-12	+16	-6	+14	2
6.D.Poirier	106289	1258	+13	-14	+5	+1	3
7.A.Federico	113103	1036	-14	-2	=16	-11	0.5
8.J.MacKinlay	122492	 918	+1	+15	-3	-2	2
9.J.Cordes	109008	 886	+2	=17	+14	=3	3
10.A.Grant	100180	 737	-3	-4	+0	+15	2
11.J.Shea	109017	 unr	+4	-3	-2	+7	2
12.N.Whiteway	new	 unr	+5	-1	+13	-4	2
13.J.Thorne	new	 unr	-6	+0	-12	-16	1
14.M.Edwards	new	 unr	+7	+6	-9	-5	2	
15.B.McGrath	120927	1119	+16	-8	-4	-10	1
16.T.Tonks	122493	 732	-15	-5	=7	+13	1.5
17.J.Gilks	104320	   ?	+0	=9	-1	-0	1.5

Kim Tufts an169@chebucto.ns.ca reports: "Another successful Sunday afternoon Active in Halifax as 29 players took part in what is becoming a bit of a tradition here. Ed Urquhart, Antoni Wysocki and Alvah Mayo all tied for first with 3/4 after Alvah tripped up Ed in the 4th round.

Ken Cashin took clear 1st in the U1600 section."

Webmaster says "Many thanks to Jerry MacKinlay and the staff at the Great Taste Coffee Shoppe for the site. And thanks to Kim Tufts an169@chebucto.ns.ca for directing the tournament!"


Great Taste Coffee Shoppe Active
Chess Tournament

Sunday January 18, 1998.

Great Taste Coffee Shoppe, Halifax Nova Scotia

Part I


Great Taste Coffee Shoppe Active Crosstable

These are the results for "The Great Taste Coffee Shoppe Active" played Sunday Jan 18th here in Halifax. Kim Tufts an169@chebucto.ns.ca served as TD/Organizer. Time control was Game 30 minutes (g30). Here are the crosstables for the event:

Player		CFC#	ARtg	1	2	3	4	Total
1.Gerald Lomond	105861	2070	=9	+11	=5	+7	3
2.R.Villeneuve	101284	1914	+10	+14	-0	-0	2
3.Mike Eldridge	104341	1873	=11	-9	-10	+6	1.5
4.Tom Cosman	108039	1819	+12	=15	-11	+16	2.5
5.A.Wysocki	108575	1800	+13	+16	=1	-15	2.5
6.D.Kustudic	101867	1795	-14	=10	=16	-3	1
7.B.Burgess	108219	1784	-15	+12	+14	-1	2
8.L.Steele	103815	1771	-16	-0	-0	-0	0
9.S.Saunders	103353	1770	=1	+3	-15	+11	2.5
10.E.Urquhart	104815	1754	-2	=6	+3	+13	2.5
11.David Kenney	103040	1725	=3	-1	+4	-9	1.5
12.Jim Brennan	106633	1630	-4	-7	-13	+14	1
13.G.Phillips	104589	1564	-5	+0	+12	-10	2
14.Jamie Gibson	109838	1595	+6	-2	-7	-12	1
15.Tyler Reddy	111124	1495	+7	=4	+9	+5	3.5
16.B.Pettipas	111731	1406	+8	-5	=6	-4	1.5

U1500	
1.Ken Cashin	103179	1478	+9	-6	+8	-3	2
2.Jason Kenney	110204	1386	+10	+5	=3	=4	3
3.J.Klapstein	108446	1374	+11	+16	=2	+1	3.5
4.Isaac Saney	122421	1276	=12	+7	+6	=2	3
5.John Cordes	109008	1125	+13	-2	-9	+14	2
6.Brian McGrath	120927	1047	+14	+1	-4	+7	3
7.A.Federico	113103	unr	+15	-4	+13	-6	2
8.T.Tonks	new	unr	-16	+14	-1	+15	2
9.Duane Thomas	120073	unr	-1	+12	+5	+11	3
10.Jason Mercer	120649	unr	-2	-13	-14	-16	0
11.Arthur Grant	100180	unr	-3	=15	+16	-9	1.5
12.James Renouf	new	unr	=4	-9	-15	-12	0.5
13.Danny Newton	new	unr	-5	+10	-7	+13	2
14.Scott Brake	new	unr	-6	-8	+10	-5	1
15.Saide Sayeh	new	unr	-7	=11	+12	-8	1.5
16.J.MacKinlay	new	unr	+8	-3	-11	+10	2

Kim Tufts an169@chebucto.ns.ca reports:

"What was organized on a lark a few days before turned out to be NS's largest Active ever! Credit should be given to our use of the Internet. A message over our listserv (a subscription based e-mail bulk mailer) prompted 32 players to attend, most with less than 100 hrs notice! (Internet use is in NS per capita, and especially Halifax, the highest of anywhere in Canada.)

The players virtually took over the entire coffee shop on Spring Garden Road. Although hectic at first, a pleasant afternoon was spent playing chess as the music of Bach and Beethoven drifted around us.

The surprising winner in the Open Section was cadet Tyler Reddy. Despite being rated only 14th of 16 Tyler surprised many. Especially interesting was his last round win over Antoni Wysocki where advantages were traded throughout. Antoni had a clear advantage at the end but ran low on time in a wild position where both players threatened mate-in-one but were always countered. Antoni won a rook for a pawn on the 7th which couldn't be stopped but promptly lost his positional edge for it! Having spurned several perpetuals earlier, Antoni could only look on in horror as his King took a long march around the board to mate. Congratulations to Tyler who kept his head in some very tense games.

John Klapstein won the U1600 section. Many thanks to Jerry MacKinlay and the staff at the Great Taste Coffee Shoppe for the site."

To leave a comment to the person who maintains this file, send email to nschess@chebucto.ns.ca



| Home |Newsletters |Clubs |Young NS | Links |Games |NSCA & CFC|