
Ed Urquhart (left) takes on Rob Villeneuve (right) in Round 4.
Second seeded Rob Villeneuve and Lunenburg County resident Brian Burgess tied for second with 4 out of 5.
David Kenney, Jim Brennan and Bruce Fleury won the "under 1800" prize, Jonathan Bjronson won the "under 1600" prize and Arthur Grant won the "unrated prize." We recognized Steve Toth and Ian Ross as the top seniors and Cedric Daves as the top junior with small cash prizes.
A total of 27 participants took part, more than we had anticipated! Ages ranged from 10 to 81! We want to thank everyone who took part and thank our sponsors! It was a very successful first tournament! Not everybody could win, but everybody seemed to have a good time!
Cross Table (Round 5)
1st Lunenburg County Open Chess Championship
Surname Rating 1 2 3 4 5 Sco
1. URQUHART,E 2192 W14 W8 W5 D2 W3 4.5
2. VILLENEUVE,R 2179 W15 W7 W9 D1 D4 4.0
3. MAYO,A 1933 D16 W27 D13 W9 L1 3.0
4. SAUNDERS,S 1909 W17 L9 W19 W13 D2 3.5
5. KENNEY,D 1897 W18 W10 L1 W15 D7 3.5
6. BURGESS,B 1854 W19 L13 W18 W16 W8 4.0
7. BRENNAN,J 1830 W20 L2 W21 W10 D5 3.5
8. DAVIES,C 1828 W21 L1 W20 W12 L6 3.0
9. ELDRIDGE,M 1801 W22 W4 L2 L3 W19 3.0
10. HAYWARD,J 1762 W23 L5 W26 L7 W16 3.0
11. BERNARD,G 1754 D24 L12 W25 W17 L13 2.5
12. PETTIPAS,B 1675 D25 W11 D16 L8 W21 3.0
13. FLEURY,B 1672 W26 W6 D3 L4 W11 3.5
14. CASHIN,K 1649 L1 L21 W24 L19 W23 2.0
15. REDDY,T 1627 L2 W24 W27 L5 L18 2.0
16. ROSS,I 1577 D3 W25 D12 L6 L10 2.0
17. DIGGINS,P 1517 L4 L20 W23 L11 D26 1.5
18. BJORNSON,J 1479 L5 W23 L6 W27 W15 3.0
19. TOTH,S 1452 L6 W22 L4 W14 L9 2.0
20. KENNEY,J 1436 L7 W17 L8 L21 W27 2.0
21. FLEURY,J 1379 L8 W14 L7 W20 L12 2.0
22. BEZANSON,G 1374 L9 L19 D* W25 D24 2.0
23. KENNEY,M 1012 L10 L18 L17 BYE L14 1.0
24. GRANT,A D11 L15 L14 W26 D22 2.0
25. HUTCHINSON,B D12 L16 L11 L22 BYE 1.5
26. KENNEY,B L13 BYE L10 L24 D17 1.5
27. MERCER,J BYE L3 L15 L18 L20 1.0
================
Final Standings (Round 5)
1st Lunenburg County Open Chess Championship
Surname T Rating Sco MBuch Buch Ws
1 URQUHART,E (1) 2192 4.5 9.5 15.5 4
2-3 VILLENEUVE,R (2) 2179 4.0 10.0 16.5 3
BURGESS,B (6) 1854 4.0 8.0 13.5 4
4-7 KENNEY,D (5) 1897 3.5 9.5 16.0 3
FLEURY,B (13) 1672 3.5 9.0 14.5 3
BRENNAN,J (7) 1830 3.5 8.5 14.5 3
SAUNDERS,S (4) 1909 3.5 8.5 14.0 3
8-13 DAVIES,C (8) 1828 3.0 9.0 15.5 3
ELDRIDGE,M (9) 1801 3.0 8.5 14.5 3
MAYO,A (3) 1933 3.0 8.5 14.0 2
HAYWARD,J (10) 1762 3.0 7.0 11.5 3
BJORNSON,J (18) 1479 3.0 6.5 11.5 3
PETTIPAS,B (12) 1675 3.0 6.5 11.0 2
14 BERNARD,G (11) 1754 2.5 6.5 11.5 2
15-22 ROSS,I (16) 1577 2.0 9.0 14.5 1
TOTH,S (19) 1452 2.0 8.5 14.5 2
REDDY,T (15) 1627 2.0 8.5 13.5 2
FLEURY,J (21) 1379 2.0 8.0 13.5 2
KENNEY,J (20) 1436 2.0 6.5 11.0 2
CASHIN,K (14) 1649 2.0 6.0 11.5 2
GRANT,A (24) 2.0 6.0 10.0 1
BEZANSON,G (22) 1374 2.0 5.5 8.5 1
23-25 KENNEY,B (26) 1.5 7.5 12.5 0
HUTCHINSON,B (25) 1.5 7.0 12.0 0
DIGGINS,P (17) 1517 1.5 6.0 10.5 1
26-27 MERCER,J (27) 1.0 7.5 12.5 0
KENNEY,M (23) 1012 1.0 7.5 12.0 0
A few scenes from the Lunenburg County Open Chess Championship taken by Steve Saunders using an Epson PC Digital Camera.
Some games from the Lunenburg County Open Chess Championship in PGN format.