Nova Scotia Chess CFC Rating List

Sorted by Rating
August 15, 2000


The following list originally came from the Chess Federation of Canada, on the Nova Scotia CFC Ratings Page, August 15, 2000 update. It contains players with current CFC memberships; those with expired memberships are not included. This Nova Scotia rating list was taken from the Chess Federation of Canada's and sorted by CFC rating:


     Prov   = Province
     Rtg    = Regular Rating
     High   = Highest Regular Rating or provisional games
     ARtg   = Active Ratings
     AHigh  = Highest Active Rating or Number of provisional games

     Nova   Scotia
     CFC#        ExpiryName                    Rtg  High ARtg AHigh
   1 125427 2000/05/01 Teichmann, Erik         2336 2368    0    0
   2 107575 2001/04/01 Coakley, Jeffrey        2274 2311 2213   10
   3 104815 2001/04/01 Urquhart, Ed            2230 2230 1768 1802
   4 105142 2001/02/01 Mayo, Alvah             2212 2212 1652 1652
   5 103015 2001/06/01 Charlton, Glenn         2199 2212 1935   17
   6 111124 2001/04/01 Reddy, Tyler            2174 2185 1669 1690
   7 103353 2000/09/01 Saunders, Stephen       2145 2145 1708   16
   8 101496 2000/08/01 Mathers, James          2131 2131 2021   16
   9 100141 2099/12/01 Beed, Brian             2078 2100 2055   10
  10 104341 2000/11/01 Eldridge, Michael       2012 2058 1843 1873
  11 100299 2099/12/01 Giacomin, Gordon        2002 2002 2064   10
  12 110204 2000/09/01 Kenney, Jason           1992 2086 1461 1461
  13 109660 2001/02/01 Cooper, John            1992    8 1992    8
  14 100079 2099/12/01 Pentz, Brian            1984 2100 1905   10
  15 107133 2000/04/01 LeBlanc, Gerard         1957 1974 1811   10
  16 106633 2000/07/01 Brennan, Jim            1947 1962 1744 1744
  17 103040 2001/03/01 Kenney, David           1935 2024 1679 1721
  18 108446 2000/09/01 Klapstein, John         1924 1924 1503 1503
  19 101867 2000/11/01 Kustudic, Dusan         1906 1918 1744 1800
  20 100212 2099/12/01 Naugler, Rex            1894 1931 1901   10
  21 106253 2001/01/01 Phillips, Fred          1889 1944 1790 1790
  22 108420 2001/01/01 MacDonald, Troy         1889 1900 1794   10
  23 109103 2001/01/01 Laneuville, Jimmy       1885   12    0    0
  24 108039 2001/03/01 Cosman, Tom             1884 2103 1786 1819
  25 106289 2000/11/01 Poirier, David          1864 1864 1368   21
  26 100303 2099/12/01 Duffy, Stephen          1859 1859 1758   10
  27 108860 2001/03/01 Drummond, Carlos        1831 1831 1468   20
  28 108219 2001/06/01 Burgess, Brian          1814 1952 1772   14
  29 109662 2000/10/01 Van Ryswyk, Tony        1805    8 1805    8
  30 103815 2001/07/01 Steele, Leighton        1802 1802 1738 1738
  31 109838 2000/07/01 Gibson, Jamie           1795 1891 1620 1620
  32 104589 2000/08/01 Phillips, Gary          1795 1898 1586 1700
  33 108248 2001/02/01 Bernard, Gilbert        1793 1900 1375   14
  34 105141 2000/09/01 Ede, Albert             1784 1860 1549   10
  35 101504 2001/02/01 Uuetoa, Harold          1768 1806 1633   17
  36 107781 2000/07/01 Googoo, Allan           1750 1800 1742   10
  37 109707 2001/04/01 Fleury, Bruce           1746 1805 1368    4
  38 104592 2001/03/01 Armstrong, Brad         1746 1900 1688 1700
  39 110332 2001/07/01 Boyle, Phil             1741 1741 1317   20
  40 104188 2001/06/01 Berkman, Brian          1740 1740 1714   10
  41 123376 2000/08/01 Ng, Gary                1740 1740    0    0
  42 104771 2001/03/01 Karis, Steve            1737 1740 1626   10
  43 101724 2000/11/01 Fraser, Alex            1730 1730 1473 1473
  44 104320 2001/04/01 Gilks, James            1699 1718 1454   21
  45 111731 2001/04/01 Pettipas, Bill          1679 1679 1491 1491
  46 100270 2099/12/01 Ormston, Ron            1677 1800 1702   10
  47 104593 2001/03/01 Hynes, John A.          1669 1700 1684 1684
  48 124480 2001/05/01 LeBlanc, C. Stephen     1668 1803    0    0
  49 104416 2000/02/01 Young, Ross             1667 1667 1423   23
  50 105493 2000/08/01 Cooke, Ray              1666 1666 1432 1432
  51 106357 2000/02/01 Gawetski, Yadviga       1664 1734 1617   16
  52 126061 2000/11/01 Nuschke, Michael        1646    4    0    0
  53 102948 2001/05/01 Furrow, Matthew         1640 1640 1419 1441
  54 108574 2000/09/01 Culver, Charles         1632 1645 1614   10
  55 109017 2000/11/01 Shea, Joseph            1629 1644 1242   12
  56 109008 2000/11/01 Cordes, John            1620 1708 1185   10
  57 125712 2000/09/01 Nuschke, Alex           1620 1620    0    0
  58 103179 2000/10/01 Cashin, Ken             1615 1719 1473 1478
  59 102363 2000/09/01 McKearney, Ed           1605 1731 1530   10
  60 125679 2000/08/01 McGillivary, Mike       1602    8    0    0
  61 120340 2000/09/01 Lindsay, Robin          1599 1599    0    0
  62 105965 2001/03/01 Copage Jr., Murray      1597 1638    0    0
  63 105503 2000/11/01 Beals, George           1589 1767 1511 1600
  64 100143 2099/12/01 Diggins, Barry          1588 1600 1657   10
  65 110198 2001/01/01 Keddy, Garrett          1586 1586 1199    5
  66 110037 2000/11/01 McKinnon, Paul          1584   13    0    0
  67 103844 2099/12/01 Clarke, Aubrey          1583 1720 1513   10
  68 123143 2099/12/01 Livingstone, James Brian1575 1576    0    0
  69 109009 2000/05/01 Walker, Myles           1563    6    0    0
  70 120900 2001/02/01 Gabriel, Jarrett        1552 1552 1385    4
  71 120649 2001/03/01 Mercer, Jason           1551 1551  270    4
  72 105484 2000/10/01 Bjornson, Jonathan      1542 1671 1644 1682
  73 124479 2001/02/01 Spencer, David          1530 1555    0    0
  74 126004 2000/11/01 Joudrey, Gary           1524   23    0    0
  75 120648 2001/03/01 Hutchinson, Bob         1524   24    0    0
  76 126005 2000/11/01 Lanoska, Mark           1478    3    0    0
  77 121628 2000/05/01 Tang, Chakman           1471   15    0    0
  78 123773 2000/11/01 Kempt, James            1469   17    0    0
  79 100146 2099/12/01 Middlemiss, Dan         1466 1466 1466   10
  80 123434 2000/05/01 Mahendranathan, Prem Jay1460 1498    0    0
  81 103690 2000/11/01 Lombard, Lloyd          1453 1487    0    0
  82 102829 2000/08/01 Kimber, David           1445 1544    0    0
  83 124179 2000/05/01 Palak, Andrzej          1442 1495    0    0
  84 104190 2001/02/01 Diggins, Patrick        1441 1600 1473   16
  85 108154 2001/05/01 Hatt, Stephen           1436 1452    0    0
  86 120927 2000/09/01 McGrath, Brian          1430 1601 1067 1067
  87 108891 2001/02/01 MacLean, John           1412 1499 1334   10
  88 125677 2000/08/01 MacNeil, Danny          1393   23    0    0
  89 106461 2001/01/01 Bezanson, Garnet        1390 1390    0    0
  90 102861 2001/03/01 Toth, Steve             1385 1555 1307 1400
  91 100180 2099/12/01 Grant, Arthur           1377 1377  980   11
  92 125711 2001/08/01 Nearing, Joe            1349   12    0    0
  93 105244 2001/02/01 Corey, Bob              1347 1347 1371   10
  94 120922 2000/07/01 Alex, Alfred            1337 1337    0    0
  95 100093 2099/12/01 McCarthy, David         1325 1373 1373   10
  96 106351 2000/08/01 Burton, Andrew          1317 1317 1203   10
  97 120518 2000/03/01 Priest, Kevin           1300   14    0    0
  98 126655 2001/03/01 Penney, Mark            1295   20    0    0
  99 125118 2001/06/01 Candow, John            1284    9    0    0
 100 120339 2001/01/01 Kaadou, Nassim          1282   18    0    0
 101 101547 2002/05/01 Stokdijk, Willem F.     1267    4 1267    4
 102 125674 2001/08/01 Dunphy, Bruce           1255    8    0    0
 103 120807 2000/09/01 Atlin, Michael          1247   13    0    0
 104 125672 2000/08/01 Currell, Sean           1222 1222    0    0
 105 120195 2000/10/01 Kenney, Bryan           1219 1246  934    9
 106 125675 2001/08/01 Dunphy, Andrew          1212   19    0    0
 107 106811 2001/04/01 Livingston, Alex        1204 1204 1060    8
 108 125798 2000/09/01 Cooper, Jim             1164 1165    0    0
 109 123642 2000/10/01 Kenney, Jonathan        1150 1150    0    0
 110 122931 2001/04/01 Robarts, Curtis         1138 1148    0    0
 111 127972 2000/06/01 Richard, Tom            1127    8    0    0
 112 120430 2001/03/01 Usborne, Scott          1121    5    0    0
 113 127996 2000/06/01 Hiltz, Tim              1118    8    0    0
 114 127403 2000/04/01 Richardson, Mark        1109   11    0    0
 115 127973 2000/06/01 Shaw, Robert            1105    5    0    0
 116 127979 2000/06/01 Tobin, Blake            1091    8    0    0
 117 126007 2000/11/01 Lanoska, Alex           1084    9    0    0
 118 126660 2001/03/01 Felix  , Chris          1078   10    0    0
 119 127418 2000/04/01 Irvine, Craig           1075    6    0    0
 120 127988 2000/06/01 Chartrand, Adam         1058    8    0    0
 121 125364 2000/05/01 Crowley, Nick           1050   20    0    0
 122 126014 2001/03/01 Laneuville, Kevin       1045    7    0    0
 123 113103 2001/04/01 Federico, Anthony       1029   13 1014 1014
 124 127995 2000/06/01 Tobin, Drew             1010    8    0    0
 125 127999 2000/06/01 Bourgeois, Alain         991    5    0    0
 126 110924 2000/08/01 Burton, Ian              957   19    0    0
 127 124656 2000/03/01 Landry, Spencer          947    5    0    0
 128 127981 2000/06/01 Harvey, Peter            943    5    0    0
 129 127983 2000/06/01 Cato, Anthony            939    5    0    0
 130 127417 2000/04/01 Lu, Charles              932    6    0    0
 131 128000 2000/06/01 Crosby, Pat              924    5    0    0
 132 126658 2000/04/01 Smith, Christopher       923   12    0    0
 133 127974 2000/06/01 Lauder, Josh             916    5    0    0
 134 123819 2000/11/01 Wong, Justin             914   14    0    0
 135 127980 2000/06/01 Fleming, Shane           894    8    0    0
 136 125676 2001/08/01 Dunphy, Callum           889   21    0    0
 137 127401 2000/04/01 MacDonald, Andrew        886    5    0    0
 138 127400 2000/04/01 Solomon, Geffrey         884    8    0    0
 139 127407 2000/04/01 Szucs, Marshall          876    6    0    0
 140 127994 2000/06/01 Luca, Eric               874    8    0    0
 141 127416 2000/04/01 Lu, Fred                 857    5    0    0
 142 127415 2000/04/01 Oh, Sangwon              846    6    0    0
 143 125671 2000/08/01 Currell, Mike            828   14    0    0
 144 127413 2000/04/01 Cooper, Tyler            818    6    0    0
 145 127408 2000/04/01 Penney, Eric             818    6    0    0
 146 127991 2000/06/01 Arsenault, Kevin         814    8    0    0
 147 126006 2000/11/01 Kenney, Krista           812   11    0    0
 148 127982 2000/06/02 Mason, Adam              810    8    0    0
 149 127984 2000/06/01 Jollie, Conrad           806    5    0    0
 150 127405 2000/04/01 Jackson, Ryan            796    9    0    0
 151 127989 2000/06/01 LeBlanc, Marcel          788    7    0    0
 152 127976 2000/06/01 Lapointe, Michael        771    5    0    0
 153 127975 2000/06/01 Rose, Jason              771    5    0    0
 154 127420 2000/04/01 Giordani, Pamela         762    6    0    0
 155 127993 2000/06/01 MacDonald, Frank         743    5    0    0
 156 127986 2000/06/01 Hart, Scott              743    5    0    0
 157 128002 2000/06/01 Jones, Alex              738    5    0    0
 158 127412 2000/04/01 Johnston, Joe            726    5    0    0
 159 127402 2000/04/01 Spurrell, Eugene         722   10    0    0
 160 127998 2000/06/01 Taylor, David I.         719    5    0    0
 161 127990 2000/06/01 Herritt, Blair           658    5    0    0
 162 127419 2000/04/01 Jewers, Ryan             648    6    0    0
 163 127977 2000/06/01 Ranier, Daniel           638    5    0    0
 164 127992 2000/06/01 Dunning, Nick            618    5    0    0
 165 127997 2000/06/01 Lewis, Brian             610    5    0    0
 166 127985 2000/06/01 MacQueen, Scott          606    5    0    0
 167 127410 2000/04/01 MacEachern, Alyssa       560    5    0    0
 168 127409 2000/04/01 Brown, Kyle              558    5    0    0
 169 127411 2000/04/01 MacEachern, Dana         558    5    0    0
 170 128001 2000/06/01 Jennex, Amanda           538    5    0    0
 171 127406 2000/04/01 Lantz, Katie             527    5    0    0
 172 127987 2000/06/01 Lauder, James            477    5    0    0
 173 127978 2000/06/01 Johnston, Jason          439    5    0    0
 174 127414 2000/04/01 Hutchinson, Megan        427    5    0    0
 175 122726 2000/04/01 McLeod, Reg                0    0 1578    8



To leave a comment to the person who maintains this file, send email to nschess@chebucto.ns.ca



| Home |Newsletters |Clubs |Young NS | Links |Games |NSCA & CFC|