EAST DIVISION SEMI-FINAL – SERIES A
Game #1 – Friday, February 23, 2001
REGINA......		1	1	0	-	2
SASKATCHEWAN		0	1	5	-	6
	Per	Time	Team	Goal (Assists)
	1	16:15	Reg	Borne-6 (Wandler,Strueby)-pp
	2	0:40	Reg	Stephen-4 (Strueby)-pp
	2	3:02	Sas	Smith-2 (Stasiuk)-pp
	3	7:39	Sas	Staudinger-5 (Rondeau,McQueen)
	3	13:37	Sas	Johnston-5 (Issel,Barkman)-GWG
	3	13:57	Sas	McMorris-6 (Kirwan,Henkelman)
	3	15:51	Sas	Flaman-16 (Henkelman,Sieben)
	3	19:12	Sas	Rondeau-8 (McQueen,Henkelman)-pp
Shots on Goal:
Regina......		10	10	5	-	25
Saskatchewan		11	9	15	-	35
Goaltenders:
Cook, Regina (L. 7-14-4; 60:00, 6 GA, 29 Sv)
Nelson, Saskatchewan (W. 12-10-3; 60:00, 2 GA, 23 Sv)
Powerplay: Regina 2-7; Saskatchewan 2-7
Penalties: Regina 12-40; Saskatchewan 15-64
Attendance: 666


Game #2 – Saturday, February 24, 2001
REGINA......		2	0	2	-	4
SASKATCHEWAN		1	1	4	-	6
Per	Time	Team	Goal (Assists)
	1	0:38	Sas	Henkelman-5 (Issel,Barkman)
	1	6:26	Reg	Kinney-11 (Strueby)-pp
	1	16:02	Reg	Silbernagel-19 (Kinney,Wandler)-pp
	2	14:30	Sas	Johnston-6 (Schoneck,Barkman)-pp
	3	1:14	Sas	Barkman-8 (Issel,Flaman)-pp
	3	2:09	Reg	Wandler-20 (Kinney)
	3	5:43	Sas	Kirwan-18 (Stasiuk,Sieben)-sh
	3	11:32	Reg	MacLean-10 (Simpson,Kinney)-pp
	3	11:53	Sas	Sieben-1 (Rondeau,McQueen)-GWG
	3	16:02	Sas	Stasiuk-29 (Johnston,Issel)
Shots on Goal:
Regina......		12	9	12	-	33
Saskatchewan		14	17	14	-	45
Goaltenders:
McLean, Regna (L. 8-5-1; 59:32, 6 GA, 39 Sv)
Nelson, Saskatchewan (W. 13-10-3; 60:00, 4 GA, 29 Sv)
Powerplay: Regina 3-7; Saskatchewan 2-12
Penalties: Regina 19-54; Saskatchewan 12-24
Attendance: 666
======================================================

WEST DIVISION SEMI-FINAL – SERIES B
Game #1 – Friday, February 23, 2001
LETHBRIDGE		3	0	0	-	3
CALGARY...		1	0	0	-	1
	Per	Time	Team	Goal (Assists)
	1	1:44	Cgy	Robertson-9 (Fukami,Strain)
	1	1:55	Let	Collens-7 (Wurster)
	1	8:07	Let	Pitt-16 (unassisted)-sh-GWG
	1	11:44	Let	Neufeld-10 (Epp,Wurster)-pp
Shots on Goal:
Lethbridge		11	6	4	-	21
Calgary...		12	9	11	-	32
Goaltenders:
Houthuys, Lethbridge (W. 10-9-2; 60:00, 1 GA, 31 Sv)
Baker, Calgary (L. 5-5-1; 59:08, 3 GA, 18 Sv)
Powerplay: Lethbridge 1-5; Calgary 0-5
Penalties: Lethbridge 7-14; Calgary 8-16
Attendance: 314

Game #2 – Saturday, February 24, 2001
LETHBRIDGE	1	2	0	0	-	3
CALGARY...	1	0	2	1	-	4
Per	Time	Team	Goal (Assists)
	1	14:43	Let	Tailfeathers-8 (Bourhis,Neufeld)
	1	17:38	Cgy	Robertson-10 (Cain,Embley)-pp
	2	9:15	Let	Collens-8 (Epp)-pp
	2	11:22	Let	Collens-9 (Epp,Neufeld)-pp
	3	13:27	Cgy	Robertson-11 (Holmes,Casper)-pp
	3	17:38	Cgy	Fallscheer-7 (Segstro,Holmes)
	OT	2:18	Cgy	Boyd-4 (Fallscheer,Segstro)-GWG
Shots on Goal:
Lethbridge	14	7	3	0	-	24
Calgary...	11	14	12	1	-	38
Goaltenders:
Houthuys, Lethbridge (L. 10-10-2; 62:18, 4 GA, 34 Sv)
Baker, Calgary (W. 6-5-1; 62:18, 3 GA, 21 Sv)
Powerplay: Lethbridge 2-5; Calgary 2-6
Penalties: Lethbridge 6-12; Calgary 6-23
Attendance: 286

Game #3 – Sunday, February 25, 2001
LETHBRIDGE		0	1	3	-	4
CALGARY...		1	1	3	-	5
	Per	Time	Team	Goal (Assists)
	1	19:59	Cgy	Fukami-14 (Holmes,Fallscheer)
	2	4:28	Cgy	Segstro-17 (Fukami,Fallscheer)
	2	17:46	Let	Brunner-4 (Tall)-sh
	3	1:33	Cgy	Boyd-5 (Segstro,Fukami)-pp
	3	2:06	Cgy	Murray-7 (Geremia)
	3	8:07	Let	Iannone-1 (Epp,Gaskell)-pp
	3	9:36	Let	Iannone-2 (Caputo,Tall)
	3	13:31	Let	Pitt-17 (Wurster,Collens)
	3	15:21	Cgy	Segstro-18 (Yopyk,Robertson)-GWG
Shots on Goal:
Lethbridge		18	6	11	-	35
Calgary...		7	12	8	-	27
Goaltenders:
Houthuys, Lethbridge (L. 10-11-2; 58:38, 5 GA, 22 Sv)
Baker, Calgary (W. 7-5-1; 60:00, 4 GA, 31 Sv)
Powerplay: Lethbridge 1-6; Calgary 1-5
Penalties: Lethbridge 6-12; Calgary 6-12
Attendance: NA