Peter Morris

Acadia
Height-6'7
Position-Center
Hometown-
Year      G    FG%  FT%  RPG  PPG       Notes

1983-84   18   50.3 61.3 5.1  9.9
1984-85   19   61.9 65.8 8.8  14.6      a
1985-86   18   53.3 79.5 7.2  13.0      a
1986-87   18   56.2 81.9 9.2  20.4      bcd
1987-88   18   59.6 75.4 8.2  18.4      bce
----------------------------------
Totals    91   56.7 75.5 7.7  15.3
a-2nd team AUAA all-star
b-1st team AUAA all-star
c-AUAA MVP
d-2nd team CIAU all-star
e-1st team CIAU all-star