MENS VOLLEYBALL SEASON SCORES by Team ... to Womens Teams
ATLANTIC
Dalhousie
Memorial
Moncton
UNB
QUEBEC
Laval
McGill
Montreal
Sherbrooke
ONTARIO East
Laurentian
Queen's
Toronto
Ryerson
York
ONTARIO West
Guelph
Laurier
McMaster
Waterloo
Western
Windsor
GREAT PLAINS
Manitoba
Regina
Winnipeg
CANADA WEST
Alberta
Calgary
Saskatchewan
TWU
UBC

Dalhousie
Sat Feb 19 Dalhousie 3 UNB 0 (25-21,25-23,25-17) PL
Fri Feb 18 Dalhousie 3 UNB 0 (25-20,25-21,25-19) PL
Sat Feb 12 Dalhousie 5 Moncton 0 (25-15,25-15,25-22,25-23,25-15)
Fri Feb 11 Dalhousie 5 Memorial 0 (25-18,25-20,25-18,25-14,25-18)
Sat Feb 5 Dalhousie 5 Moncton 0 (25-20,25-16,25-19,25-18,25-19)
Fri Feb 4 Dalhousie 4 UNB 1 (25-15,25-16,23-25,25-21,25-22)
Sun Jan 30 Dalhousie 3 UNB 2 (25-20,26-24,19-25,25-23,22-25)
Sat Jan 29 Dalhousie 5 Moncton 0 (25-13,25-10,25-15,25-15,29-27)
Sun Jan 23 Dalhousie 3 York 2 (25-14,25-17,23-25,20-25,15-13) NC
Sat Jan 22 Dalhousie 3 Queen's 2 (19-25,25-18,25-21,22-25,15-9) NC
Sat Jan 22 Western 3 Dalhousie 2 (25-27,18-25,25-23,25-21,15-13) NC
Fri Jan 21 Sherbrooke 3 Dalhousie 2 (25-21,25-16,22-25,21-25,15-13) NC
Fri Jan 21 Dalhousie 3 York 0 (25-17,25-20,25-20) NC
Sun Jan 16 Memorial 4 Dalhousie 1 (25-23,27-25,25-17,11-25,25-23)
Sat Jan 15 Dalhousie 4 Memorial 1 (22-25,25-22,25-23,25-20,25-23)
Sat Jan 8 Laval 3 Dalhousie 0 (25-19,25-15,25-16) NC
Fri Jan 7 UBC 3 Dalhousie 1 (24-26,25-19,27-25,25-18) NC
Fri Jan 7 Winnipeg 3 Dalhousie 2 (25-20,18-25,22-25,25-17,15-10) NC
Thu Jan 6 Manitoba 3 Dalhousie 2 (22-25,25-23,18-25,25-23,15-11) NC
Sun Jan 2 Saskatchewan 4 Dalhousie 1 (22-25,25-19,25-19,25-21,25-12) NC
Sun Nov 28 Dalhousie 3 Regina 0 (25-21,25-13,25-17) NC
Sun Nov 28 Dalhousie 3 Queen's 0 (25-17,25-19,25-19) NC
Sun Nov 28 Sherbrooke 3 Dalhousie 2 (30-32,21-25,25-14,25-23,15-12) NC
Fri Nov 26 Dalhousie 3 Montreal 1 (25-22,25-14,23-25,25-22) NC
Fri Nov 26 Laval 3 Dalhousie 0 (25-23, 25-14, 26-24) NC
Fri Nov 19 Dalhousie 5 UNB 0 (25-20,25-19,25-19,25-19,25-19)
Fri Nov 12 Dalhousie 5 Memorial 0 (25-17,25-17,25-21,25-23,25-23)
Sun Nov 7 Dalhousie 5 Moncton 0 (25-12,25-21,25-14,25-12,25-14)
Sat Nov 6 Dalhousie 3 UNB 2 (25-15,23-25,25-19,25-21,16-25)
Wed Oct 27 Laval 5 Dalhousie 0 (25-19,25-21,25-18,25-15,25-12) NC
Tue Oct 26 Laval 4 Dalhousie 1 (25-21,21-25,25-14,27-25,25-19) NC
Tue Oct 26 Laval 3 Dalhousie 2 (25-23,24-26,24-26,25-22,25-23) NC
Sun Oct 17 Western 3 Dalhousie 0 (25-18,25-21,25-20) Gold: NC
Sat Oct 16 Dalhousie 3 Western 2 (25-24,18-25,25-23,24-26,15-11) NC
Sat Oct 16 Dalhousie 3 York 1 (25-14,25-22,24-26,27-25) NC
Fri Oct 15 Dalhousie 3 Toronto 1 (25-18,13-25,25-23,25-22) NC
Fri Oct 15 Dalhousie 3 Queen's 0 (25-20,25-23,28-26) NC

Memorial
Sun Feb 13 Memorial 4 Moncton 1 (25-22,25-20,25-23,25-22,23-25)
Sat Feb 12 UNB 4 Memorial 1 (25-17,25-20,26-24,23-25,25-19)
Fri Feb 11 Dalhousie 5 Memorial 0 (25-18,25-20,25-18,25-14,25-18)
Sat Jan 29 Memorial 3 UNB 2 (25-23,18-25,21-25,25-19,28-26)
Fri Jan 28 UNB 3 Memorial 2 (28-26,18-25,22-25,25-22,25-18)
Sun Jan 16 Memorial 4 Dalhousie 1 (25-23,27-25,25-17,11-25,25-23)
Sat Jan 15 Dalhousie 4 Memorial 1 (22-25,25-22,25-23,25-20,25-23)
Sun Nov 28 Memorial 5 Moncton 0 (25-16,25-10,25-13,25-19,25-15)
Sat Nov 27 Memorial 5 Moncton 0 (25-15,25-17,26-24,25-14,25-16)
Sun Nov 14 Memorial 4 Moncton 1 (22-25,25-7,25-20,25-22,25-22)
Sat Nov 13 Memorial 3 UNB 2 (25-17,25-21,15-25,18-25,25-18)
Fri Nov 12 Dalhousie 5 Memorial 0 (25-17,25-17,25-21,25-23,25-23)

Moncton
Sun Feb 13 Memorial 4 Moncton 1 (25-22,25-20,25-23,25-22,23-25)
Sat Feb 12 Dalhousie 5 Moncton 0 (25-15,25-15,25-22,25-23,25-15)
Sat Feb 5 Dalhousie 5 Moncton 0 (25-20,25-16,25-19,25-18,25-19)
Sat Jan 29 Dalhousie 5 Moncton 0 (25-13,25-10,25-15,25-15,29-27)
Wed Jan 26 UNB 5 Moncton 0 (25-16,25-21,27-25,25-20,25-14) NC
Sat Jan 22 UNB 5 Moncton 0
Sat Jan 15 UNB 5 Moncton 0 (25-16,25-18,25-21,25-12,25-17)
Sun Nov 28 Memorial 5 Moncton 0 (25-16,25-10,25-13,25-19,25-15)
Sat Nov 27 Memorial 5 Moncton 0 (25-15,25-17,26-24,25-14,25-16)
Sat Nov 20 UNB 5 Moncton 0 (25-22,25-12,25-22,25-22,25-14)
Sun Nov 14 Memorial 4 Moncton 1 (22-25,25-7,25-20,25-22,25-22)
Sun Nov 7 Dalhousie 5 Moncton 0 (25-12,25-21,25-14,25-12,25-14)
Fri Nov 5 UNB 5 Moncton 0 (25-22,25-14,25-22,25-13,25-23)

UNB
Sat Feb 19 Dalhousie 3 UNB 0 (25-21,25-23,25-17) PL
Fri Feb 18 Dalhousie 3 UNB 0 (25-20,25-21,25-19) PL
Sat Feb 12 UNB 4 Memorial 1 (25-17,25-20,26-24,23-25,25-19)
Fri Feb 4 Dalhousie 4 UNB 1 (25-15,25-16,23-25,25-21,25-22)
Sun Jan 30 Dalhousie 3 UNB 2 (25-20,26-24,19-25,25-23,22-25)
Sat Jan 29 Memorial 3 UNB 2 (25-23,18-25,21-25,25-19,28-26)
Fri Jan 28 UNB 3 Memorial 2 (28-26,18-25,22-25,25-22,25-18)
Wed Jan 26 UNB 5 Moncton 0 (25-16,25-21,27-25,25-20,25-14) NC
Sat Jan 22 UNB 5 Moncton 0
Sat Jan 15 UNB 5 Moncton 0 (25-16,25-18,25-21,25-12,25-17)
Fri Dec 3 UNB 3 Limilu C 1 (22-25,25-20,25-23,25-22) NC
Sat Nov 20 UNB 5 Moncton 0 (25-22,25-12,25-22,25-22,25-14)
Fri Nov 19 Dalhousie 5 UNB 0 (25-20,25-19,25-19,25-19,25-19)
Sat Nov 13 Memorial 3 UNB 2 (25-17,25-21,15-25,18-25,25-18)
Sat Nov 6 Dalhousie 3 UNB 2 (25-15,23-25,25-19,25-21,16-25)
Fri Nov 5 UNB 5 Moncton 0 (25-22,25-14,25-22,25-13,25-23)
Sun Oct 24 York 3 UNB 1 (23-25,25-21,25-17,25-21) 5th: NC
Sat Oct 23 UNB 3 Windsor 1 (19-25,26-24,25-20,25-12) NC
Sat Oct 23 UNB 3 Guelph 0 (25-20,25-21,25-23) NC
Fri Oct 22 Queen's 3 UNB 0 (25-14,25-25,25-16) NC
Fri Oct 22 Sherbrooke 3 UNB 0 (25-18,25-18,25-20) NC

Laval
Fri Feb 25 Sherbrooke 3 Laval 0 (25-20,25-22,25-23) PL
Sun Feb 6 Laval 3 Sherbrooke 0 (25-21,25-14,25-20)
Sat Feb 5 Laval 3 Montreal 1 (25-19,25-14,17-25,25-13)
Fri Feb 4 Laval 3 McGill 0 (25-19,25-18,25-9)
Sun Jan 30 Sherbrooke 3 Laval 2 (27-29,19-25,25-22,25-23,15-11)
Sat Jan 29 Laval 3 McGill 0 (25-17,25-22,25-15)
Fri Jan 28 Laval 3 Montreal 0 (25-23,25-14,25-20)
Sun Jan 9 Winnipeg 3 Laval 2 (25-18,22-25,23-25,25-22,16-14) NC
Sat Jan 8 Laval 3 Dalhousie 0 (25-19,25-15,25-16) NC
Sat Jan 8 Laval 3 Manitoba 0 (25-19,25-22,25-23) NC
Fri Jan 7 Laval 3 UBC 0 (25-20,32-30,25-22) NC
Thu Jan 6 Laval 3 Winnipeg 1 (26-24,18-25,25-23,25-18) NC
Fri Dec 3 Laval 5 Sherbrooke 0 (25-14,25-19,25-16,25-22,25-17)
Sun Nov 28 Sherbrooke 3 Laval 1 (20-25,29-27,25-20, 25-22) NC
Sun Nov 28 Queen's 3 Laval 1 (25-22,25-23,22-25,25-23) 3rd: NC
Fri Nov 26 Laval 3 Dalhousie 0 (25-23, 25-14, 26-24) NC
Fri Nov 26 Laval 3 Montreal 0 (28-26, 25-19, 25-20) NC
Wed Nov 24 Laval 5 Sherbrooke 0 (25-18,25-20,25-21,25-20,25-17)
Sat Nov 20 Laval 5 McGill 0 (25-12,25-16,25-18,25-15,25-21)
Fri Nov 19 Laval 4 Montreal 1 (25-21,25-19,25-20,25-15,23-25)
Sat Nov 6 Pepperdine 3 Laval 1 (27-30,30-25,30-21,30-22) NC
Fri Nov 5 Pepperdine 3 Laval 1 (31-29,26-30,30-24,30-24) NC
Sat Oct 30 Laval 4 Sherbrooke 1 (25-17,25-23,22-25,25-17,26-24)
Wed Oct 27 Laval 5 Dalhousie 0 (25-19,25-21,25-18,25-15,25-12) NC
Tue Oct 26 Laval 4 Dalhousie 1 (25-21,21-25,25-14,27-25,25-19) NC
Tue Oct 26 Laval 3 Dalhousie 2 (25-23,24-26,24-26,25-22,25-23) NC
Sat Oct 23 Laval 3 McGill 1 (25-12,25-12,25-17,25-18,14-16)

McGill
Fri Feb 11 Montreal 3 McGill 2 (24-26,25-23,25-17,27-29,15-12)
Sat Feb 5 Sherbrooke 3 McGill 0 (25-18,25-19,25-23)
Fri Feb 4 Laval 3 McGill 0 (25-19,25-18,25-9)
Sat Jan 29 Laval 3 McGill 0 (25-17,25-22,25-15)
Sun Jan 23 Montreal 3 McGill 0 (25-23,25-19, 25-21)
Sat Jan 15 McGill 3 Brock 2 (25-19,19-25,22-25,25-19,15-12) NC
Sat Jan 15 McGill 3 Brock 0 (25-12,25-22,25-20) NC
Fri Jan 14 McGill 3 Brock 1 (25-18,25-22,23-25,25-17) NC
Sat Nov 20 Laval 5 McGill 0 (25-12,25-16,25-18,25-15,25-21)
Fri Nov 19 Sherbrooke 4 McGill 1 (25-20,25-23,25-15,20-25,27-25)
Sun Nov 14 Montreal 5 McGill 0 (25-17,25-17,25-20,25-17,25-21)
Sun Oct 31 Sherbrooke 5 McGill 0 (25-10,25-16,25-22,26-24,25-16)
Fri Oct 29 Montreal 4 McGill 1 (23-25,25-12,25-17,25-18,25-21)
Sat Oct 23 Laval 3 McGill 1 (25-12,25-12,25-17,25-18,14-16)
Sun Oct 17 Sherbrooke 4 McGill 1 (18-25,21-25,32-34,23-25,15-8)

Montreal
Sun Feb 20 Sherbrooke 3 Montreal 0 (25-22,25-21,26-24) PL
Sat Feb 19 Sherbrooke 3 Montreal 0 (25-15,25-23,25-22) PL
Fri Feb 11 Montreal 3 McGill 2 (24-26,25-23,25-17,27-29,15-12)
Sat Feb 5 Laval 3 Montreal 1 (25-19,25-14,17-25,25-13)
Fri Feb 4 Sherbrooke 3 Montreal 2 (23-25,25-21,24-26,25-22,15-12)
Sat Jan 29 Montreal 3 Sherbrooke 1 (25-23,25-20,22-25,25-20)
Fri Jan 28 Laval 3 Montreal 0 (25-23,25-14,25-20)
Sun Jan 23 Montreal 3 McGill 0 (25-23,25-19, 25-21)
Thu Dec 30 UBC 3 Montreal 0 (25-16,25-15,25-18) 3rd NC
Wed Dec 29 UCLA 4 Montreal 1 (25-22,17-25,25-19,25-15,25-16) NC
Tue Dec 28 UBC 4 Montreal 1 (25-19, 26-24, 25-19, 25-20, 25-NC
Sun Nov 28 Sherbrooke 3 Montreal 0 (25-21,28-26,25-22) NC
Sun Nov 28 Montreal 3 Regina 1 (31-33,25-23,25-22,25-23) 5th: NC
Fri Nov 26 Dalhousie 3 Montreal 1 (25-22,25-14,23-25,25-22) NC
Fri Nov 26 Laval 3 Montreal 0 (28-26, 25-19, 25-20) NC
Sat Nov 20 Sherbrooke 3 Montreal 2 (25-23,25-21,20-25,25-15,18-25)
Fri Nov 19 Laval 4 Montreal 1 (25-21,25-19,25-20,25-15,23-25)
Sun Nov 14 Montreal 5 McGill 0 (25-17,25-17,25-20,25-17,25-21)
Fri Oct 29 Montreal 4 McGill 1 (23-25,25-12,25-17,25-18,25-21)
Sun Oct 24 Toronto 3 Montreal 0 (25-20,25-22,25-18) Bronze: NC
Sat Oct 23 Toronto 3 Montreal 2 (22-25,25-20,21-25,25-17,15-7) NC
Sat Oct 23 Queen's 3 Montreal 1 (22-25,25-16,25-17,25-23) NC
Fri Oct 22 Montreal 3 York 1 (18-25,25-23,29-27,25-19) NC
Fri Oct 22 Montreal 3 Guelph 0 (25-16,25-16,25-22) NC
Sat Oct 16 Sherbrooke 4 Montreal 1 (18-25,21-25,32-34,23-25,15-8)
Sun Oct 3 Montreal 3 Waterloo 1 (25-21,25-14,23-25,25-23) 3rd: NC
Sat Oct 2 Montreal 3 Windsor 1 (25-23,25-18,18-25,25-20) NC
Sat Oct 2 Montreal 3 McMaster 0 (25-22,25-18,25-18) NC

Sherbrooke
Fri Feb 25 Sherbrooke 3 Laval 0 (25-20,25-22,25-23) PL
Sun Feb 20 Sherbrooke 3 Montreal 0 (25-22,25-21,26-24) PL
Sat Feb 19 Sherbrooke 3 Montreal 0 (25-15,25-23,25-22) PL
Sun Feb 6 Laval 3 Sherbrooke 0 (25-21,25-14,25-20)
Sat Feb 5 Sherbrooke 3 McGill 0 (25-18,25-19,25-23)
Fri Feb 4 Sherbrooke 3 Montreal 2 (23-25,25-21,24-26,25-22,15-12)
Sun Jan 30 Sherbrooke 3 Laval 2 (27-29,19-25,25-22,25-23,15-11)
Sat Jan 29 Montreal 3 Sherbrooke 1 (25-23,25-20,22-25,25-20)
Sun Jan 23 Sherbrooke 3 Western 0 (25-23,25-23,25-21) Gold: NC
Sat Jan 22 Queen's 3 Sherbrooke 2 (25-23,25-21,23-25,22-25,18-16) NC
Sat Jan 22 Sherbrooke 3 York 0 (25-20,25-17,25-17) NC
Fri Jan 21 Sherbrooke 3 Western 2 (27-25,25-23,20-25,21-25,15-12) NC
Fri Jan 21 Sherbrooke 3 Dalhousie 2 (25-21,25-16,22-25,21-25,15-13) NC
Fri Dec 3 Laval 5 Sherbrooke 0 (25-14,25-19,25-16,25-22,25-17)
Sun Nov 28 Sherbrooke 3 Montreal 0 (25-21,28-26,25-22) NC
Sun Nov 28 Sherbrooke 3 Laval 1 (20-25,29-27,25-20, 25-22) NC
Sun Nov 28 Sherbrooke 3 Dalhousie 2 (30-32,21-25,25-14,25-23,15-12) NC
Fri Nov 26 Sherbrooke 3 Regina 2 (18-25, 25-15, 25-12, 23-25, 18-NC
Fri Nov 26 Queen's 3 Sherbrooke 2 (25-21, 20-25, 21-25, 25-22, 15-NC
Wed Nov 24 Laval 5 Sherbrooke 0 (25-18,25-20,25-21,25-20,25-17)
Sat Nov 20 Sherbrooke 3 Montreal 2 (25-23,25-21,20-25,25-15,18-25)
Fri Nov 19 Sherbrooke 4 McGill 1 (25-20,25-23,25-15,20-25,27-25)
Sun Oct 31 Sherbrooke 5 McGill 0 (25-10,25-16,25-22,26-24,25-16)
Sat Oct 30 Laval 4 Sherbrooke 1 (25-17,25-23,22-25,25-17,26-24)
Sun Oct 24 Queen's 3 Sherbrooke 2 (25-20,25-27,31-29,22-25,15-8) GNC
Sat Oct 23 Sherbrooke 3 Queen's 1 (25-16,17-25,25-19,25-20) NC
Sat Oct 23 Sherbrooke 3 Toronto 1 (17-25,25-21,25-14,25-16) NC
Fri Oct 22 Sherbrooke 3 UNB 0 (25-18,25-18,25-20) NC
Fri Oct 22 Sherbrooke 3 Windsor 0 (25-21,25-22,25-19) NC
Sun Oct 17 Sherbrooke 4 McGill 1 (18-25,21-25,32-34,23-25,15-8)
Sat Oct 16 Sherbrooke 4 Montreal 1 (18-25,21-25,32-34,23-25,15-8)

Laurentian
Fri Feb 11 Toronto 3 Laurentian 0 (25-18,25-23,25-20)
Sun Feb 6 Laurentian 3 York 0 (25-23,25-12,25-21)
Sat Jan 29 Laurentian 3 Ryerson 0 (25-22,25-17,25-16)
Fri Jan 28 Toronto 3 Laurentian 0 (25-11,25-16,25-19)
Sun Jan 23 Laurentian 3 Ryerson 0 (25-17,31-29,25-20)
Sat Jan 22 Laurentian 4 Ryerson 1 (24-26,25-20,25-16,25-18,25-19)
Sun Jan 16 Queen's 3 Laurentian 2 (22-25,22-25,25-23,25-20,15-13)
Sat Jan 15 York 3 Laurentian 1 (25-20,25-23,20-25,25-19)
Sat Nov 27 Laurentian 3 Toronto 2 (25-20,29-27,25-27,19-25,15-12)
Fri Nov 26 Toronto 3 Laurentian 1 (25-19,18-25,25-18,25-15)
Sat Nov 20 Laurentian 3 Guelph 1 (25-22,25-22,20-25,25-23) NC
Sat Nov 20 Toronto 3 Laurentian 0 (25-18,25-18,25-21) Champ: NC
Fri Nov 19 Laurentian 3 Niagara 2 (21-25,22-25,25-20,25-15,15-9) NC
Fri Nov 19 Laurentian 3 Waterloo 0 (25-20,25-20,25-22) NC
Sun Nov 7 Queen's 3 Laurentian 2 (23-25,19-25,25-12,25-12,15-13)
Sat Nov 6 Queen's 3 Laurentian 2 (26-28,25-15,25-19,16-25,15-8)
Sat Oct 30 Ryerson 3 Laurentian 1 (25-23,25-23,16-25,25-20)
Fri Oct 29 Laurentian 3 York 1 (25-21,20-25,25-17,25-20)
Sat Oct 2 Laurentian 3 Ryerson 0 (25-16,25-22,25-23) NC
Sat Oct 2 Waterloo 3 Laurentian 2 (24-26,16-25,25-21,25-23,15-11) NC

Queen's
Sat Feb 19 Queen's 3 Toronto 1 (25-17,17-25,25-15,25-21) PL
Wed Feb 16 Queen's 3 Toronto 0 (25-19,25-14,25-21) PL
Sat Feb 12 Queen's 3 York 0 (25-14,25-20,25-22)
Sat Feb 5 Queen's 3 Toronto 2 (22-25,23-25,25-22,25-21,15-12)
Fri Feb 4 Queen's 3 Ryerson 0 (25-11,25-19,25-17)
Sun Jan 30 Queen's 3 Ryerson 0 (25-10,25-17,25-14)
Sat Jan 29 Queen's 3 York 0 (25-18,25-20,25-19)
Sat Jan 22 Dalhousie 3 Queen's 2 (19-25,25-18,25-21,22-25,15-9) NC
Sat Jan 22 Queen's 3 Sherbrooke 2 (25-23,25-21,23-25,22-25,18-16) NC
Fri Jan 21 Western 3 Queen's 2 (25-21,25-19,20-25,17-25,15-12) NC
Fri Jan 21 York 3 Queen's 0 (25-22,25-20,25-18) NC
Sun Jan 16 Queen's 3 Laurentian 2 (22-25,22-25,25-23,25-20,15-13)
Sat Jan 15 Queen's 3 Ryerson 0 (25-14,25-16,25-13)
Sun Jan 9 Toronto 3 Queen's 1 (18-25,25-21,25-20,27-25) BronzeNC
Sat Jan 8 Queen's 3 Toronto 1 (25-14,20-25,25-23,25-23) NC
Sat Jan 8 TWU 3 Queen's 1 (25-17,17-25,25-23,25-20) NC
Sat Jan 8 Tsukuba 3 Queen's 0 (25-22,25-19,25-16) NC
Fri Jan 7 Queen's 3 Western 2 (25-23, 25-23, 22-25, 23-25, 16-NC
Fri Jan 7 Queen's 3 York 2 (20-25, 25-21, 25-20, 21-25, 19-NC
Sun Nov 28 Dalhousie 3 Queen's 0 (25-17,25-19,25-19) NC
Sun Nov 28 Queen's 3 Laval 1 (25-22,25-23,22-25,25-23) 3rd: NC
Fri Nov 26 Queen's 3 Regina 0 (25-19,35-33,25-16) NC
Fri Nov 26 Queen's 3 Sherbrooke 2 (25-21, 20-25, 21-25, 25-22, 15-NC
Sun Nov 14 Queen's 3 York 1 (25-20,23-25,25-13,25-16)
Sat Nov 13 Queen's 3 York 0 (25-18,25-21,25-13)
Sun Nov 7 Queen's 3 Laurentian 2 (23-25,19-25,25-12,25-12,15-13)
Sat Nov 6 Queen's 3 Laurentian 2 (26-28,25-15,25-19,16-25,15-8)
Sat Oct 30 Queen's 3 Toronto 2 (20-25,22-25,25-21,25-22,15-13)
Fri Oct 29 Queen's 3 Toronto 1 (20-25,25-16,25-23,25-20)
Queen's Invitational
Sun Oct 24 Queen's 3 Sherbrooke 2 (25-20,25-27,31-29,22-25,15-8) GNC
Sat Oct 23 Sherbrooke 3 Queen's 1 (25-16,17-25,25-19,25-20) NC
Sat Oct 23 Queen's 3 Montreal 1 (22-25,25-16,25-17,25-23) NC
Fri Oct 22 Queen's 3 UNB 0 (25-14,25-25,25-16) NC
Fri Oct 22 Queen's 3 Windsor 0 (25-14,25-15,26-24) NC
Sun Oct 17 Queen's 3 Toronto 2 (23-25,25-11,24-26,25-18,15-8) 3NC
Sat Oct 16 Toronto 3 Queen's 1 (20-25,25-19,25-21,25-22) NC
Sat Oct 16 Western 3 Queen's 2 (25-21,18-25,19-25,25-21,15-9) NC
Fri Oct 15 Dalhousie 3 Queen's 0 (25-20,25-23,28-26) NC
Fri Oct 15 Queen's 3 York 1 (25-20,23-25,26-24,25-16) NC

Ryerson
Fri Feb 4 Queen's 3 Ryerson 0 (25-11,25-19,25-17)
Sun Jan 30 Queen's 3 Ryerson 0 (25-10,25-17,25-14)
Sat Jan 29 Laurentian 3 Ryerson 0 (25-22,25-17,25-16)
Sun Jan 23 Laurentian 3 Ryerson 0 (25-17,31-29,25-20)
Tue Jan 18 Toronto 3 Ryerson 0 (25-21,25-20,25-14)
Sat Jan 15 Queen's 3 Ryerson 0 (25-14,25-16,25-13)
Thu Jan 13 York 3 Ryerson 1 (25-21,22-25,25-16,25-19)
Thu Nov 25 York 3 Ryerson 0 (25-18,25-18,25-17)
Sat Nov 20 Ryerson 3 Waterloo 1 (25-11,19-25,25-22,26-24) NC
Sat Nov 20 Laurier 3 Ryerson 0 (25-19,25-17,25-21) 9th: NC
Fri Nov 19 Guelph 3 Ryerson 0 (25-14,25-14,25-17) NC
Fri Nov 19 Michigan St 3 Ryerson 2 (25-20,23-25,25-23,21-25,15-10) NC
Tue Nov 16 Toronto 3 Ryerson 0 (25-17,25-16,25-23)
Thu Nov 11 Toronto 3 Ryerson 0 (25-14,25-10,25-17)
Tue Nov 9 York 3 Ryerson 0 (25-17,30-28,26-24)
Sat Oct 30 Ryerson 3 Laurentian 1 (25-23,25-23,16-25,25-20)
Sun Oct 3 Windsor 3 Ryerson 1 (27-25,25-15,19-25,25-17) 7th: NC
Sat Oct 2 Laurentian 3 Ryerson 0 (25-16,25-22,25-23) NC
Sat Oct 2 Guelph 3 Ryerson 1 (25-20,22-25,31-29,25-17) NC

Toronto
Sat Feb 19 Queen's 3 Toronto 1 (25-17,17-25,25-15,25-21) PL
Wed Feb 16 Queen's 3 Toronto 0 (25-19,25-14,25-21) PL
Fri Feb 11 Toronto 3 Laurentian 0 (25-18,25-23,25-20)
Sat Feb 5 Queen's 3 Toronto 2 (22-25,23-25,25-22,25-21,15-12)
Thu Feb 3 Toronto 3 York 2 (22-25,25-15,15-25,25-18,16-14)
Fri Jan 28 Toronto 3 Laurentian 0 (25-11,25-16,25-19)
Tue Jan 25 Toronto 3 York 1 (23-25,25-15,25-16,25-15)
Tue Jan 18 Toronto 3 Ryerson 0 (25-21,25-20,25-14)
Sun Jan 9 Toronto 3 Queen's 1 (18-25,25-21,25-20,27-25) BronzeNC
Sat Jan 8 Queen's 3 Toronto 1 (25-14,20-25,25-23,25-23) NC
Sat Jan 8 Toronto 3 York 1 (21-25,28-26,25-21,25-10) NC
Sat Jan 8 Toronto 3 Western 0 (25-21,25-18,25-21) NC
Fri Jan 7 Toronto 3 TWU 1 (15-25, 25-16, 25-18, 25-23) NC
Fri Jan 7 Tsukuba 3 Toronto 2 (25-19, 27-25, 24-26, 24-26, 15-NC
Sat Nov 27 Laurentian 3 Toronto 2 (25-20,29-27,25-27,19-25,15-12)
Fri Nov 26 Toronto 3 Laurentian 1 (25-19,18-25,25-18,25-15)
Sat Nov 20 Toronto 3 McMaster 0 (25-20,29-27,25-14) NC
Sat Nov 20 Toronto 3 Laurentian 0 (25-18,25-18,25-21) Champ: NC
Fri Nov 19 Toronto 3 .Brock Club 0 (25-19,25-19,25-16) NC
Fri Nov 19 Toronto 3 Windsor 0 (30-28,25-15,25-17) NC
Tue Nov 16 Toronto 3 Ryerson 0 (25-17,25-16,25-23)
Thu Nov 11 Toronto 3 Ryerson 0 (25-14,25-10,25-17)
Tue Nov 2 Toronto 3 York 1 (22-25,25-19,25-20,26-24)
Sat Oct 30 Queen's 3 Toronto 2 (20-25,22-25,25-21,25-22,15-13)
Fri Oct 29 Queen's 3 Toronto 1 (20-25,25-16,25-23,25-20)
Sun Oct 24 Toronto 3 Montreal 0 (25-20,25-22,25-18) Bronze: NC
Sat Oct 23 Toronto 3 Montreal 2 (22-25,25-20,21-25,25-17,15-7) NC
Sat Oct 23 Sherbrooke 3 Toronto 1 (17-25,25-21,25-14,25-16) NC
Fri Oct 22 York 3 Toronto 2 (26-24,25-22,21-25,14-25,15-13) NC
Fri Oct 22 Toronto 3 Guelph 1 (25-20,25-19,25-12) NC
Sun Oct 17 Queen's 3 Toronto 2 (23-25,25-11,24-26,25-18,15-8) 3NC
Sat Oct 16 Toronto 3 Queen's 1 (20-25,25-19,25-21,25-22) NC
Sat Oct 16 Toronto 3 York 0 (25-18,25-18,25-23) NC
Fri Oct 15 Dalhousie 3 Toronto 1 (25-18,13-25,25-23,25-22) NC
Fri Oct 15 Western 3 Toronto 0 (25-21,25-17,25-18) NC
Thu Oct 7 Toronto 3 York 2 (25-23,15-25,21-25,17-25,25-21)

York
Sat Feb 12 Queen's 3 York 0 (25-14,25-20,25-22)
Sun Feb 6 Laurentian 3 York 0 (25-23,25-12,25-21)
Thu Feb 3 Toronto 3 York 2 (22-25,25-15,15-25,25-18,16-14)
Sat Jan 29 Queen's 3 York 0 (25-18,25-20,25-19)
Tue Jan 25 Toronto 3 York 1 (23-25,25-15,25-16,25-15)
Sun Jan 23 Dalhousie 3 York 2 (25-14,25-17,23-25,20-25,15-13) NC
Sat Jan 22 Western 3 York 1 (25-21,25-23,20-25,25-23) NC
Sat Jan 22 Sherbrooke 3 York 0 (25-20,25-17,25-17) NC
Fri Jan 21 York 3 Queen's 0 (25-22,25-20,25-18) NC
Fri Jan 21 Dalhousie 3 York 0 (25-17,25-20,25-20) NC
Sat Jan 15 York 3 Laurentian 1 (25-20,25-23,20-25,25-19)
Thu Jan 13 York 3 Ryerson 1 (25-21,22-25,25-16,25-19)
Sun Jan 9 Western 3 York 0 (25-17,25-15,25-20) Consol: NC
Sat Jan 8 York 3 Western 2 (30-28,19-25,25-23,23-25,15-12) NC
