2001-02 Mens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
StFX 173 1684143334 .850 228 2212
Saint Mary's 137 1497143526 .650 2214 2314
Memorial 119 1608166622 .550 1615 1615
Acadia 713 1394141614 .350 1020 1120
AUS Nelson W  L   F A   P Pct W L W L
UNB 146 1680155028 .700 1911 2011
UPEI 812 1579166416 .400 1120 1121
Dalhousie 515 1349147110 .250 1220 1220
UCCB 515 1475163110 .250 619 621
Quebec W  L   F A   P Pct W L W L
Laval 123 1198101724 .800 237 267
McGill 123 1193110624 .800 217 217
Bishop's 411 99710548 .267 1117 1118
Concordia 213 103212434 .133 520 721
OUAE  W  L   F A   P Pct W L W L
Carleton 193 1826144338 .864 275 298
York 175 1576134034 .773 2511 2911
Ryerson 148 1579159728 .636 1812 2213
Toronto 1012 1493155820 .455 1419 1920
Laurentian 913 1541161018 .409 1620 1621
Ottawa 715 1421161814 .318 1025 1125
Queen's 517 1503177310 .227 624 725
RMC 121 130916462 .045 329 429
OUAW W  L   F A   P Pct W L W L
Western 193 1763150538 .864 325 345
Guelph 166 1618150432 .727 2211 2311
McMaster 157 1721147430 .682 2214 2314
Laurier 1210 1544156524 .545 1816 2316
Brock 1012 1575147920 .455 1916 1917
Windsor 913 1556164918 .409 1319 1421
Lakehead 715 1683175214 .318 1220 1420
Waterloo 616 1462165712 .273 920 1020
CW Plains W  L   F A   P Pct W L W L
Brandon 173 1668148434 .850 297 327
Winnipeg 1010 1647159620 .500 1915 1915
Regina 812 1734175716 .400 1317 1417
Manitoba 317 141517246 .150 525 525
CW Central W  L   F A   P Pct W L W L
Alberta 191 1721140638 .950 312 353
Saskatchewan 1010 1644167820 .500 1421 1422
Calgary 614 1656172812 .300 619 823
Lethbridge 614 1558166512 .300 1021 1125
CW West W  L   F A   P Pct W L W L
Simon Fraser 146 1575148228 .700 1711 2014
UBC 146 1550149628 .700 1814 1814
Victoria 1010 1612157120 .500 2418 2418
TWU 317 141516086 .150 523 626