2002-03 Mens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
StFX 164 1547132932 .800 209 2110
Saint Mary's 137 1449139426 .650 2114 2215
Dalhousie 515 1316146710 .250 823 823
Memorial 218 130316324 .100 229 229
AUS Nelson W  L   F A   P Pct W L W L
Acadia 137 1458137626 .650 1912 1912
UPEI 128 1513147924 .600 2213 2215
UNB 119 1547144322 .550 1913 1913
UCCB 812 1502151516 .400 1215 1315
Quebec W  L   F A   P Pct W L W L
Laval 132 113999226 .867 2510 2510
Concordia 87 1119110916 .533 1415 1515
Bishop's 510 980106110 .333 619 621
McGill 411 111711938 .267 1014 1215
OUAE  W  L   F A   P Pct W L W L
Carleton 211 1842140042 .955 331 362
York 175 1668144134 .773 2310 2411
Ottawa 1210 1552155724 .545 1617 1717
Laurentian 1012 1491156920 .455 1118 1221
Ryerson 814 1465152716 .364 1421 1521
Toronto 616 1497164812 .273 1122 1422
RMC 616 1254147012 .273 724 725
Queen's 418 132315408 .182 623 823
OUAW W  L   F A   P Pct W L W L
McMaster 184 1737159936 .818 2311 2312
Guelph 157 1622144730 .682 2116 2117
Brock 1210 1743170524 .545 1716 1716
Western 1210 1659170824 .545 1913 1914
Laurier 1111 1464150822 .500 1521 1524
Lakehead 1012 1623162220 .455 1619 1619
Waterloo 1012 1612161620 .455 1617 1617
Windsor 418 141016058 .182 426 627
CW Plains W  L   F A   P Pct W L W L
Regina 137 1693166626 .650 189 1813
Brandon 128 1648155824 .600 2114 2314
Winnipeg 713 1458156214 .350 1219 1319
Manitoba 218 136615754 .100 423 623
CW Central W  L   F A   P Pct W L W L
Alberta 155 1650150530 .750 279 2810
Calgary 119 1652159822 .550 2213 2213
Lethbridge 812 1574166216 .400 1016 1319
Saskatchewan 713 1583166614 .350 1118 1219
CW West W  L   F A   P Pct W L W L
UBC 155 1702152530 .750 269 2711
TWU 128 1549144924 .600 2211 2215
Simon Fraser 1010 1562163220 .500 1512 1916
Victoria 812 1485152416 .400 1217 1418