2008-09 Mens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
StFX 173 1755147946 .850 259 2710
Saint Mary's 128 1513147834 .600 1614 1614
Acadia 614 1657172016 .300 723 723
UNB 317 137616858 .150 423 524
AUS Nelson W  L   F A   P Pct W L W L
Cape Breton 155 1615139040 .750 187 248
Dalhousie 137 1492127640 .650 2412 2412
UPEI 119 1588162730 .550 1315 1415
Memorial 317 1322166310 .150 422 422
Quebec W  L   F A   P Pct W L W L
Concordia 124 1270113324 .750 206 2211
Laval 106 1308126820 .625 1315 1317
UQAM 88 1189120916 .500 1314 1817
McGill 511 1288133810 .312 1515 1617
Bishop's 511 1184129110 .312 819 921
OUAE  W  L   F A   P Pct W L W L
Carleton 211 1935135242 .955 361 404
Ottawa 193 1802143638 .864 327 3211
Toronto 157 1665147530 .682 2011 2214
Ryerson 1210 1751174924 .545 1414 1416
York 715 1711178914 .318 921 924
Queen's 715 1495165614 .318 1020 1123
Laurentian 517 1574189110 .227 520 621
RMC 022 104420980 .000 030 030
OUAW W  L   F A   P Pct W L W L
Western 193 1789144838 .864 258 3010
Windsor 157 1707152530 .682 2110 2214
McMaster 139 1633149926 .591 1711 1812
Waterloo 1012 1547158120 .455 1615 1620
Guelph 912 1413140418 .429 1115 1219
Laurier 913 1679166018 .409 1120 1221
Brock 814 1527161616 .364 1214 1320
Lakehead 615 1489158212 .286 1019 1320
CW Plains W  L   F A   P Pct W L W L
Brandon 139 1823176026 .591 1812 1913
Regina 1210 1711169124 .545 1514 1717
Winnipeg 517 1528172310 .227 723 823
Manitoba 418 165318578 .182 519 519
CW Central W  L   F A   P Pct W L W L
Calgary 175 1834157434 .773 267 2711
Alberta 139 1717170326 .591 1715 1815
Saskatchewan 1012 1774172620 .455 1218 1419
Lethbridge 517 1578175610 .227 622 723
CW West W  L   F A   P Pct W L W L
UBC 212 1957152142 .913 314 335
Victoria 176 1719150734 .739 209 2211
TWU 176 1834169934 .739 2110 2412
Simon Fraser 149 1747170328 .609 1511 1513
Fraser Valley 716 1647185614 .304 818 821
TRU 221 160720534 .087 321 825