2006-07 Womens BB Standings
  CONFERENCE CIS Oall
AUS Baldwin W  L   F A   P Pct W L W L
Dalhousie 164 1413123346 .800 259 259
Memorial 146 1359119740 .700 2311 2311
UNB 119 1401135034 .550 1912 2013
Saint Mary's 515 1162135716 .250 825 825
AUS Nelson W  L   F A   P Pct W L W L
Cape Breton 155 1394119638 .750 227 237
StFX 1010 1189120528 .500 1014 1014
Acadia 515 1127128914 .250 1018 1118
UPEI 416 119614148 .200 424 425
Quebec W  L   F A   P Pct W L W L
Laval 142 105587428 .875 228 228
Bishop's 88 104898016 .500 1612 1714
McGill 79 93196814 .438 1313 1314
UQAM 610 968106112 .375 1015 1015
Concordia 511 970108910 .313 818 818
OUAE  W  L   F A   P Pct W L W L
York 202 1589121940 .909 306 317
Laurentian 148 1638146928 .636 1816 1817
Queen's 148 1341127128 .636 1916 1916
Toronto 1210 1564139124 .545 1814 1915
Ottawa 913 1299131418 .409 1620 2222
Carleton 517 1272147710 .227 525 528
Ryerson 220 112215874 .091 230 232
RMC 022 96617680 .000 028 230
OUAW W  L   F A   P Pct W L W L
McMaster 211 1583119642 .955 323 354
Guelph 175 1572132434 .773 2412 2512
Western 175 1553135634 .773 1910 2011
Brock 157 1462129730 .682 2212 2212
Waterloo 1012 1408141120 .455 1217 1217
Lakehead 913 1539152718 .409 1121 1521
Windsor 616 1445159112 .273 719 722
Laurier 517 1366152110 .227 621 623
CW Plains W  L   F A   P Pct W L W L
Winnipeg 148 1710147628 .636 1914 2016
Manitoba 148 1681151228 .636 2011 2011
Regina 1012 1528145020 .455 1415 1419
Brandon 022 101017760 .000 026 030
CW Central W  L   F A   P Pct W L W L
Alberta 166 1662141532 .727 2711 2911
Saskatchewan 157 1752150030 .682 2410 2513
Calgary 157 1796160830 .682 1911 2111
Lethbridge 319 140817386 .136 421 424
CW West W  L   F A   P Pct W L W L
Simon Fraser 212 1911139342 .913 336 339
UBC 212 1732133842 .913 335 345
Victoria 1112 1421146722 .478 1517 1617
Fraser Valley 914 1410163618 .391 1017 1320
TWU 617 1464167412 .261 1020 1021
TRU 221 136418664 .087 222 424