2003 Football Standings
Atlantic W L T F A P Pct
Saint Mary's 710338128 14 .875
StFX 440201171 8 .500
Acadia 440139143 8 .500
Mt Allison 08066279 1 .000
Quebec W L T F A P Pct
Laval 71048186 14 .875
Concordia 710288115 14 .875
Montreal 620220160 12 .750
McGill 350171205 6 .375
Bishop's 260191327 4 .250
Sherbrooke 08010491 0 .000
Ontario W L T F A P Pct
McMaster 80042487 16 1.000
Queen's 710341134 15 .875
Laurier 620313158 13 .750
Western 530306257 10 .625
Windsor 440243211 8 .500
Ottawa 350216200 7 .375
York 350161251 6 .375
Guelph 260161285 4 .250
Waterloo 260142328 4 .250
Toronto 08042438 0 .000
CanWest W L T F A P Pct
Saskatchewan 800231124 16 1.000
Simon Fraser 530229181 10 .625
Regina 440248246 9 .500
Alberta 440262164 8 .500
Calgary 440187237 8 .500
Manitoba 350172249 6 .375
UBC 080132260 0 .000
OL= Overtime Loss add 1 pt