2004 Football Standings
Atlantic W L T F A P Pct
Acadia 530254156 10 .625
Saint Mary's 530215131 10 .625
StFX 350154245 6 .375
Mt Allison 07048225 0 .000
Quebec W L T F A P Pct
Montreal 80025675 16 1.000
Laval 71022266 14 .875
Concordia 440157152 8 .500
McGill 440162158 8 .500
Sherbrooke 350135246 6 .375
Bishop's 170100243 2 .125
Ontario W L T F A P Pct
Laurier 800343132 16 1.000
McMaster 710395119 14 .875
Western 620370189 12 .750
Ottawa 530190236 10 .625
Guelph 440169238 8 .500
York 350220237 6 .375
Windsor 350201241 6 .375
Waterloo 260149296 5 .250
Queen's 260211192 4 .250
Toronto 08082450 0 .000
CanWest W L T F A P Pct
Alberta 710235145 14 .875
Saskatchewan 62027691 12 .750
UBC 530235212 10 .625
Calgary 440147189 8 .500
Manitoba 350191237 6 .375
Simon Fraser 350174232 6 .375
Regina 080116268 1 .000
OL= Overtime Loss add 1 pt