2007-08 Hockey Standings
  CONFERENCEAll-CISOverall
Atlantic W L T F A P Pct W L T W L T
UNB 2620 1365953 .929 3930 4250
Saint Mary's 2080 1309043 .714 29120 29120
Moncton 17110 1109135 .607 23170 23180
StFX 12160 8310328 .429 19200 19200
St. Thomas 11160 839227 .407 14250 14260
Acadia 11170 7910825 .393 13220 13240
UPEI 10180 9712322 .357 11220 11240
Dalhousie 5230 8113213 .179 7270 8280
O FarEast W L T F A P Pct W L T W L T
UQTR 2260 1125945 .786 26100 27121
McGill 18100 1026637 .643 30120 32120
Ottawa 14140 838030 .500 17200 17210
Carleton 12160 8811026 .429 16200 16200
Concordia 11170 9511325 .393 11180 11180
O MidEastW L T F A P Pct W L T W L T
Queen's 13150 779329 .464 15200 15200
Toronto 13150 888428 .464 15210 15230
RMC 10180 719822 .357 11210 12230
Ryerson 9180 9212921 .333 10200 10230
O MidWestW L T F A P Pct W L T W L T
Brock 17110 938437 .607 21190 21190
York 14140 1039031 .500 16190 16210
Guelph 12150 818626 .444 15190 15200
UOIT 6210 5812215 .222 8230 8250
O FarWestW L T F A P Pct W L T W L T
Lakehead 2350 1286747 .821 30110 30110
Western 18100 1086941 .643 24120 28141
Waterloo 18100 1208936 .643 20130 20141
Laurier 16120 1209634 .571 22180 22180
Windsor 6220 7214713 .214 6220 6250
Canada WestW L T F A P Pct W L T W L T
Alberta 2170 1267744 .750 3182 3382
Saskatchewan 17100 867040 .630 20141 21151
Calgary 16120 1079736 .571 21140 21170
Manitoba 13150 829128 .464 20200 20260
UBC 11150 788422 .423 12191 14191
Regina 10180 607721 .357 11230 13230
Lethbridge 9180 7311018 .333 10200 10200
OL= Overtime Loss: loser adds 1 pt