2008-09 Hockey Standings
  CONFERENCEAll-CISOverall
Atlantic W L T F A P Pct W L T W L T
UNB 2170 1356745 .750 3390 35130
Saint Mary's 2070 1328641 .741 31120 31120
Moncton 17120 1149838 .586 23190 23200
Acadia 15130 968831 .536 23190 23190
UPEI 13150 9210329 .464 17180 17191
StFX 13130 989528 .500 16180 16200
St. Thomas 7210 8514717 .250 10260 10260
Dalhousie 4240 781539 .143 4300 4300
O FarEast W L T F A P Pct W L T W L T
UQTR 2170 1236445 .750 24140 24170
McGill 18100 1007638 .643 26160 27170
Concordia 16120 948235 .571 19150 19150
Carleton 12150 868528 .444 17200 18200
Ottawa 12150 829828 .444 13190 13200
O MidEastW L T F A P Pct W L T W L T
Toronto 14140 827831 .500 15170 16180
Queen's 12160 578227 .429 14190 14190
RMC 8200 8114018 .286 9210 9220
Ryerson 5220 6511811 .185 6240 7260
O MidWestW L T F A P Pct W L T W L T
York 14140 9310131 .500 16160 16170
Guelph 14140 889730 .500 16190 16191
Brock 8190 647822 .296 10190 10190
UOIT 7210 8313018 .250 8230 8260
O FarWestW L T F A P Pct W L T W L T
Laurier 2160 1297243 .778 26110 26120
Waterloo 18100 1128539 .643 20120 20130
Western 1890 1068538 .667 27140 27170
Lakehead 18100 1026938 .643 27160 27170
Windsor 12140 697626 .462 12160 13190
Canada WestW L T F A P Pct W L T W L T
Alberta 2260 1206346 .786 2990 31130
Saskatchewan 17110 1048636 .607 22161 22161
Manitoba 13150 818232 .464 16210 17250
Lethbridge 14140 849929 .500 18180 20180
UBC 11170 599525 .393 13200 16250
Regina 11170 658324 .393 16231 17231
Calgary 10180 859022 .357 11200 15200
OL= Overtime Loss: loser adds 1 pt