Mens Soccer Standings 2000 11/16/00 7:43
Atlantic E W L T F A P Pct
Saint Mary's 11 1 1 44 7 34 .885
Dalhousie 9 1 3 33 12 30 .808
Memorial 7 6 0 32 20 21 .538
StFX 6 6 1 24 18 19 .500
Acadia 210 1 13 23 7 .192
Atlantic W W L T F A P Pct
UPEI 8 3 2 35 16 26 .692
UNB 6 4 3 24 21 21 .577
UCCB 6 4 3 29 31 21 .577
Mt Allison 310 0 11 34 9 .231
Moncton 013 0 4 67 0 .000
QUEBEC W L T F A P Pct
McGill 6 0 4 16 5 22 .800
UQAM 3 2 5 14 16 14 .550
Concordia 3 3 4 15 13 13 .500
UQTR 2 3 5 15 18 11 .450
Laval 2 5 3 10 15 9 .350
Sherbrooke 1 4 5 14 17 8 .350
OUA East W L T F A P Pct
Queen's 7 4 1 23 14 22 .625
Carleton 6 4 2 23 12 20 .583
Trent 010 2 6 33 2 .083
OUA N Central W L T F A P Pct
Toronto 9 1 2 26 11 29 .833
Laurentian 7 3 2 24 13 23 .667
York 7 5 0 28 17 21 .583
Nipissing 110 1 9 39 4 .125
OUA S Central W L T F A P Pct
McMaster 7 1 2 22 9 23 .800
Brock 4 4 2 14 13 14 .500
Guelph 2 5 3 14 17 9 .350
Ryerson 010 0 7 39 0 .000
OUA West W L T F A P Pct
Laurier 7 2 1 24 10 22 .750
Waterloo 5 3 2 20 13 17 .600
Western 3 1 6 16 8 15 .600
Windsor 3 5 2 12 20 11 .400
Canada West W L T F A P Pct
Victoria 8 1 1 22 8 25 .850
UBC 7 2 1 23 7 22 .750
Calgary 4 4 2 15 15 14 .500
Lethbridge 2 5 3 11 20 9 .350
Saskatchewan 3 7 0 12 18 9 .300
Alberta 1 6 3 9 24 6 .250