| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | DILCHER | Eric | CAN | ENG |
| 2 | MCLEAN | Colin | CAN | DAL |
| 3 | DEWAR | Sym | CAN | ENG |
| 3 | DEWAR | Ron | CAN | ENG |
| 5 | MALEK | Michael | CAN | ENG |
| 6 | MCLEOD | Eric | CAN | ENG |
| 7 | HEVERLY-COULSON | Gavin | CAN | DAL |
| 8 | PAUL | Harrison | CAN | ENG |
| 9 | CROUCHER | Jordan | CAN | ENG |
| 10 | DAWSON | Robert | CAN | ENG |
| 11 | MACKENZIE | Debbie | CAN | DAL |
| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | DILCHER | Eric | CAN | ENG |
| 2 | SANGSTER | Christopher | CAN | ENG |
| 3 | GARAGAN | Thomas | CAN | ENG |
| 3 | MCLEOD | Eric | CAN | ENG |
| 5 | GREYSON | Phillip | CAN | ENG |
| 6 | MACKENZIE | Debbie | CAN | DAL |
| 7 | MUNDY | Samuel | CAN | DAL |
| 8 | DAWSON | Robert | CAN | ENG |
| 9 | RING | Liam | CAN | ENG |
| 10 | SCOTT | Madison | CAN | ENG |
| 11 | Heverly-Coulson | Gavin | CAN | ENG |
| 12 | GREYSON | Sylvan | CAN | ENG |
| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | RODDICK | Kyle Matthew | CAN | ENG |
| 2 | HANNAH | James | CAN | ENG |
| 3 | MCLEOD | Eric | CAN | ENG |
| 3 | WILLISON | Andrew | CAN | ENG |
| 5 | WRANIK-LOHRENZ | Tymonek | CAN | ENG |
| 6 | SCOTT | Madison | CAN | ENG |
| 7 | DAWSON | Robert | CAN | ENG |
| 8 | MYERS | Carlo | CAN | ENG |
| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | SANGSTER | Christopher | CAN | ENG |
| 2 | WILLISON | Andrew | CAN | ENG |
| 3 | GARAGAN | Thomas | CAN | ENG |
| 3 | MUNDY | Samuel | CAN | DAL |
| 5 | PAPPO | Daniel | CAN | DAL |
| 6 | VINCENT | Luke | CAN | ENG |
| 7 | SCOTT | Madison | CAN | ENG |
| 8 | BROWN | Julien | CAN | ENG |
| 9 | CAMPBELL-COUSINS | Avalon | CAN | ENG |
| 10 | RING | Liam | CAN | ENG |
| 11 | OSBURN | Mitchell | CAN | ENG |
Document Engarde - 1/11/2012 10:57:29 AM