| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Mason | Ssd | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 0/7 | -16 | 19 | |||
| DOBBELSTEYN Michael | Dam | V | V4 | V | V3 | V2 | 3 | V | 6/7 | 11 | 27 | |||
| LECLAIR Justin | Dam | V | 3 | V | V | 2 | V | V | 5/7 | 6 | 30 | |||
| MCDADE Kathleen | Ltg | V | 1 | 4 | V | 4 | 3 | 3 | 2/7 | -7 | 25 | |||
| ALIPHAT Gabe | Ssd | V | 2 | 2 | 4 | 3 | 2 | V | 2/7 | -4 | 23 | |||
| DEWAR Sym | Eng | V | 1 | V | V | V | 2 | V | 5/7 | 8 | 28 | |||
| MILNE Jordan | Bfc | V | V | 1 | V | V | V3 | V | 6/7 | 13 | 29 | |||
| AKERMAN Jennifer | Ffc | V | 1 | 4 | V | 2 | 4 | 0 | 2/7 | -11 | 21 |
Document Engarde - 10/2/2007 11:18:42 PM