| 1 | MILNE Jordan | Bfc | |||
| MILNE Jordan | |||||
| 8 | JORDAN Mason | Ssd | 15/10 | ||
| MILNE Jordan | |||||
| 5 | ALIPHAT Gabe | Ssd | 15/5 | ||
| LECLAIR Justin | |||||
| 4 | LECLAIR Justin | Dam | 15/5 | ||
| MILNE Jordan | |||||
| 3 | DEWAR Sym | Eng | 15/11 | ||
| DEWAR Sym | |||||
| 6 | MCDADE Kathleen | Ltg | 15/9 | ||
| DEWAR Sym | |||||
| 7 | AKERMAN Jennifer | Ffc | 11/8 | ||
| DOBBELSTEYN Michael | |||||
| 2 | DOBBELSTEYN Michael | Dam | 15/6 |
Document Engarde - 10/2/2007 11:19:00 PM