| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALSH Janel | Dam | 2 | V4 | V | 2 | 2 | 0 | 0 | 2/7 | -15 | 15 | |||
| LECLAIR Justin | Dam | V | V | V | 1 | V | 2 | V | 5/7 | 9 | 28 | |||
| BUOTE Penelope | Ltg | 2 | 4 | 2 | 0 | 4 | 0 | 1 | 0/7 | -21 | 13 | |||
| SANGSTER Christopher | Eng | 3 | 1 | V | 1 | V | 3 | V | 3/7 | -3 | 23 | |||
| DOBBELSTEYN Michael | Dam | V | V4 | V | V | V4 | V4 | V | 7/7 | 23 | 32 | |||
| D'SOUZA Brandon | Ffc | V | 2 | V | 1 | 2 | 0 | V | 3/7 | -9 | 20 | |||
| DILCHER Eric | Eng | V | V | V | V4 | 1 | V | V | 6/7 | 20 | 30 | |||
| AKERMAN Jennifer | Ffc | V | 1 | V | 4 | 2 | 4 | 1 | 2/7 | -4 | 22 |
Document Engarde - 10/2/2007 11:19:53 PM