| 1 | DOBBELSTEYN Michael | Dam | |||
| DOBBELSTEYN Michael | |||||
| 8 | BUOTE Penelope | Ltg | 12/10 | ||
| DOBBELSTEYN Michael | |||||
| 5 | D'SOUZA Brandon | Ffc | 15/6 | ||
| D'SOUZA Brandon | |||||
| 4 | SANGSTER Christopher | Eng | 11/10 | ||
| DILCHER Eric | |||||
| 3 | LECLAIR Justin | Dam | 7/2 | ||
| LECLAIR Justin | |||||
| 6 | AKERMAN Jennifer | Ffc | 15/5 | ||
| DILCHER Eric | |||||
| 7 | WALSH Janel | Dam | 15/3 | ||
| DILCHER Eric | |||||
| 2 | DILCHER Eric | Eng | 15/5 |
Document Engarde - 10/2/2007 11:20:10 PM