| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Jessica | Dam | X | 1 | X | V | X | 1/2 | 0 | 6 | |||
| LECLAIR Justin | Dam | S | S | S | S | S | forfait1 | |||||
| AKERMAN Jennifer | Ffc | V | X | X | V | X | 2/2 | 7 | 10 | |||
| NORTH Colin | Eng | S | S | S | S | S | forfait1 | |||||
| KINLEY Emma | Ssd | 1 | X | 2 | X | X | 0/2 | -7 | 3 | |||
| MARCOUX Carson | Aqv | S | S | S | S | S | forfait1 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Mason | Ssd | S | S | S | S | S | forfait1 | |||||
| SMITH Alice | Ssd | X | X | X | V | 4 | 1/2 | 3 | 9 | |||
| BISHOP Simon-Lewis | Aqv | S | S | S | S | S | forfait1 | |||||
| GILLIS David | Eng | S | S | S | S | S | forfait1 | |||||
| BUOTE Penelope | Ltg | X | 1 | X | X | V | 1/2 | -2 | 6 | |||
| WALSH Janel | Dam | X | V | X | X | 3 | 1/2 | -1 | 8 |
Document Engarde - 10/2/2007 11:21:55 PM