| 1 | AKERMAN Jennifer | Ffc | |||
| AKERMAN Jennifer | |||||
| 8 | |||||
| AKERMAN Jennifer | |||||
| 5 | BUOTE Penelope | Ltg | 15/10 | ||
| WALSH Janel | |||||
| 4 | WALSH Janel | Dam | 15/5 | ||
| COOK Jessica | |||||
| 3 | COOK Jessica | Dam | 15/14 | ||
| COOK Jessica | |||||
| 6 | KINLEY Emma | Ssd | 15/9 | ||
| COOK Jessica | |||||
| 7 | 15/13 | ||||
| SMITH Alice | |||||
| 2 | SMITH Alice | Ssd |
Document Engarde - 10/2/2007 11:22:11 PM