| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Jessica | Dam | 1 | 1 | 2 | V | 0 | 1/5 | -12 | 9 | |||
| LECLAIR Justin | Dam | V | V | 4 | V | 3 | 3/5 | 8 | 22 | |||
| AKERMAN Jennifer | Ffc | V | 2 | 0 | V | 1 | 2/5 | -5 | 13 | |||
| NORTH Colin | Eng | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| KINLEY Emma | Ssd | 1 | 1 | 2 | 0 | 0 | 0/5 | -21 | 4 | |||
| MARCOUX Carson | Aqv | V | V | V | V | V | 5/5 | 19 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Mason | Ssd | V | V | V | V | V | 5/5 | 16 | 25 | |||
| SMITH Alice | Ssd | 1 | 0 | 1 | V | 4 | 1/5 | -10 | 11 | |||
| BISHOP Simon-Lewis | Aqv | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
| GILLIS David | Eng | 3 | V | 3 | V | V | 3/5 | 4 | 21 | |||
| BUOTE Penelope | Ltg | 0 | 1 | 1 | 3 | V | 1/5 | -13 | 10 | |||
| WALSH Janel | Dam | 1 | V | 2 | 3 | 3 | 1/5 | -10 | 14 |
Document Engarde - 10/2/2007 11:20:49 PM