| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | JORDAN | Mason | CAN | SSD |
| 3 | BISHOP | Simon-Lewis | CAN | AQV |
| 3 | NORTH | Colin | CAN | ENG |
| 5 | LECLAIR | Justin | CAN | DAM |
| 6 | GILLIS | David | CAN | ENG |
| 7 | AKERMAN | Jennifer | CAN | FFC |
| 8 | SMITH | Alice | CAN | SSD |
| 9 | WALSH | Janel | CAN | DAM |
| 10 | COOK | Jessica | CAN | DAM |
| 11 | BUOTE | Penelope | CAN | LTG |
| 12 | KINLEY | Emma | CAN | SSD |
Document Engarde - 10/2/2007 11:21:20 PM