| 1 | MARCOUX Carson | Aqv | ||||
| MARCOUX Carson | ||||||
| 16 | ||||||
| MARCOUX Carson | ||||||
| 9 | SMITH Alice | Ssd | 15/1 | |||
| SMITH Alice | ||||||
| 8 | WALSH Janel | Dam | 15/11 | |||
| MARCOUX Carson | ||||||
| 5 | LECLAIR Justin | Dam | 15/10 | |||
| LECLAIR Justin | ||||||
| 12 | KINLEY Emma | Ssd | 15/6 | |||
| NORTH Colin | ||||||
| 13 | 15/8 | |||||
| NORTH Colin | ||||||
| 4 | NORTH Colin | Eng | ||||
| MARCOUX Carson | ||||||
| 3 | BISHOP Simon-Lewis | Aqv | 15/6 | |||
| BISHOP Simon-Lewis | ||||||
| 14 | ||||||
| BISHOP Simon-Lewis | ||||||
| 11 | BUOTE Penelope | Ltg | 15/14 | |||
| GILLIS David | ||||||
| 6 | GILLIS David | Eng | 15/3 | |||
| JORDAN Mason | ||||||
| 7 | AKERMAN Jennifer | Ffc | 15/9 | |||
| AKERMAN Jennifer | ||||||
| 10 | COOK Jessica | Dam | 15/12 | |||
| JORDAN Mason | ||||||
| 15 | 15/11 | |||||
| JORDAN Mason | ||||||
| 2 | JORDAN Mason | Ssd |
Document Engarde - 10/2/2007 11:21:06 PM