| 1 | DILCHER Eric | Eng | ||||
| DILCHER Eric | ||||||
| 16 | ||||||
| DILCHER Eric | ||||||
| 9 | AKERMAN Jennifer | Ffc | 15/3 | |||
| AKERMAN Jennifer | ||||||
| 8 | KINLEY Emma | Ssd | 15/12 | |||
| DILCHER Eric | ||||||
| 5 | SCHRIVER Evan | Dam | 15/0 | |||
| SCHRIVER Evan | ||||||
| 12 | ||||||
| IVES THURSTON Adrian | ||||||
| 13 | 12/6 | |||||
| IVES THURSTON Adrian | ||||||
| 4 | IVES THURSTON Adrian | Dam | ||||
| DILCHER Eric | ||||||
| 3 | DUGUAY Sylvain | Cha | 15/9 | |||
| DUGUAY Sylvain | ||||||
| 14 | ||||||
| DOBBELSTEYN Michael | ||||||
| 11 | 13/9 | |||||
| DOBBELSTEYN Michael | ||||||
| 6 | DOBBELSTEYN Michael | Dam | ||||
| DOBBELSTEYN Michael | ||||||
| 7 | BUOTE Penelope | Ltg | 15/6 | |||
| BUOTE Penelope | ||||||
| 10 | WALSH Janel | Dam | 15/6 | |||
| LECLAIR Justin | ||||||
| 15 | 15/10 | |||||
| LECLAIR Justin | ||||||
| 2 | LECLAIR Justin | Dam |
Document Engarde - 10/2/2007 11:15:05 PM