| 1 | MARCOUX Carson | Aqv | |||
| MARCOUX Carson | |||||
| 8 | |||||
| MARCOUX Carson | |||||
| 5 | DUGUAY Sylvain | Cha | 15/4 | ||
| DUGUAY Sylvain | |||||
| 4 | IVES THURSTON Adrian | Dam | 15/12 | ||
| MARCOUX Carson | |||||
| 3 | DEWAR Noah | Eng | 15/11 | ||
| DEWAR Noah | |||||
| 6 | BISHOP Simon-Lewis | Aqv | 15/7 | ||
| DEWAR Noah | |||||
| 7 | COOK Jessica | Dam | 15/11 | ||
| SCHRIVER Evan | |||||
| 2 | SCHRIVER Evan | Dam | 15/5 |
Document Engarde - 10/2/2007 11:16:33 PM