| Poule no 1 | V/M | Indicator | HS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'SOUZA Brandon | Ffc | V | V | 4 | V | V | 3 | 1 | V | 2 | 1 | 1 | 5/11 | -8 | 37 | |||
| DILCHER Eric | Eng | 4 | V | 0 | V | V | V | V | V | V | V3 | 3 | 8/11 | 16 | 45 | |||
| TRITES Jessica | Ltg | 3 | 4 | 1 | V | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1/11 | -28 | 23 | |||
| FRIEDRICH Florian | Dal | V | V | V | V | V | V | V | V3 | V | V2 | V | 11/11 | 25 | 50 | |||
| TRENN Dhomas | Unb | 1 | 0 | 1 | 3 | V | 2 | 0 | 1 | 4 | 1 | 3 | 1/11 | -29 | 21 | |||
| ALIPHAT Gabe | Ssd | 4 | 1 | V | 2 | 0 | V | 0 | 3 | V | 2 | 0 | 3/11 | -20 | 27 | |||
| DUGUAY Sylvain | Cha | V | 2 | V | 2 | V | 3 | 0 | 3 | V | 3 | 3 | 4/11 | -9 | 36 | |||
| DEWAR Sym | Eng | V | 4 | V | 3 | V | V | V | 4 | 2 | 4 | 3 | 5/11 | 14 | 45 | |||
| DOBBELSTEYN Michael | Dam | 4 | 1 | V | 2 | V | V | V | V | V | 2 | 1 | 6/11 | 6 | 40 | |||
| MCDADE Kathleen | Ltg | V4 | 2 | V | 4 | V | 1 | 3 | V | 1 | 2 | 2 | 4/11 | -10 | 34 | |||
| CRAIG Patrick | Ffc | V | 1 | V | 0 | V | V | V | V | V | V | 1 | 8/11 | 17 | 42 | |||
| MILNE Jordan | Bfc | V | V4 | V | 4 | V | V | V | V | V2 | V4 | V | 10/11 | 26 | 49 |
Document Engarde - 10/2/2007 11:09:04 PM