| 1 | FRIEDRICH Florian | Dal | ||||
| FRIEDRICH Florian | ||||||
| 16 | ||||||
| FRIEDRICH Florian | ||||||
| 9 | MCDADE Kathleen | Ltg | 15/9 | |||
| DUGUAY Sylvain | ||||||
| 8 | DUGUAY Sylvain | Cha | 15/7 | |||
| FRIEDRICH Florian | ||||||
| 5 | DOBBELSTEYN Michael | Dam | 14/10 | |||
| DOBBELSTEYN Michael | ||||||
| 12 | TRENN Dhomas | Unb | 15/4 | |||
| DILCHER Eric | ||||||
| 13 | 9/8 | |||||
| DILCHER Eric | ||||||
| 4 | DILCHER Eric | Eng | ||||
| FRIEDRICH Florian | ||||||
| 3 | CRAIG Patrick | Ffc | 15/11 | |||
| CRAIG Patrick | ||||||
| 14 | ||||||
| CRAIG Patrick | ||||||
| 11 | TRITES Jessica | Ltg | 15/9 | |||
| DEWAR Sym | ||||||
| 6 | DEWAR Sym | Eng | 15/6 | |||
| CRAIG Patrick | ||||||
| 7 | D'SOUZA Brandon | Ffc | 15/11 | |||
| D'SOUZA Brandon | ||||||
| 10 | ALIPHAT Gabe | Ssd | 15/5 | |||
| MILNE Jordan | ||||||
| 15 | 15/5 | |||||
| MILNE Jordan | ||||||
| 2 | MILNE Jordan | Bfc |
Document Engarde - 10/2/2007 11:06:24 PM