| 1 | AKERMAN Jennifer | Ffc | |||
| AKERMAN Jennifer | |||||
| 8 | |||||
| AKERMAN Jennifer | |||||
| 5 | KINLEY Emma | Ssd | 15/9 | ||
| KINLEY Emma | |||||
| 4 | DE VRIES Anna | Dal | 15/3 | ||
| AKERMAN Jennifer | |||||
| 3 | FLYNN Isil | Ffc | 15/10 | ||
| FLYNN Isil | |||||
| 6 | BUOTE Penelope | Ltg | 15/13 | ||
| FLYNN Isil | |||||
| 7 | 15/3 | ||||
| WALSH Janel | |||||
| 2 | WALSH Janel | Dam |
Document Engarde - 10/2/2007 11:17:56 PM