| 1 | FRIEDRICH Florian | Dal | ||||
| FRIEDRICH Florian | ||||||
| 16 | ||||||
| FRIEDRICH Florian | ||||||
| 9 | WALSH Janel | Dam | 15/0 | |||
| BUOTE Penelope | ||||||
| 8 | BUOTE Penelope | Ltg | 15/11 | |||
| FRIEDRICH Florian | ||||||
| 5 | DUGUAY Sylvain | Cha | 14/13 | |||
| DUGUAY Sylvain | ||||||
| 12 | TRENN Dhomas | Unb | 15/6 | |||
| MONAJEM Devin | ||||||
| 13 | BODDY Jacob | Bfc | 15/8 | |||
| MONAJEM Devin | ||||||
| 4 | MONAJEM Devin | Dal | 15/1 | |||
| FRIEDRICH Florian | ||||||
| 3 | LECLAIR Justin | Dam | 15/8 | |||
| LECLAIR Justin | ||||||
| 14 | ||||||
| LECLAIR Justin | ||||||
| 11 | KINLEY Emma | Ssd | 15/5 | |||
| FLYNN Isil | ||||||
| 6 | FLYNN Isil | Ffc | 15/3 | |||
| DILCHER Eric | ||||||
| 7 | D'SOUZA Brandon | Ffc | 15/5 | |||
| DOBBELSTEYN Michael | ||||||
| 10 | DOBBELSTEYN Michael | Dam | 15/8 | |||
| DILCHER Eric | ||||||
| 15 | 15/3 | |||||
| DILCHER Eric | ||||||
| 2 | DILCHER Eric | Eng |
Document Engarde - 10/2/2007 11:10:07 PM