| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVES THURSTON Adrian | Dam | 1 | V | 4 | V | 1 | V | 3/6 | -1 | 21 | |||
| GILLIS David | Eng | V | V | V | V | 2 | V | 5/6 | 15 | 27 | |||
| SMITH Alice | Ssd | 3 | 2 | 1 | V | 1 | 3 | 1/6 | -11 | 15 | |||
| SCHRIVER Evan | Dam | V | 1 | V | V | 2 | V | 4/6 | 5 | 23 | |||
| TRENN Dhomas | Unb | 2 | 1 | 1 | 0 | 0 | 2 | 0/6 | -24 | 6 | |||
| FRIEDRICH Florian | Dal | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BISHOP Simon-Lewis | Aqv | 2 | 2 | V | 3 | V | 3 | 2/6 | -5 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEWAR Noah | Eng | V | X | V | V | V | 2 | 4/5 | 13 | 22 | |||
| COOK Jessica | Dam | 0 | X | 0 | 3 | 3 | 2 | 0/5 | -17 | 8 | |||
| O'BRIEN Steve | Unb | S | S | S | S | S | S | forfait1 | |||||
| NORTH Colin | Eng | 0 | V | X | 3 | 3 | 3 | 1/5 | -6 | 14 | |||
| DUGUAY Sylvain | Cha | 3 | V | X | V | V | 1 | 3/5 | 1 | 19 | |||
| JORDAN Mason | Ssd | 1 | V | X | V | 2 | 0 | 2/5 | -8 | 13 | |||
| MARCOUX Carson | Aqv | V | V | X | V | V | V | 5/5 | 17 | 25 |
Document Engarde - 10/2/2007 11:11:15 PM