| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FRIEDRICH | Florian | CAN | DAL |
| 2 | MARCOUX | Carson | CAN | AQV |
| 3 | DEWAR | Noah | CAN | ENG |
| 3 | GILLIS | David | CAN | ENG |
| 5 | SCHRIVER | Evan | CAN | DAM |
| 6 | DUGUAY | Sylvain | CAN | CHA |
| 7 | BISHOP | Simon-Lewis | CAN | AQV |
| 8 | NORTH | Colin | CAN | ENG |
| 9 | IVES THURSTON | Adrian | CAN | DAM |
| 10 | JORDAN | Mason | CAN | SSD |
| 11 | SMITH | Alice | CAN | SSD |
| 12 | COOK | Jessica | CAN | DAM |
| 13 | TRENN | Dhomas | CAN | UNB |
Document Engarde - 10/2/2007 11:11:55 PM