| 1 | FRIEDRICH Florian | Dal | ||||
| FRIEDRICH Florian | ||||||
| 16 | ||||||
| FRIEDRICH Florian | ||||||
| 9 | BISHOP Simon-Lewis | Aqv | 15/13 | |||
| BISHOP Simon-Lewis | ||||||
| 8 | JORDAN Mason | Ssd | 15/14 | |||
| FRIEDRICH Florian | ||||||
| 5 | SCHRIVER Evan | Dam | 15/10 | |||
| SCHRIVER Evan | ||||||
| 12 | COOK Jessica | Dam | 15/3 | |||
| DEWAR Noah | ||||||
| 13 | TRENN Dhomas | Unb | 15/6 | |||
| DEWAR Noah | ||||||
| 4 | DEWAR Noah | Eng | 15/2 | |||
| FRIEDRICH Florian | ||||||
| 3 | GILLIS David | Eng | 15/9 | |||
| GILLIS David | ||||||
| 14 | ||||||
| GILLIS David | ||||||
| 11 | SMITH Alice | Ssd | 15/7 | |||
| DUGUAY Sylvain | ||||||
| 6 | DUGUAY Sylvain | Cha | 15/7 | |||
| MARCOUX Carson | ||||||
| 7 | IVES THURSTON Adrian | Dam | 15/9 | |||
| NORTH Colin | ||||||
| 10 | NORTH Colin | Eng | 15/12 | |||
| MARCOUX Carson | ||||||
| 15 | 15/8 | |||||
| MARCOUX Carson | ||||||
| 2 | MARCOUX Carson | Aqv |
Document Engarde - 10/2/2007 11:11:39 PM