| Ranking | * name | * first name | * country | * club |
|---|---|---|---|---|
| 1 | CASEY | Mike | CAN | ENG |
| 2 | MILLS | Nicholas | CAN | FNS |
| 3 | BUOTE | Penelope | CAN | ENG |
| 3 | SANGSTER | Christopher | CAN | ENG |
| 5 | HANNAH | Fraser | CAN | FNS |
| 6 | DAWSON | Robert | CAN | ENG |
| 7 | MALEK | Michael | CAN | FNS |
| 8 | GARAGAN | Thomas | CAN | ENG |
| 9 | PAUL | Harrison | CAN | FNS |
| 10 | PHIPPS-BURTON | Cameron | CAN | ENG |
| 11 | HANNAH | James | CAN | ENG |
| 12 | WILLISON | Andrew | CAN | ENG |
| 13 | PAUL | Hannson | CAN | FNS |
Document Engarde - 06/12/2009 1:55:51 AM