| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FRIEDRICH | Florian | CAN | FNS |
| 2 | THORNHILL | Chioke | CAN | DAL |
| 3 | DILCHER | Eric | CAN | FNS |
| 3 | DOBBELSTEYN | Michael | CAN | DAM |
| 5 | AKERMAN | Jennifer | CAN | FFC |
| 6 | LECLAIR | Justin | CAN | DAM |
| 7 | SOEDER | David | CAN | FNS |
| 8 | SANGSTER | Christopher | CAN | FNS |
| 9 | CASEY | Mike | CAN | FNS |
| 10 | BUOTE | Penelope | CAN | ENG |
| 11 | GAUTREAU | Guy | CAN | MFC |
| 12 | KINLEY | Emma Grace | CAN | FNS |
| 13 | DEWAR | Ron | CAN | FNS |
| 14 | MACLEOD | Thomas Benjamin | CAN | FNS |
| 15 | CLARKE | Sue | CAN | DAL |
| 16 | BUCKNAM | James | CAN | DAL |
Document Engarde - 10/18/2009 9:20:11 PM