Game 10
Game Score-by-score List
Game Box              StFX      61 Brandon  60
                Sunday3/19/00      5:30 PM                   Metro Centre
F U L L    G A M E
H          StFX         FG      3FG   FT     Rebs         (Legend below…)
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
23  Dennie Oliver      3  12   0  2  4  6  4 10 14  2   10  5  2  6  4   32
30  Krzysztof Stach    1   3   0  0  0  0  2  2  4  0    2  1  2  0  0   25
5   Randy Nohr         3   4   1  1  2  2  0  4  4  4    9  4  4  0  1   25
21  Fred Perry         9  13   3  6  0  0  1  4  5  0   21  1  5  3  2   35
22  Jordan Croucher    4  13   3 11  0  0  1  2  3  0   11  5  4  0  1   37
Team
11  E.L. Adams         1   7   1  3  1  2  1  0  1  3    4  4  0  0  2   28
31  Jason Kerswill     2   4   0  0  0  0  3  2  5  1    4  0  2  0  0   18
12  Billy O'Neill      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Greg Marenick      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
25  Paul Ricketts      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Jonathan Daniel    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
45  Tom Kennedy        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       23  56   8 23  7 10 12 24 36 10   61 20 19  9 10  200

*   PERCENTAGES       41.1  34.8   70.0     Deadball Rebounds             1
*   First Half        42.9  38.5   75.0     Opp Points off TOs           20
*   Second Half       39.3  30.0   50.0
 
V        Brandon        FG      3FG   FT     Rebs         (Legend below…)
No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
30  Josh Masters       6  11   3  5  1  1  2  4  6  2   16  3  6  0  0   36
32  Greg Walker        4  18   2  4  2  2  6  1  7  3   12  4  3  0  4   39
52  Earnest Bell       7  14   0  1  0  0  4  6 10  3   14  4  0  0  4   31
40  Jacob Hall         1   3   0  0  0  0  2  4  6  0    2  1  0  0  1   20
10  Head Charlton Weas 2  10   2  7  0  0  1  3  4  1    6  3  5  0  4   37
Team
0   Jermaine Harden    1   3   0  0  0  2  3  4  7  3    2  3  1  0  1   22
45  Junior Leslie      3   5   0  0  0  2  0  1  1  1    6  1  0  0  0    7
22  Jason Dawkins      0   0   0  0  0  0  0  0  0  1    0  0  1  0  0    4
20  Joseph Asante      0   0   0  0  2  2  0  0  0  0    2  1  1  0  1    3
12  Gil Cheung         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
14  Len Mauthe         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
34  Brendon Plamondon  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       24  64   7 17  5  9 18 23 41 14   60 20 17  0 15  200

*   PERCENTAGES       37.5  41.2   55.6     Deadball Rebounds        2
*   First Half        42.9  38.5   75.0     Opp Points off TOs      12
*   Second Half       39.3  30.0   50.0

OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Guy Cipriani        StFX              35    26            61
*   Roger Caulfield     Brandon           33    27            60
*   Mike Thompson

*   Technical Fouls:  0     Lead Changes:14    Ties:   6
*   Attendance:       31807

    OTHER TEAM STATISTICS
StFX
    Biggest Lead:     7     Points in Paint:24    2nd Chance Points:  4
    Fast Breaks:      15    Points  off Fast Breaks:   5
Brandon
    Biggest Lead:     9     Points in Paint:20    2nd Chance Points:  2
    Fast Breaks:      21    Points off Fast Breaks:   13

F I R S T    H A L F
H          StFX         FG      3FG   FT     Rebs
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
23  Dennie Oliver      1   3   0  1  3  4  1  3  4  2    5  3  0  3  3   14
30  Krzysztof Stach    1   3   0  0  0  0  2  0  2  0    2  1  1  0  0   16
5   Randy Nohr         0   0   0  0  2  2  0  4  4  3    2  3  3  0  0   10
21  Fred Perry         5   8   2  4  0  0  1  2  3  0   12  0  2  1  0   18
22  Jordan Croucher    3   7   2  6  0  0  1  1  2  0    8  2  3  0  0   18
Team
11  E.L. Adams         1   4   1  2  1  2  0  0  0  2    4  2  0  0  1   14
31  Jason Kerswill     1   3   0  0  0  0  3  2  5  0    2  0  1  0  0   10
12  Billy O'Neill      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Greg Marenick      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
25  Paul Ricketts      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Jonathan Daniel    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
45  Tom Kennedy        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       12  28   5 13  6  8  8 12 20  7   35 11 10  4  4  100

V        Brandon        FG      3FG   FT     Rebs
No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
30  Josh Masters       2   4   1  2  0  0  2  0  2  1    5  2  1  0  0   16
32  Greg Walker        2   8   2  3  2  2  3  1  4  0    8  0  2  0  2   19
52  Earnest Bell       2   6   0  1  0  0  1  1  2  2    4  2  0  0  1   11
40  Jacob Hall         1   3   0  0  0  0  2  3  5  0    2  1  0  0  1   15
10  Head Charlton Weas 2   4   2  3  0  0  0  1  1  0    6  1  1  0  2   17
Team
0   Jermaine Harden    0   1   0  0  0  0  0  2  2  2    0  2  1  0  0    7
45  Junior Leslie      3   5   0  0  0  2  0  1  1  1    6  1  0  0  0    7
22  Jason Dawkins      0   0   0  0  0  0  0  0  0  1    0  0  1  0  0    4
20  Joseph Asante      0   0   0  0  2  2  0  0  0  0    2  1  1  0  1    3
12  Gil Cheung         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
14  Len Mauthe         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
34  Brendon Plamondon  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       12  31   5  9  4  6  8  9 17  7   33 10  7  0  7  100
L E G E N D
3FG 3-Point Field Goals extra point   FG Field Goals
Reb Rebounds                          M  Made
O   Offensive Rebounds                A  Attempted
D   Defensive Rebounds                A  Assists
T   Total Rebounds                    TO Turnovers
PF  Personal Fouls                    BL Blocked Shots
PTS Points Scored                     ST Steals
MIN Minutes played                    + -Rounding up minutes
Team  ... for events the scorer did not assign
    to a specifc player. The Program puts it
    in the default Team category

Game 9
Game Score-by-score List
Game Box              Alberta 68    McMaster 57
                Sunday3/19/00      2:00 PM                   Metro Centre
F U L L    G A M E
H        Alberta        FG      3FG   FT     Rebs         (Legend below…)
No.    Golden Bears    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
32  Reuben Hall        3   5   0  0  1  4  3  4  7  2    7  2  2  1  1   25
44  Nick Maglisceau   14  21   0  0  1  2  5  8 13  2   29  0  1  3  0   35
11  Phil Scherer       5  13   2  3  0  0  3  5  8  1   12  9  3  0  4   26
30  Ryan Baldry        1   5   0  0  0  0  1  3  4  2    2  3  2  0  1   23
40  Brad Berikoff      1   2   0  1  2  4  0  2  2  0    4  3  1  0  1   18
Team
34  Alex Michalas      2   5   0  0  0  0  1  3  4  1    4  2  0  1  0   20
25  Max Darrah         0   4   0  0  0  0  1  0  1  0    0  2  2  0  0   14
14  Stephen Parker     2   5   0  1  1  4  0  1  1  2    5  1  1  0  2   22
24  Chris Trydal       2   4   1  2  0  0  0  3  3  1    5  2  0  1  1   17
*        TOTALS       30  64   3  7  5 14 14 29 43 11   68 24 12  6 10  200

*   PERCENTAGES       46.9  42.9   35.7     Deadball Rebounds             4
*   First Half        50.0  100.0  50.0     Opp Points off TOs           11
*   Second Half       44.1  0.0    30.0

V        McMaster       FG      3FG   FT     Rebs         (Legend below…)
No.     Marauders      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Graham Hewitt      5   9   0  0  0  0  5  6 11  3   10  1  3  1  1   24
54  Jeremy Storry      0   8   0  0  2  2  6  0  6  4    2  0  1  2  0   17
31  Doug Doyle         1  10   0  3  0  0  3  3  6  2    2  3  1  0  0   33
33  Rodney Baptiste    1   4   0  0  1  2  4  5  9  2    3  6  5  2  1   35
44  Steve Maga        11  27   7 15  3  3  1  3  4  0   32  2  2  1  2   35
Team
23  Justin Boye        2   6   0  0  0  0  3  6  9  0    4  2  1  4  2   27
53  Goran Franjesevic  0   3   0  0  1  2  0  1  1  2    1  0  1  1  0   10
35  Mark Maga          1   4   1  4  0  0  0  1  1  1    3  2  2  0  0   11
3   Kevin McKenna      0   1   0  1  0  0  0  0  0  0    0  0  0  0  0    2
45  Emmanuel Ostojic   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    6
5   Anthony Aiello     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
42  Phillip Vayalumkal 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       21  72   8 23  7  9 22 25 47 14   57 16 16 11  6  200

*   PERCENTAGES       29.2  34.8   77.8     Deadball Rebounds        2
*   First Half        50.0  100.0  50.0     Opp Points off TOs      10
*   Second Half       44.1  0.0    30.0

OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Brigg Harvey        Alberta           35    33            68
*   Gary Bagooski       McMaster          27    30            57
*   Lanny White

*   Technical Fouls:  0     Lead Changes: 1    Ties:   3
*   Attendance:       0

    OTHER TEAM STATISTICS
Alberta
    Biggest Lead:     22    Points in Paint:44    2nd Chance Points:  14
    Fast Breaks:      7     Points  off Fast Breaks:   8
McMaster
    Biggest Lead:     4     Points in Paint:18    2nd Chance Points:  2
    Fast Breaks:      19    Points off Fast Breaks:    9

F I R S T    H A L F
H        Alberta        FG      3FG   FT     Rebs
No.    Golden Bears    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
32  Reuben Hall        1   3   0  0  0  0  0  0  0  2    2  2  2  0  1   12
44  Nick Maglisceau    5   8   0  0  0  0  1  5  6  0   10  0  1  1  0   16
11  Phil Scherer       2   5   2  2  0  0  2  4  6  1    6  5  1  0  2   13
30  Ryan Baldry        1   3   0  0  0  0  1  0  1  0    2  2  1  0  0   12
40  Brad Berikoff      1   1   0  0  1  2  0  1  1  0    3  1  1  0  1    7
Team
34  Alex Michalas      1   3   0  0  0  0  0  3  3  0    2  2  0  1  0   12
25  Max Darrah         0   1   0  0  0  0  0  0  0  0    0  1  1  0  0    7
14  Stephen Parker     2   4   0  0  1  2  0  1  1  2    5  1  1  0  0   13
24  Chris Trydal       2   2   1  1  0  0  0  3  3  1    5  0  0  1  0    8
*        TOTALS       15  30   3  3  2  4  4 17 21  6   35 14  8  3  4  100

V        McMaster       FG      3FG   FT     Rebs
No.     Marauders      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Graham Hewitt      0   2   0  0  0  0  3  3  6  2    0  0  2  0  0   10
54  Jeremy Storry      0   8   0  0  0  0  6  0  6  1    0  0  0  2  0   11
31  Doug Doyle         1   7   0  2  0  0  3  0  3  1    2  3  1  0  0   16
33  Rodney Baptiste    0   1   0  0  1  2  1  3  4  0    1  2  2  1  1   17
44  Steve Maga         8  15   6 11  1  1  1  1  2  0   23  1  0  0  2   18
Team
23  Justin Boye        0   3   0  0  0  0  2  2  4  0    0  1  1  2  1   12
53  Goran Franjesevic  0   3   0  0  1  2  0  1  1  1    1  0  1  0  0    7
35  Mark Maga          0   2   0  2  0  0  0  1  1  0    0  1  1  0  0    5
3   Kevin McKenna      0   1   0  1  0  0  0  0  0  0    0  0  0  0  0    2
45  Emmanuel Ostojic   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    2
5   Anthony Aiello     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
42  Phillip Vayalumkal 0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS        9  42   6 16  3  5 16 11 27  5   27  8  8  5  4  100
L E G E N D
3FG 3-Point Field Goals extra point   FG Field Goals
Reb Rebounds                          M  Made
O   Offensive Rebounds                A  Attempted
D   Defensive Rebounds                A  Assists
T   Total Rebounds                    TO Turnovers
PF  Personal Fouls                    BL Blocked Shots
PTS Points Scored                     ST Steals
MIN Minutes played                    + -Rounding up minutes
Team  ... for events the scorer did not assign
    to a specifc player. The Program puts it
    in the default Team category


Game 8
Game Score-by-score List
Game Box              Lethbridge 75 StFX  80
              Saturday3/18/00      8:00 PM                   Metro Centre
F U L L    G A M E
H       Lethbridge      FG      3FG   FT     Rebs         (Legend below…)
No.     Pronghorns     M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
11  Spencer Holt       5  15   0  2  5  6  4  2  6  4   15  3  4  0  0   26
23  Ryan Hall          1   4   0  2  0  0  0  4  4  4    2  8  3  0  0   27
31  Danny Balderson    4  26   2 12  1  2  2  2  4  1   11  4  3  0  3   34
33  John Tschritter    8  16   0  0  3  8  9  7 16  4   19  0  1  0  0   32
55  Chris Wilde        4  12   0  2  0  0  7  2  9  3    8  1  1  3  7   30
Team
21  Jason Harrison     4   6   0  0  0  1  2  1  3  1    8  1  1  1  0   20
5   Ryan Reed          2   2   1  1  0  0  0  2  2  3    5  4  1  0  1   13
25  Michael Myers      2   4   1  1  2  4  3  0  3  2    7  0  1  0  1   13
35  Denis Bekkering    0   0   0  0  0  0  0  0  0  0    0  0  0  1  1    5
13  James Spiess       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
15  Robert Slavich     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
43  Aaron Edlund       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       30  85   4 20 11 21 27 20 47 22   75 21 15  5 13  200

*   PERCENTAGES       35.3  20.0   52.4     Deadball Rebounds             2
*   First Half        43.2  25.0   62.5     Opp Points off TOs           16
*   Second Half       29.2  16.7   46.2

V          StFX         FG      3FG   FT     Rebs         (Legend below…)
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
23  Dennie Oliver      6  13   1  2  2  4  4 16 20  2   15  2  7  4  1   40
30  Krzysztof Stach    1   4   0  0  2  4  2  4  6  3    4  2  3  1  1   20
5   Randy Nohr        10  12   0  0  8 10  0  5  5  3   28  8  7  0  3   39
21  Fred Perry         4   8   0  3  4  6  0  2  2  4   12  4  3  6  3   37
22  Jordan Croucher    6  10   4  8  0  0  0  3  3  4   16  5  4  2  1   31
Team
11  E.L. Adams         0   1   0  0  0  0  0  0  0  3    0  4  0  0  1   13
31  Jason Kerswill     1   4   0  0  3  8  3  6  9  2    5  0  1  0  0   20
12  Billy O'Neill      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Greg Marenick      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
25  Paul Ricketts      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Jonathan Daniel    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
45  Tom Kennedy        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       28  52   5 13 19 32  9 36 45 21   80 25 25 13 10  200

*   PERCENTAGES       53.8  38.5   59.4     Deadball Rebounds        8
*   First Half        43.2  25.0   62.5     Opp Points off TOs      12
*   Second Half       29.2  16.7   46.2

OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Roger Caulfield     Lethbridge        39    36            75
*   Rick DeGagne        StFX              46    34            80
*   Mike Thompson

*   Technical Fouls:  0     Lead Changes: 5    Ties:   5
*   Attendance:       11955

    OTHER TEAM STATISTICS
Lethbridge
    Biggest Lead:     6     Points in Paint:36    2nd Chance Points:  13
    Fast Breaks:      28    Points  off Fast Breaks:  12
StFX
    Biggest Lead:     13    Points in Paint:38    2nd Chance Points:  8
    Fast Breaks:      37    Points off Fast Breaks:   15

F I R S T    H A L F
H       Lethbridge      FG      3FG   FT     Rebs
No.     Pronghorns     M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
11  Spencer Holt       2   6   0  1  2  2  0  1  1  2    6  2  1  0  0   11
23  Ryan Hall          1   2   0  1  0  0  0  3  3  2    2  3  2  0  0   12
31  Danny Balderson    3  12   1  4  1  2  0  1  1  0    8  1  2  0  0   18
33  John Tschritter    2   6   0  0  1  2  3  2  5  1    5  0  1  0  0   15
55  Chris Wilde        3   6   0  1  0  0  4  2  6  0    6  1  1  1  2   14
Team
21  Jason Harrison     4   4   0  0  0  0  0  0  0  0    8  0  0  1  0   11
5   Ryan Reed          0   0   0  0  0  0  0  1  1  1    0  4  1  0  1    8
25  Michael Myers      1   1   1  1  1  2  2  0  2  2    4  0  0  0  0    6
35  Denis Bekkering    0   0   0  0  0  0  0  0  0  0    0  0  0  1  1    5
13  James Spiess       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
15  Robert Slavich     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
43  Aaron Edlund       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       16  37   2  8  5  8  9 10 19  8   39 11  8  3  4  100

V          StFX         FG      3FG   FT     Rebs
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
23  Dennie Oliver      3   7   0  1  2  4  1  8  9  0    8  2  4  1  0   20
30  Krzysztof Stach    1   4   0  0  0  0  2  3  5  1    2  2  1  1  1   13
5   Randy Nohr         6   7   0  0  4  4  0  2  2  1   16  4  1  0  1   20
21  Fred Perry         3   5   0  2  1  2  0  1  1  0    7  1  0  1  0   18
22  Jordan Croucher    4   4   3  3  0  0  0  0  0  2   11  2  3  2  1   14
Team
11  E.L. Adams         0   1   0  0  0  0  0  0  0  3    0  4  0  0  1    8
31  Jason Kerswill     1   3   0  0  0  0  2  1  3  1    2  0  0  0  0    7
12  Billy O'Neill      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Greg Marenick      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
25  Paul Ricketts      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Jonathan Daniel    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
45  Tom Kennedy        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       18  31   3  6  7 10  5 15 20  8   46 15  9  5  4  100
L E G E N D
3FG 3-Point Field Goals extra point   FG Field Goals
Reb Rebounds                          M  Made
O   Offensive Rebounds                A  Attempted
D   Defensive Rebounds                A  Assists
T   Total Rebounds                    TO Turnovers
PF  Personal Fouls                    BL Blocked Shots
PTS Points Scored                     ST Steals
MIN Minutes played                    + -Rounding up minutes
Team  ... for events the scorer did not assign
    to a specifc player. The Program puts it
    in the default Team category

Game 7
Game Score-by-score List
Game Box              Western   58 Brandon  61
              Saturday3/18/00      5:00 PM                   Metro Centre
F U L L    G A M E
H        Western        FG      3FG   FT     Rebs         (Legend below…)
No.      Mustangs      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
54  Chris Brown        7  15   0  0  1  2  4 12 16  1   15  2  2  1  0   35
25  Matt Tweedie       2   4   1  3  3  5  0  2  2  3    8  4  1  0  1   29
3   Micah Bordeau      8  15   1  3  2  3  1  2  3  0   19  4  8  0  4   38
5   Jim Grozelle       1   8   1  5  1  2  2  1  3  2    4  6  2  0  3   34
21  Chedo Ndur         3   8   0  0  0  1  2  1  3  1    6  1  2  0  4   28
Team
44  Rich Tamminga      0   0   0  0  0  0  0  1  1  3    0  0  1  0  0    5
42  Kelsey Green       1   2   0  0  1  2  2  0  2  0    3  0  2  0  0   13
55  Stephen Barrie     1   3   1  2  0  0  0  1  1  0    3  1  1  0  1   18
12  Mark Porte         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
14  Timothy Shanks     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Oskar Cieslewicz   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
24  Mark Nielson       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       23  55   4 13  8 15 11 20 31 10   58 18 19  1 13  200

*   PERCENTAGES       41.8  30.8   53.3     Deadball Rebounds             1
*   First Half        34.5  28.6   57.1     Opp Points off TOs           18
*   Second Half       50.0  33.3   50.0

V        Brandon        FG      3FG   FT     Rebs         (Legend below…)
No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
52  Earnest Bell       9  15   0  0  1  2  2  8 10  4   19  4  8  3  4  40-
32  Greg Walker       10  15   1  2  0  1  1  3  4  2   21  3  3  0  2   40
30  Josh Masters       2   8   1  4  0  0  0  2  2  1    5  6  2  0  1   32
40  Jacob Hall         5   7   0  0  1  3  3  6  9  4   11  1  1  0  2   19
10  Head Charlton Weas 1   3   1  1  0  0  0  3  3  3    3  5  6  1  1   35
Team
0   Jermaine Harden    0   3   0  0  0  0  3  4  7  1    0  1  1  1  0   17
22  Jason Dawkins      0   1   0  0  0  0  1  0  1  2    0  1  2  0  1    8
20  Joseph Asante      0   2   0  0  0  0  0  0  0  0    0  0  1  0  0    3
12  Gil Cheung         0   0   0  0  0  0  0  0  0  0    0  0  2  0  0    2
45  Junior Leslie      1   2   0  1  0  0  0  1  1  0    2  1  0  0  0    4
14  Len Mauthe         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
34  Brendon Plamondon  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       28  56   3  8  2  6 10 27 37 17   61 22 26  5 11  200

*   PERCENTAGES       50.0  37.5   33.3     Deadball Rebounds        2
*   First Half        34.5  28.6   57.1     Opp Points off TOs      19
*   Second Half       50.0  33.3   50.0

OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Guy Cipriani        Western           26    32            58
*   Don Cline           Brandon           30    31            61
*   Pierre Marion

*   Technical Fouls:  1     Lead Changes: 4    Ties:   5
*   Attendance:       0

    OTHER TEAM STATISTICS
Western
    Biggest Lead:     8     Points in Paint:30    2nd Chance Points:  10
    Fast Breaks:      17    Points  off Fast Breaks:   0
Brandon
    Biggest Lead:     9     Points in Paint:40    2nd Chance Points:  2
    Fast Breaks:      16    Points off Fast Breaks:    2

F I R S T    H A L F
H        Western        FG      3FG   FT     Rebs
No.      Mustangs      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
54  Chris Brown        2   5   0  0  1  2  0  7  7  0    5  1  0  1  0   17
25  Matt Tweedie       2   3   1  2  0  0  0  2  2  0    5  2  0  0  0   16
3   Micah Bordeau      3   9   0  2  2  3  1  2  3  0    8  2  3  0  2   18
5   Jim Grozelle       1   4   1  2  0  0  1  0  1  2    3  2  1  0  2   14
21  Chedo Ndur         1   5   0  0  0  0  0  1  1  1    2  1  1  0  1   13
Team
44  Rich Tamminga      0   0   0  0  0  0  0  0  0  2    0  0  0  0  0    3
42  Kelsey Green       1   2   0  0  1  2  2  0  2  0    3  0  2  0  0    9
55  Stephen Barrie     0   1   0  1  0  0  0  0  0  0    0  0  1  0  1   10
12  Mark Porte         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
14  Timothy Shanks     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
20  Oskar Cieslewicz   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
24  Mark Nielson       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       10  29   2  7  4  7  4 12 16  5   26  8  8  1  6  100

V        Brandon        FG      3FG   FT     Rebs
No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
52  Earnest Bell       6  10   0  0  0  0  0  6  6  2   12  2  2  3  2  20-
32  Greg Walker        5   9   1  2  0  0  1  2  3  0   11  1  1  0  1   20
30  Josh Masters       0   3   0  2  0  0  0  2  2  0    0  4  2  0  0   17
40  Jacob Hall         3   5   0  0  1  3  2  4  6  2    7  1  0  0  1   12
10  Head Charlton Weas 0   1   0  0  0  0  0  1  1  2    0  2  3  0  1   17
Team
0   Jermaine Harden    0   2   0  0  0  0  3  3  6  0    0  0  1  1  0    8
22  Jason Dawkins      0   1   0  0  0  0  1  0  1  2    0  1  1  0  0    3
20  Joseph Asante      0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    1
12  Gil Cheung         0   0   0  0  0  0  0  0  0  0    0  0  2  0  0    2
45  Junior Leslie      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0   0+
14  Len Mauthe         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
34  Brendon Plamondon  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       14  32   1  4  1  3  7 18 25  8   30 11 12  4  5  100


L E G E N D
3FG 3-Point Field Goals extra point   FG Field Goals
Reb Rebounds                          M  Made
O   Offensive Rebounds                A  Attempted
D   Defensive Rebounds                A  Assists
T   Total Rebounds                    TO Turnovers
PF  Personal Fouls                    BL Blocked Shots
PTS Points Scored                     ST Steals
MIN Minutes played                    + -Rounding up minutes
Team  ... for events the scorer did not assign
    to a specifc player. The Program puts it
    in the default Team category





Game 6
Game Score-by-score List
Game Box              McMaster  93 Concordia77
              Saturday3/18/00      2:00 PM                   Metro Centre
F U L L    G A M E
H        McMaster       FG      3FG   FT     Rebs         (Legend below…)
No.     Marauders      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Graham Hewitt      5   8   1  1  1  2  2  2  4  2   12  2  1  0  0   26
54  Jermey Storry      0   1   0  0  0  0  0  1  1  2    0  0  1  0  0   11
31  Doug Doyle         6  16   4  7  0  0  0  4  4  1   16  2  2  1  1   29
33  Rodney Baptiste    3   8   0  2  0  0  1  8  9  2    6  8  1  2  3   31
44  Steve Maga        10  16   6 11  4  4  0  1  1  2   30  9  4  0  4   34
Team                                       1  1  2
23  Justin Boye        0   3   0  0  0  0  5  0  5  0    0  3  0  1  1   22
53  Goran Franjesevic  8  13   0  0  2  2  8  7 15  1   18  0  4  0  0   19
3   Kevin McKenna      0   3   0  2  0  0  1  0  1  1    0  0  0  0  0    5
35  Mark Maga          3   7   2  5  0  0  0  2  2  1    8  0  0  0  0   10
45  Emmanuel Ostojic   1   3   1  1  0  0  1  0  1  0    3  1  1  0  0    9
4   Phillip Vayalumkal 0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    2
5   Anthony Aiello     0   1   0  0  0  0  0  0  0  1    0  0  0  0  0    2
*        TOTALS       36  79  14 29  7  8 19 26 45 14   93 25 14  4  9  200

*   PERCENTAGES       45.6  48.3   87.5     Deadball Rebounds             0
*   First Half        40.0  37.5   75.0     Opp Points off TOs           13
*   Second Half       51.3  61.5   100.0

V       Concordia       FG      3FG   FT     Rebs         (Legend below…)
No.      Stingers      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
3   Mark Spence        4   9   2  4  0  0  0  0  0  2   10  4  1  0  1   24
5   Wayne Alexander    2   6   0  0  0  0  3  6  9  3    4  4  4  0  2   33
20  Eric Zulu          6  14   3  7  8 10  1  1  2  1   23  6  4  0  2   38
22  Michael Kieran     0   6   0  4  0  0  1  1  2  0    0  1  0  0  0   16
33  Real Kitieu       11  15   0  0  2  3  3  7 10  2   24  0  4  1  0   29
Team
