Mens VB Standings 00/01 3/5/01 7:32
Atlantic MW ML GW GL P Pct
Dalhousie 12 0 36 5 24 1.000
Memorial 8 4 26 20 16 .667
UNB 4 8 18 25 8 .333
Moncton 0 12 6 36 0 .000
QUEBEC MW ML GW GL P Pct
Laval 12 0 36 11 24 1.000
Montreal 5 7 23 22 10 .417
Sherbrooke 4 8 21 30 8 .333
McGill 3 9 14 31 6 .250
Ontario East MW ML GW GL P Pct
Toronto 11 1 35 6 22 .917
Queen's 10 2 32 11 20 .833
York 7 5 24 18 14 .583
Ryerson 0 12 3 36 0 .000
Ontario West MW ML GW GL P Pct
Western 11 3 37 15 22 .786
Waterloo 8 6 24 27 16 .571
Windsor 7 7 24 28 14 .500
Guelph 5 9 24 29 10 .357
McMaster 5 9 19 32 10 .357
Laurier 2 12 16 36 4 .143
GPAC MW ML GW GL P Pct
Manitoba 17 1 52 8 34 .944
Winnipeg 4 14 24 47 8 .222
Regina 0 18 11 54 0 .000
Canada West MW ML GW GL P Pct
Alberta 16 6 52 32 32 .727
Saskatchewan 16 6 55 28 32 .727
Calgary 15 7 50 32 30 .682
UBC 8 14 33 50 16 .364
TWU 6 16 30 56 12 .273