CIAU Field Hockey 1999
Last Saved: 1999/11/08 10:48:50 GMT by ac200
[Back to CIAU Index Page]

http://i.am/bobadams

CIAU All-Canadian Teams (alphabetically)
FIRST TEAM University Home town

National Awards 1998

Top 10 Poll

National Rankings by CIAU
   Sept 28   Oct 5    O13      October 20 
1. UBC       Victoria UBC      UBC          
2. Victoria  UBC      Victoria Victoria   
3. Toronto   Toronto  Toronto  Toronto      
4. Alberta T Alberta  Alberta  Alberta    
5. York T    UNB      UNB      UNB       
6. UNB       York     York     Waterloo 
7. Waterloo  Waterloo Waterloo York      
8. Western   Western  Western  Western    
9. Calgary   Calgary  Calgary  Calgary    
10.Guelph T  Guelph   Guelph   Guelph     
   Queen's T       

Goal Scoring Leaders Final
games through Sun Oct 31 99
Player            Team       TG Goals   G/TG
Deb Cuthbert      Toronto    16    28  1.750
Tina Cormier      UNB         8    13  1.625
Aoibhinn Grimes   Victoria   12    16  1.333
Becky Price       York       16    20  1.250
Joanne Fernandes  Waterloo   16    18  1.125
Brenyn Baynham    Toronto    16    16  1.000
Tamara Durante    Alberta    12    12  1.000
Veronica Planella Victoria   12    10  0.833
Wieske van Zoest  UBC        12    10  0.833
Robin Leslie      Waterloo   16    13  0.813
Conference Standings
FINAL through Sun Oct 24 99
ATLANTIC          G  W   L  T    F    A   P
UNB               8  8   0  0   21    2  24
Saint Mary’s      8  3   4  1    6   10  10
UPEI              8  0   7  1    0   15   1

ONTARIO           G  W   L  T    F    A   P
Toronto          16 13   2  1   72    9  40
Waterloo         16 12   1  3   53    5  39
York             16 11   0  5   41    9  38
Western          16  7   4  5   12   16  26
Queen’s          16  4   8  4    7   28  16
Guelph           16  5  11  0   19   36  15
Carleton         16  3   9  4    9   34  13
McGill           16  3  12  1    8   41  10
Trent            16  1  12  3    7   50   6

CANADA WEST       G  W   L  T    F    A   P
UBC              12  9   1  2   48   11  29
Victoria         12  8   1  3   64   11  27
Alberta          12  7   4  1   50   12  22
Calgary          12  2   9  1   11   49   7
Manitoba         12  0  11  1    3   93   1


Least Scored Upon Teams through Sun Oct 24 99
Least Scored On                                AVGE
TEAM              G  W   L  T    F    A   P AGAINST
UNB               8  8   0  0   21    2  24     0.3
Waterloo         16 12   1  3   53    5  39     0.3
Toronto          16 13   2  1   72    9  40     0.6
York             16 11   0  5   41    9  38     0.6
UBC              12  9   1  2   48   11  29     0.9
Victoria         12  8   1  3   64   11  27     0.9
Western          16  7   4  5   12   16  26     1.0
Alberta          12  7   4  1   50   12  22     1.0
Saint Mary’s      8  3   4  1    6   10  10     1.3
Queen’s          16  4   8  4    7   28  16     1.8
UPEI              8  0   7  1    0   15   1     1.9
Carleton         16  3   9  4    9   34  13     2.1
Guelph           16  5  11  0   19   36  15     2.3
McGill           16  3  12  1    8   41  10     2.6
Trent            16  1  12  3    7   50   6     3.1
Calgary          12  2   9  1   11   49   7     4.1
Manitoba         12  0  11  1    3   93   1     7.8


Highest Scoring Teams through Sun Oct 24 99
Highest scoring Teams                          AVGE
TEAM              G  W   L  T    F    A   P     FOR
Victoria         12  8   1  3   64   11  27     5.3
Toronto          16 13   2  1   72    9  40     4.5
Alberta          12  7   4  1   50   12  22     4.2
UBC              12  9   1  2   48   11  29     4.0
Waterloo         16 12   1  3   53    5  39     3.3
UNB               8  8   0  0   21    2  24     2.6
York             16 11   0  5   41    9  38     2.6
Guelph           16  5  11  0   19   36  15     1.2
Calgary          12  2   9  1   11   49   7     0.9
Western          16  7   4  5   12   16  26     0.8
Saint Mary’s      8  3   4  1    6   10  10     0.8
Carleton         16  3   9  4    9   34  13     0.6
McGill           16  3  12  1    8   41  10     0.5
Queen’s          16  4   8  4    7   28  16     0.4
Trent            16  1  12  3    7   50   6     0.4
Manitoba         12  0  11  1    3   93   1     0.3
UPEI              8  0   7  1    0   15   1     0.0


Margin of Victory through Sun Oct 24 99
Margin of Victory                             AVGE
TEAM              G  W   L  T    F    A   P  MARGIN
Victoria         12  8   1  3   64   11  27     4.4
Toronto          16 13   2  1   72    9  40     3.9
Alberta          12  7   4  1   50   12  22     3.2
UBC              12  9   1  2   48   11  29     3.1
Waterloo         16 12   1  3   53    5  39     3.0
UNB               8  8   0  0   21    2  24     2.4
York             16 11   0  5   41    9  38     2.0
Western          16  7   4  5   12   16  26    -0.3
Saint Mary’s      8  3   4  1    6   10  10    -0.5
Guelph           16  5  11  0   19   36  15    -1.1
Queen’s          16  4   8  4    7   28  16    -1.3
Carleton         16  3   9  4    9   34  13    -1.6
UPEI              8  0   7  1    0   15   1    -1.9
McGill           16  3  12  1    8   41  10    -2.1
Trent            16  1  12  3    7   50   6    -2.7
Calgary          12  2   9  1   11   49   7    -3.2
Manitoba         12  0  11  1    3   93   1    -7.5
[Back to CIAU Index Page]