Usage Statistics for bluedoor.chebucto.net

Summary Period: March 2007
Generated 01-Apr-2007 04:00 ADT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 3452
Total Files 2322
Total Pages 1457
Total Visits 883
Total KBytes 34380
Total Unique Sites 441
Total Unique URLs 123
Total Unique Referrers 85
Total Unique User Agents 105
. Avg Max
Hits per Hour 4 303
Hits per Day 111 451
Files per Day 74 401
Pages per Day 47 349
Visits per Day 28 48
KBytes per Day 1109 4398
Hits by Response Code
Code 200 - OK 2322
Code 304 - Not Modified 249
Code 404 - Not Found 879
Code 405 - Method Not Allowed 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 62 1.80% 37 1.59% 21 1.44% 21 2.38% 25 5.67% 484 1.41%
2 64 1.85% 34 1.46% 24 1.65% 18 2.04% 17 3.85% 540 1.57%
3 76 2.20% 51 2.20% 25 1.72% 23 2.60% 28 6.35% 654 1.90%
4 54 1.56% 37 1.59% 20 1.37% 16 1.81% 17 3.85% 665 1.93%
5 78 2.26% 41 1.77% 33 2.26% 26 2.94% 31 7.03% 640 1.86%
6 172 4.98% 111 4.78% 43 2.95% 33 3.74% 40 9.07% 2019 5.87%
7 85 2.46% 57 2.45% 34 2.33% 28 3.17% 31 7.03% 932 2.71%
8 73 2.11% 38 1.64% 27 1.85% 26 2.94% 27 6.12% 636 1.85%
9 111 3.22% 69 2.97% 49 3.36% 30 3.40% 33 7.48% 1060 3.08%
10 89 2.58% 55 2.37% 34 2.33% 28 3.17% 32 7.26% 1077 3.13%
11 104 3.01% 58 2.50% 37 2.54% 32 3.62% 31 7.03% 860 2.50%
12 68 1.97% 31 1.34% 39 2.68% 28 3.17% 25 5.67% 431 1.25%
13 117 3.39% 76 3.27% 54 3.71% 35 3.96% 33 7.48% 1692 4.92%
14 237 6.87% 189 8.14% 101 6.93% 41 4.64% 31 7.03% 1317 3.83%
15 124 3.59% 80 3.45% 49 3.36% 44 4.98% 28 6.35% 923 2.69%
16 118 3.42% 77 3.32% 39 2.68% 30 3.40% 30 6.80% 1739 5.06%
17 83 2.40% 41 1.77% 31 2.13% 30 3.40% 33 7.48% 543 1.58%
18 68 1.97% 38 1.64% 27 1.85% 27 3.06% 28 6.35% 498 1.45%
19 86 2.49% 54 2.33% 28 1.92% 26 2.94% 28 6.35% 1761 5.12%
20 139 4.03% 118 5.08% 32 2.20% 23 2.60% 22 4.99% 1608 4.68%
21 36 1.04% 21 0.90% 16 1.10% 16 1.81% 21 4.76% 403 1.17%
22 70 2.03% 52 2.24% 20 1.37% 19 2.15% 24 5.44% 826 2.40%
23 89 2.58% 35 1.51% 23 1.58% 23 2.60% 26 5.90% 1278 3.72%
24 103 2.98% 67 2.89% 28 1.92% 27 3.06% 31 7.03% 1047 3.05%
25 61 1.77% 17 0.73% 21 1.44% 21 2.38% 26 5.90% 368 1.07%
26 451 13.06% 401 17.27% 349 23.95% 43 4.87% 45 10.20% 4398 12.79%
27 191 5.53% 133 5.73% 55 3.77% 37 4.19% 37 8.39% 1866 5.43%
28 58 1.68% 26 1.12% 27 1.85% 22 2.49% 20 4.54% 548 1.59%
29 113 3.27% 77 3.32% 59 4.05% 48 5.44% 35 7.94% 933 2.72%
30 135 3.91% 99 4.26% 50 3.43% 37 4.19% 38 8.62% 1413 4.11%
31 137 3.97% 102 4.39% 62 4.26% 26 2.94% 31 7.03% 1218 3.54%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.87% 1 58 2.50% 1 38 2.61% 21 645 1.88%
1 12 395 11.44% 11 357 15.37% 10 332 22.79% 130 4023 11.70%
2 3 104 3.01% 1 57 2.45% 1 38 2.61% 31 973 2.83%
3 4 125 3.62% 2 85 3.66% 1 48 3.29% 86 2654 7.72%
4 3 107 3.10% 1 59 2.54% 1 51 3.50% 26 806 2.35%
5 3 101 2.93% 1 57 2.45% 1 42 2.88% 19 603 1.75%
6 3 113 3.27% 2 72 3.10% 1 58 3.98% 59 1819 5.29%
7 4 124 3.59% 2 78 3.36% 1 34 2.33% 55 1704 4.96%
8 3 123 3.56% 2 80 3.45% 1 44 3.02% 31 967 2.81%
9 5 164 4.75% 3 104 4.48% 1 59 4.05% 46 1439 4.19%
10 7 218 6.32% 5 157 6.76% 2 64 4.39% 68 2120 6.17%
11 4 124 3.59% 2 70 3.01% 1 46 3.16% 29 896 2.61%
12 2 89 2.58% 1 49 2.11% 1 39 2.68% 26 810 2.36%
13 4 128 3.71% 2 84 3.62% 1 60 4.12% 38 1176 3.42%
14 4 138 4.00% 2 83 3.57% 1 49 3.36% 43 1346 3.92%
15 5 165 4.78% 3 120 5.17% 1 52 3.57% 56 1733 5.04%
16 3 111 3.22% 2 68 2.93% 1 42 2.88% 35 1084 3.15%
17 5 182 5.27% 3 115 4.95% 1 57 3.91% 49 1517 4.41%
18 2 91 2.64% 1 44 1.89% 1 39 2.68% 18 548 1.59%
19 6 209 6.05% 5 165 7.11% 2 67 4.60% 71 2205 6.41%
20 3 110 3.19% 2 69 2.97% 1 39 2.68% 32 996 2.90%
21 4 151 4.37% 3 110 4.74% 2 77 5.28% 56 1742 5.07%
22 4 140 4.06% 3 100 4.31% 1 32 2.20% 45 1387 4.03%
23 4 141 4.08% 2 81 3.49% 1 50 3.43% 38 1183 3.44%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 422 12.22% 4090 11.90% /
2 230 6.66% 42 0.12% /style.css
3 194 5.62% 233 0.68% /doorknob2.gif
4 77 2.23% 830 2.41% /psas.html
5 76 2.20% 1349 3.92% /strat.html
6 65 1.88% 918 2.67% /media.html
7 53 1.54% 2842 8.27% /carmanahbay3.jpg
8 53 1.54% 203 0.59% /chbutton.gif
9 48 1.39% 761 2.21% /don2.html
10 47 1.36% 567 1.65% /thumb/dbport2thumb.jpg
11 36 1.04% 314 0.91% /don.html
12 35 1.01% 158 0.46% /active.html
13 35 1.01% 162 0.47% /goal.html
14 31 0.90% 168 0.49% /thumb/dbport1thumb.jpg
15 30 0.87% 161 0.47% /guide.html
16 30 0.87% 256 0.74% /thumb/elinorthumb.jpg
17 30 0.87% 519 1.51% /thumb/nasathumb.jpg
18 30 0.87% 612 1.78% /thumb/ryancathger.jpg
19 30 0.87% 742 2.16% /thumb/silverthumb.jpg
20 30 0.87% 161 0.47% /thumb/timthumb.jpg
21 29 0.84% 172 0.50% /thumb/andymarymollythumb.jpg
22 29 0.84% 229 0.67% /thumb/kate2thumb.jpg
23 29 0.84% 249 0.72% /thumb/toasttablethumb.jpg
24 28 0.81% 161 0.47% /silver.html
25 27 0.78% 135 0.39% /ariella.html
26 27 0.78% 326 0.95% /thumb/bluedoorphotothumb2.jpg
27 26 0.75% 131 0.38% /head.gif
28 26 0.75% 140 0.41% /thumb/ccnthumb.gif
29 26 0.75% 155 0.45% /thumb/wrweologo.jpg
30 25 0.72% 144 0.42% /policy.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 422 12.22% 4090 11.90% /
2 5 0.14% 3192 9.28% /afidreport.doc
3 53 1.54% 2842 8.27% /carmanahbay3.jpg
4 76 2.20% 1349 3.92% /strat.html
5 65 1.88% 918 2.67% /media.html
6 77 2.23% 830 2.41% /psas.html
7 48 1.39% 761 2.21% /don2.html
8 30 0.87% 742 2.16% /thumb/silverthumb.jpg
9 30 0.87% 612 1.78% /thumb/ryancathger.jpg
10 47 1.36% 567 1.65% /thumb/dbport2thumb.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 422 12.22% 98 12.04% /
2 76 2.20% 67 8.23% /strat.html
3 77 2.23% 64 7.86% /psas.html
4 65 1.88% 54 6.63% /media.html
5 48 1.39% 48 5.90% /don2.html
6 35 1.01% 27 3.32% /active.html
7 36 1.04% 27 3.32% /don.html
8 35 1.01% 26 3.19% /goal.html
9 27 0.78% 20 2.46% /ariella.html
10 30 0.87% 19 2.33% /guide.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 422 12.22% 93 11.48% /
2 76 2.20% 64 7.90% /strat.html
3 77 2.23% 59 7.28% /psas.html
4 65 1.88% 53 6.54% /media.html
5 48 1.39% 48 5.93% /don2.html
6 36 1.04% 29 3.58% /don.html
7 35 1.01% 27 3.33% /active.html
8 35 1.01% 27 3.33% /goal.html
9 30 0.87% 21 2.59% /guide.html
10 27 0.78% 19 2.35% /ariella.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 302 8.75% 302 13.01% 3088 8.98% 1 0.11% 69.57.158.37
2 136 3.94% 130 5.60% 673 1.96% 2 0.23% 67.142.130.47
3 95 2.75% 16 0.69% 397 1.16% 0 0.00% 68.142.212.185
4 89 2.58% 62 2.67% 836 2.43% 25 2.83% 65.55.213.32
5 74 2.14% 12 0.52% 619 1.80% 23 2.60% 65.55.209.220
6 74 2.14% 0 0.00% 465 1.35% 0 0.00% 72.30.177.74
7 63 1.83% 33 1.42% 305 0.89% 40 4.53% 65.214.44.171
8 61 1.77% 18 0.78% 478 1.39% 17 1.93% 65.55.209.224
9 55 1.59% 38 1.64% 715 2.08% 13 1.47% 65.55.213.31
10 52 1.51% 12 0.52% 386 1.12% 26 2.94% 65.55.209.221
11 51 1.48% 0 0.00% 320 0.93% 0 0.00% 74.6.85.216
12 43 1.25% 24 1.03% 574 1.67% 18 2.04% 65.54.188.142
13 43 1.25% 10 0.43% 1099 3.20% 21 2.38% 65.55.209.222
14 41 1.19% 37 1.59% 915 2.66% 2 0.23% 24.138.38.166
15 40 1.16% 20 0.86% 331 0.96% 19 2.15% 65.54.188.144
16 40 1.16% 0 0.00% 251 0.73% 0 0.00% 72.30.177.76
17 39 1.13% 16 0.69% 436 1.27% 15 1.70% 65.55.209.219
18 36 1.04% 33 1.42% 243 0.71% 1 0.11% 208.53.147.89
19 34 0.98% 16 0.69% 967 2.81% 17 1.93% 65.54.188.143
20 34 0.98% 5 0.22% 202 0.59% 18 2.04% 65.55.209.223
21 31 0.90% 30 1.29% 159 0.46% 1 0.11% 67.142.130.46
22 29 0.84% 26 1.12% 336 0.98% 1 0.11% 142.177.80.187
23 29 0.84% 28 1.21% 178 0.52% 15 1.70% 71.13.115.117
24 28 0.81% 25 1.08% 328 0.95% 1 0.11% 24.215.78.114
25 28 0.81% 0 0.00% 176 0.51% 0 0.00% 72.30.177.82
26 24 0.70% 19 0.82% 246 0.71% 1 0.11% 142.177.231.86
27 23 0.67% 22 0.95% 521 1.51% 2 0.23% 198.166.214.5
28 23 0.67% 13 0.56% 225 0.65% 10 1.13% 65.55.209.218
29 22 0.64% 21 0.90% 262 0.76% 1 0.11% 140.184.192.47
30 22 0.64% 19 0.82% 196 0.57% 1 0.11% 24.89.240.103

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 8.75% 302 13.01% 3088 8.98% 1 0.11% 69.57.158.37
2 43 1.25% 10 0.43% 1099 3.20% 21 2.38% 65.55.209.222
3 34 0.98% 16 0.69% 967 2.81% 17 1.93% 65.54.188.143
4 41 1.19% 37 1.59% 915 2.66% 2 0.23% 24.138.38.166
5 89 2.58% 62 2.67% 836 2.43% 25 2.83% 65.55.213.32
6 6 0.17% 4 0.17% 798 2.32% 1 0.11% 24.89.208.164
7 1 0.03% 1 0.04% 798 2.32% 0 0.00% 74.6.71.30
8 55 1.59% 38 1.64% 715 2.08% 13 1.47% 65.55.213.31
9 136 3.94% 130 5.60% 673 1.96% 2 0.23% 67.142.130.47
10 74 2.14% 12 0.52% 619 1.80% 23 2.60% 65.55.209.220

Top 30 of 85 Total Referrers
# Hits Referrer
1 1883 54.55% - (Direct Request)
2 249 7.21% http://bluedoor.chebucto.net/
3 181 5.24% http://bluedoor.chebucto.net/don2.html
4 155 4.49% http://bluedoor.chebucto.net/psas.html
5 101 2.93% http://bluedoor.chebucto.net/fmns.html
6 96 2.78% http://bluedoor.chebucto.net/index.html
7 65 1.88% http://www.istituti-di-credito.it/
8 65 1.88% http://www.kredite-ohne-sicherheiten.de/
9 58 1.68% http://bluedoor.chebucto.net/media.html
10 58 1.68% http://bluedoor.chebucto.net/strat.html
11 56 1.62% http://www.eigentumswohnung-kredit.de/
12 41 1.19% http://www.baufinanzierung-eigenheim.de/
13 40 1.16% http://www.vergleich-privatkredit.de/
14 39 1.13% http://www.google.ca/search
15 37 1.07% http://bluedoor.chebucto.net/don.html
16 34 0.98% http://www.car-insurance-for.co.uk/
17 30 0.87% http://bluedoor.chebucto.net
18 30 0.87% http://www.google.com/search
19 28 0.81% http://bluedoor.chebucto.net/goal.html
20 26 0.75% http://bluedoor.chebucto.net/ariella.html
21 25 0.72% http://bluedoor.chebucto.net/silver.html
22 15 0.43% http://bluedoor.chebucto.net/policy.html
23 8 0.23% http://bluedoor.chebucto.net/mary.html
24 7 0.20% http://bluedoor.chebucto.net/sitemap.html
25 6 0.17% http://www.google.co.in/search
26 5 0.14% http://bluedoor.chebucto.net/active.html
27 5 0.14% http://bluedoor.chebucto.net/catherine.html
28 5 0.14% http://bluedoor.chebucto.net/guide.html
29 5 0.14% http://bluedoor.chebucto.net/worker.html
30 4 0.12% http://bluedoor.chebucto.net/key.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 5 10.20% ariella pahlke
2 3 6.12% uses of mass media
3 2 4.08% communication strategy
4 2 4.08% difference between goal and objective
5 2 4.08% don black
6 2 4.08% masthead news nova scotia
7 2 4.08% uses of media
8 2 4.08% uses of the mass media
9 1 2.04% %22rebecca green%22
10 1 2.04% bedford magazine dartmouth
11 1 2.04% bluedoor
12 1 2.04% bluedoor.chebucto.net
13 1 2.04% bronwyn
14 1 2.04% chebucto news
15 1 2.04% communication strategy and libraries
16 1 2.04% dartmouth laker
17 1 2.04% develop an effective communication
18 1 2.04% developing a goal statement
19 1 2.04% effective communication program
20 1 2.04% effective psa's

Top 15 of 105 Total User Agents
# Hits User Agent
1 489 14.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 477 13.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 264 7.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
4 194 5.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 180 5.21% Mozilla/4.0 (compatible; DepSpid/5.07; +http://about.depspid.
6 173 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 172 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 144 4.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 95 2.75% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 84 2.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 65 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 65 1.88% Opera/8.51 (Windows NT 5.1; U; en)
13 64 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 63 1.83% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 56 1.62% Microsoft Internet Explorer/4.0b1 (Windows 95)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3452 100.00% 2322 100.00% 34380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01