Usage Statistics for ngb.chebucto.org

Summary Period: July 2008
Generated 02-Aug-2008 04:00 ADT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 2073464
Total Files 1678290
Total Pages 80960
Total Visits 26667
Total KBytes 38864911
Total Unique Sites 58712
Total Unique URLs 38123
Total Unique Referrers 16772
Total Unique User Agents 4534
. Avg Max
Hits per Hour 2786 6763
Hits per Day 66885 91514
Files per Day 54138 77262
Pages per Day 2611 3893
Visits per Day 860 1015
KBytes per Day 1253707 1880803
Hits by Response Code
Undefined response code 2
Code 200 - OK 1678290
Code 206 - Partial Content 1095
Code 301 - Moved Permanently 2182
Code 302 - Found 92173
Code 304 - Not Modified 299426
Code 400 - Bad Request 258
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 405 - Method Not Allowed 36

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 81160 3.91% 70950 4.23% 2334 2.88% 988 3.70% 4207 7.17% 1657053 4.26%
2 82677 3.99% 70172 4.18% 3200 3.95% 907 3.40% 4716 8.03% 1723513 4.43%
3 91514 4.41% 77262 4.60% 2665 3.29% 996 3.73% 4517 7.69% 1880803 4.84%
4 82254 3.97% 70920 4.23% 3017 3.73% 899 3.37% 4002 6.82% 1544913 3.98%
5 65393 3.15% 54028 3.22% 2505 3.09% 839 3.15% 2971 5.06% 1244073 3.20%
6 73510 3.55% 59805 3.56% 2883 3.56% 943 3.54% 2918 4.97% 1411996 3.63%
7 73915 3.56% 61847 3.69% 2458 3.04% 911 3.42% 3218 5.48% 1449443 3.73%
8 8589 0.41% 7150 0.43% 417 0.52% 132 0.49% 648 1.10% 162073 0.42%
9 56202 2.71% 44092 2.63% 2258 2.79% 787 2.95% 2513 4.28% 975318 2.51%
10 60321 2.91% 48384 2.88% 2462 3.04% 852 3.19% 2771 4.72% 1137777 2.93%
11 60340 2.91% 48254 2.88% 2611 3.23% 865 3.24% 2697 4.59% 1127000 2.90%
12 55680 2.69% 43907 2.62% 2577 3.18% 859 3.22% 2358 4.02% 1066328 2.74%
13 63610 3.07% 51952 3.10% 2706 3.34% 961 3.60% 2536 4.32% 1166784 3.00%
14 69436 3.35% 56177 3.35% 3557 4.39% 892 3.34% 2867 4.88% 1222687 3.15%
15 70365 3.39% 56871 3.39% 3201 3.95% 970 3.64% 2814 4.79% 1324356 3.41%
16 65351 3.15% 50285 3.00% 2631 3.25% 858 3.22% 2553 4.35% 1202124 3.09%
17 66758 3.22% 53360 3.18% 2718 3.36% 856 3.21% 2621 4.46% 1206580 3.10%
18 64340 3.10% 51495 3.07% 2229 2.75% 805 3.02% 2407 4.10% 1154562 2.97%
19 58823 2.84% 47395 2.82% 2752 3.40% 771 2.89% 2164 3.69% 1115319 2.87%
20 66945 3.23% 52545 3.13% 2551 3.15% 888 3.33% 2477 4.22% 1237910 3.19%
21 72567 3.50% 55902 3.33% 2837 3.50% 940 3.52% 2710 4.62% 1254729 3.23%
22 71937 3.47% 57103 3.40% 3038 3.75% 1015 3.81% 2992 5.10% 1319234 3.39%
23 71626 3.45% 57763 3.44% 3893 4.81% 938 3.52% 2669 4.55% 1230761 3.17%
24 65573 3.16% 53610 3.19% 2666 3.29% 896 3.36% 2552 4.35% 1253180 3.22%
25 66409 3.20% 50647 3.02% 2304 2.85% 884 3.31% 2308 3.93% 1196612 3.08%
26 61699 2.98% 48059 2.86% 2685 3.32% 766 2.87% 1996 3.40% 1199400 3.09%
27 66798 3.22% 54531 3.25% 2745 3.39% 844 3.16% 2269 3.86% 1280958 3.30%
28 67113 3.24% 54330 3.24% 2506 3.10% 862 3.23% 2635 4.49% 1269422 3.27%
29 66272 3.20% 51916 3.09% 2048 2.53% 846 3.17% 2709 4.61% 1182237 3.04%
30 71751 3.46% 56236 3.35% 1984 2.45% 861 3.23% 2452 4.18% 1233701 3.17%
31 74536 3.59% 61342 3.66% 2522 3.12% 980 3.67% 2469 4.21% 1434065 3.69%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2683 83195 4.01% 2195 68058 4.06% 110 3410 4.21% 53386 1654967 4.26%
1 2088 64742 3.12% 1756 54444 3.24% 78 2442 3.02% 40504 1255611 3.23%
2 1468 45519 2.20% 1268 39335 2.34% 66 2071 2.56% 30222 936881 2.41%
3 1178 36534 1.76% 1019 31607 1.88% 53 1661 2.05% 25852 801400 2.06%
4 966 29961 1.44% 825 25589 1.52% 45 1422 1.76% 20959 649734 1.67%
5 1039 32239 1.55% 860 26684 1.59% 59 1851 2.29% 21703 672797 1.73%
6 1013 31416 1.52% 848 26306 1.57% 52 1635 2.02% 20658 640409 1.65%
7 1421 44060 2.12% 1139 35337 2.11% 68 2117 2.61% 27177 842497 2.17%
8 1896 58776 2.83% 1561 48416 2.88% 81 2519 3.11% 36159 1120917 2.88%
9 2592 80367 3.88% 2123 65827 3.92% 105 3272 4.04% 47158 1461890 3.76%
10 3096 95985 4.63% 2481 76914 4.58% 137 4272 5.28% 57063 1768941 4.55%
11 3186 98769 4.76% 2555 79212 4.72% 130 4052 5.00% 58135 1802177 4.64%
12 3287 101901 4.91% 2601 80655 4.81% 116 3612 4.46% 58504 1813618 4.67%
13 3592 111359 5.37% 2950 91453 5.45% 122 3787 4.68% 67199 2083168 5.36%
14 3719 115293 5.56% 2958 91699 5.46% 141 4385 5.42% 67079 2079435 5.35%
15 3775 117054 5.65% 3000 93025 5.54% 134 4179 5.16% 69682 2160154 5.56%
16 3495 108368 5.23% 2783 86283 5.14% 136 4240 5.24% 66142 2050409 5.28%
17 3400 105423 5.08% 2722 84400 5.03% 137 4262 5.26% 64119 1987686 5.11%
18 3498 108445 5.23% 2847 88271 5.26% 123 3821 4.72% 64777 2008095 5.17%
19 3615 112067 5.40% 2874 89107 5.31% 130 4033 4.98% 66383 2057877 5.29%
20 3998 123949 5.98% 3237 100356 5.98% 139 4312 5.33% 72878 2259204 5.81%
21 4395 136270 6.57% 3454 107084 6.38% 169 5255 6.49% 80394 2492214 6.41%
22 4139 128312 6.19% 3362 104246 6.21% 144 4489 5.54% 75249 2332731 6.00%
23 3337 103460 4.99% 2709 83982 5.00% 124 3861 4.77% 62326 1932099 4.97%

Top 30 of 38123 Total URLs
# Hits KBytes URL
1 103961 5.01% 462706 1.19% /milonic_src.js
2 102217 4.93% 2100304 5.40% /mmenudom.js
3 96635 4.66% 2424223 6.24% /menu_data.js
4 78589 3.79% 41022 0.11% /m-arrowrt.gif
5 72943 3.52% 49188 0.13% /recent.gif
6 72869 3.51% 605600 1.56% /backa1.gif
7 72679 3.51% 40585 0.10% /contacts.gif
8 70852 3.42% 456277 1.17% /grandb1.gif
9 70363 3.39% 145837 0.38% /paper.gif
10 70221 3.39% 34408 0.09% /home.gif
11 26379 1.27% 418897 1.08% /mmenuns4.js
12 25346 1.22% 327962 0.84% /
13 18512 0.89% 362201 0.93% /menu_data-r.js
14 16647 0.80% 30203 0.08% /backa10.jpg
15 14134 0.68% 343156 0.88% /grandbanks.gif
16 13542 0.65% 44724 0.12% /042tile.gif
17 13419 0.65% 7903 0.02% /web.gif
18 13155 0.63% 34984 0.09% /port.gif
19 5923 0.29% 93703 0.24% /recent.shtml
20 5866 0.28% 18554 0.05% /med-gray.jpg
21 3490 0.17% 39366 0.10% /C1921/121-dist-idx.shtml
22 3139 0.15% 3126 0.01% /folder.gif
23 2873 0.14% 34696 0.09% /census.shtml
24 2798 0.13% 30699 0.08% /C1945/145-dist-idx.shtml
25 2626 0.13% 25868 0.07% /C1935/135-dist-idx.shtml
26 2606 0.13% 18734 0.05% /Parish/
27 2211 0.11% 61162 0.16% /menu_data-2.js
28 2119 0.10% 17767 0.05% /Vstats/1dist-vstats-idx.shtml
29 2072 0.10% 17102 0.04% /Cemetery/1dist-cem-idx.shtml
30 2062 0.10% 88686 0.23% /Newspaper-Obits/1tele-all-idx.shtml

Top 10 of 38123 Total URLs By KBytes
# Hits KBytes URL
1 96635 4.66% 2424223 6.24% /menu_data.js
2 102217 4.93% 2100304 5.40% /mmenudom.js
3 72869 3.51% 605600 1.56% /backa1.gif
4 103961 5.01% 462706 1.19% /milonic_src.js
5 70852 3.42% 456277 1.17% /grandb1.gif
6 26379 1.27% 418897 1.08% /mmenuns4.js
7 18512 0.89% 362201 0.93% /menu_data-r.js
8 14134 0.68% 343156 0.88% /grandbanks.gif
9 25346 1.22% 327962 0.84% /
10 70363 3.39% 145837 0.38% /paper.gif

Top 10 of 697 Total Entry Pages
# Hits Visits URL
1 25346 1.22% 14983 64.73% /
2 1590 0.08% 688 2.97% /NGBRIF/
3 2606 0.13% 630 2.72% /Parish/
4 1228 0.06% 578 2.50% /C1836/
5 1684 0.08% 533 2.30% /Passenger/
6 1410 0.07% 318 1.37% /Cemetery/
7 1069 0.05% 262 1.13% /Personal/
8 700 0.03% 233 1.01% /Districts/
9 679 0.03% 196 0.85% /Genealogy/
10 487 0.02% 187 0.81% /West_Coast/

Top 10 of 695 Total Exit Pages
# Hits Visits URL
1 25346 1.22% 12627 53.86% /
2 2606 0.13% 1460 6.23% /Parish/
3 1590 0.08% 821 3.50% /NGBRIF/
4 1684 0.08% 770 3.28% /Passenger/
5 1228 0.06% 657 2.80% /C1836/
6 679 0.03% 347 1.48% /Genealogy/
7 1410 0.07% 336 1.43% /Cemetery/
8 683 0.03% 278 1.19% /Dist_Photo/
9 487 0.02% 268 1.14% /West_Coast/
10 700 0.03% 257 1.10% /Districts/

Top 30 of 58712 Total Sites
# Hits Files KBytes Visits Hostname
1 66080 3.19% 62247 3.71% 1472119 3.79% 69 0.26% 74.6.22.162
2 49903 2.41% 47039 2.80% 1503851 3.87% 318 1.19% 67.195.37.105
3 28700 1.38% 26968 1.61% 638517 1.64% 28 0.10% 74.6.8.125
4 18164 0.88% 17503 1.04% 272018 0.70% 201 0.75% 38.98.120.82
5 12433 0.60% 11684 0.70% 283218 0.73% 13 0.05% 74.6.17.162
6 10981 0.53% 10379 0.62% 244076 0.63% 14 0.05% 74.6.17.169
7 10905 0.53% 10151 0.60% 240778 0.62% 100 0.37% 66.249.70.41
8 10497 0.51% 6528 0.39% 126533 0.33% 118 0.44% 209.128.29.254
9 10026 0.48% 9796 0.58% 428799 1.10% 142 0.53% 65.214.45.144
10 7871 0.38% 7713 0.46% 254715 0.66% 114 0.43% 65.214.45.174
11 7837 0.38% 7009 0.42% 186099 0.48% 105 0.39% 66.249.71.48
12 7594 0.37% 6843 0.41% 179353 0.46% 99 0.37% 66.249.71.49
13 7355 0.35% 6557 0.39% 168362 0.43% 97 0.36% 66.249.71.50
14 6230 0.30% 6223 0.37% 78193 0.20% 10 0.04% 24.138.3.232
15 5976 0.29% 820 0.05% 42220 0.11% 18 0.07% 99.249.71.35
16 5756 0.28% 5312 0.32% 85738 0.22% 83 0.31% 65.214.44.28
17 5689 0.27% 5435 0.32% 167186 0.43% 88 0.33% 67.195.37.109
18 5686 0.27% 4243 0.25% 151129 0.39% 59 0.22% 24.71.223.140
19 4640 0.22% 3729 0.22% 82427 0.21% 36 0.13% 198.165.119.1
20 4514 0.22% 3813 0.23% 158074 0.41% 60 0.22% 24.70.95.203
21 3936 0.19% 472 0.03% 5947 0.02% 169 0.63% 193.252.149.15
22 3907 0.19% 418 0.02% 4250 0.01% 187 0.70% 193.252.149.16
23 3748 0.18% 3120 0.19% 98446 0.25% 53 0.20% 68.231.80.105
24 3591 0.17% 3312 0.20% 53536 0.14% 57 0.21% 78.137.163.133
25 3547 0.17% 2670 0.16% 115716 0.30% 30 0.11% 99.235.12.73
26 3505 0.17% 462 0.03% 11744 0.03% 15 0.06% 72.139.35.96
27 3485 0.17% 399 0.02% 3689 0.01% 209 0.78% 81.52.143.15
28 3410 0.16% 3408 0.20% 48569 0.12% 3 0.01% 142.163.95.193
29 3399 0.16% 408 0.02% 3311 0.01% 239 0.90% 81.52.143.16
30 3073 0.15% 681 0.04% 16212 0.04% 58 0.22% 72.139.106.164

Top 10 of 58712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49903 2.41% 47039 2.80% 1503851 3.87% 318 1.19% 67.195.37.105
2 66080 3.19% 62247 3.71% 1472119 3.79% 69 0.26% 74.6.22.162
3 28700 1.38% 26968 1.61% 638517 1.64% 28 0.10% 74.6.8.125
4 10026 0.48% 9796 0.58% 428799 1.10% 142 0.53% 65.214.45.144
5 12433 0.60% 11684 0.70% 283218 0.73% 13 0.05% 74.6.17.162
6 18164 0.88% 17503 1.04% 272018 0.70% 201 0.75% 38.98.120.82
7 7871 0.38% 7713 0.46% 254715 0.66% 114 0.43% 65.214.45.174
8 10981 0.53% 10379 0.62% 244076 0.63% 14 0.05% 74.6.17.169
9 10905 0.53% 10151 0.60% 240778 0.62% 100 0.37% 66.249.70.41
10 7837 0.38% 7009 0.42% 186099 0.48% 105 0.39% 66.249.71.48

Top 30 of 16772 Total Referrers
# Hits Referrer
1 602851 29.07% - (Direct Request)
2 113332 5.47% http://ngb.chebucto.org/
3 48140 2.32% http://ngb.chebucto.org/Dist_Photo/1unknown-photo-idx.shtml
4 45954 2.22% http://ngb.chebucto.org/index.html
5 31442 1.52% http://www.google.com/custom
6 25445 1.23% http://ngb.chebucto.org/Dist_Photo/1sjc-photo-idx.shtml
7 23920 1.15% http://www.google.ca/search
8 22825 1.10% http://ngb.chebucto.org/Dist_Photo/1bon-photo-idx.shtml
9 22687 1.09% http://ngb.chebucto.org/recent.shtml
10 17976 0.87% http://ngb.chebucto.org/Dist_Photo/1tb-photo-idx.shtml
11 14291 0.69% http://www.google.com/search
12 12123 0.58% http://ngb.chebucto.org/Dist_Photo/1bdv-photo-idx.shtml
13 11783 0.57% http://ngb.chebucto.org/Passenger/index.shtml
14 11498 0.55% http://ngb.chebucto.org/census.shtml
15 10282 0.50% http://ngb.chebucto.org/Dist_Photo/1fer-photo-idx.shtml
16 9958 0.48% http://ngb.chebucto.org/Dist_Photo/1burin-photo-idx.shtml
17 9708 0.47% http://ngb.chebucto.org/Dist_Photo/1blp-photo-idx.shtml
18 8965 0.43% http://ngb.chebucto.org/C1921/121-dist-idx.shtml
19 8773 0.42% http://ngb.chebucto.org/Dist_Photo/1hm-photo-idx.shtml
20 8687 0.42% http://ngb.chebucto.org/Newspaper-Obits/1tele-all-idx.shtml
21 8556 0.41% http://ngb.chebucto.org/Dist_Photo/1twg-photo-idx.shtml
22 8069 0.39% http://ngb.chebucto.org/Newspaper-Obits/1misc-idx.shtml
23 7863 0.38% http://ngb.chebucto.org/Parish/index.shtml
24 7787 0.38% http://ngb.chebucto.org/C1945/145-dist-idx.shtml
25 7496 0.36% http://ngb.chebucto.org/NFREG/WWII/ww2-166-regt-index.shtml
26 6666 0.32% http://ngb.chebucto.org/Vstats/1dist-vstats-idx.shtml
27 6256 0.30% http://www.ngb.chebucto.org/
28 5798 0.28% http://ngb.chebucto.org/Dist_Photo/1hg-photo-idx.shtml
29 5773 0.28% http://ngb.chebucto.org/C1935/135-dist-idx.shtml
30 5603 0.27% http://ngb.chebucto.org/C1911/01-dist-1911-idx.shtml

Top 20 of 715 Total Search Strings
# Hits Search String
1 161 7.51% newfoundland genealogy
2 131 6.11% newfoundland grand banks
3 62 2.89% newfoundland chebucto
4 51 2.38% elizabeth short
5 49 2.28% newfoundland grand banks genealogy
6 38 1.77% grand banks genealogy
7 36 1.68% nfld grand banks
8 35 1.63% newfoundland geneology
9 32 1.49% grand banks
10 29 1.35% nl grand banks
11 24 1.12% elizabeth%20short
12 20 0.93% king arthur
13 20 0.93% nfld grand banks genealogy
14 18 0.84% bay st george
15 18 0.84% newfoundland grand bank
16 17 0.79% ngb
17 16 0.75% chris tucker
18 16 0.75% grandbanks
19 16 0.75% nfld genealogy
20 16 0.75% phoebe price

Top 15 of 4534 Total User Agents
# Hits User Agent
1 330547 15.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 205659 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 170133 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 160248 7.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 115834 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 72001 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 60167 2.90% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 57182 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 53144 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 41872 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 41847 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 35783 1.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 35387 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
14 32346 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 22144 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2073464 100.00% 1679385 100.07% 38864911 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01