Usage Statistics for wright.chebucto.net

Summary Period: October 2011
Generated 01-Nov-2011 04:00 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 29383
Total Files 24481
Total Pages 8011
Total Visits 5168
Total KBytes 217250
Total Unique Sites 2959
Total Unique URLs 467
Total Unique Referrers 229
Total Unique User Agents 580
. Avg Max
Hits per Hour 39 257
Hits per Day 947 2660
Files per Day 789 2426
Pages per Day 258 686
Visits per Day 166 409
KBytes per Day 7008 14752
Hits by Response Code
Code 200 - OK 24481
Code 206 - Partial Content 55
Code 304 - Not Modified 2627
Code 400 - Bad Request 1
Code 404 - Not Found 2219

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1094 3.72% 920 3.76% 299 3.73% 195 3.77% 166 5.61% 10455 4.81%
2 1034 3.52% 897 3.66% 233 2.91% 164 3.17% 150 5.07% 6441 2.96%
3 1018 3.46% 834 3.41% 364 4.54% 199 3.85% 166 5.61% 8667 3.99%
4 1801 6.13% 1539 6.29% 686 8.56% 231 4.47% 200 6.76% 13798 6.35%
5 1623 5.52% 1435 5.86% 338 4.22% 268 5.19% 238 8.04% 9480 4.36%
6 1645 5.60% 1429 5.84% 396 4.94% 256 4.95% 229 7.74% 13150 6.05%
7 808 2.75% 655 2.68% 226 2.82% 149 2.88% 132 4.46% 4910 2.26%
8 677 2.30% 550 2.25% 219 2.73% 139 2.69% 118 3.99% 4474 2.06%
9 634 2.16% 509 2.08% 170 2.12% 128 2.48% 103 3.48% 5051 2.32%
10 929 3.16% 742 3.03% 210 2.62% 149 2.88% 137 4.63% 5491 2.53%
11 706 2.40% 546 2.23% 195 2.43% 138 2.67% 118 3.99% 4823 2.22%
12 849 2.89% 677 2.77% 291 3.63% 163 3.15% 135 4.56% 5682 2.62%
13 695 2.37% 564 2.30% 198 2.47% 139 2.69% 125 4.22% 9306 4.28%
14 814 2.77% 644 2.63% 214 2.67% 166 3.21% 140 4.73% 7125 3.28%
15 908 3.09% 795 3.25% 275 3.43% 169 3.27% 142 4.80% 6564 3.02%
16 991 3.37% 891 3.64% 249 3.11% 161 3.12% 157 5.31% 8905 4.10%
17 862 2.93% 701 2.86% 255 3.18% 148 2.86% 128 4.33% 7993 3.68%
18 857 2.92% 650 2.66% 227 2.83% 164 3.17% 143 4.83% 8759 4.03%
19 862 2.93% 705 2.88% 232 2.90% 156 3.02% 138 4.66% 5974 2.75%
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 0 0.00%
21 800 2.72% 587 2.40% 211 2.63% 129 2.50% 119 4.02% 6193 2.85%
22 538 1.83% 422 1.72% 195 2.43% 116 2.24% 106 3.58% 4419 2.03%
23 737 2.51% 628 2.57% 223 2.78% 149 2.88% 139 4.70% 4813 2.22%
24 781 2.66% 644 2.63% 220 2.75% 148 2.86% 129 4.36% 6208 2.86%
25 658 2.24% 530 2.16% 202 2.52% 137 2.65% 125 4.22% 4226 1.95%
26 754 2.57% 568 2.32% 244 3.05% 175 3.39% 151 5.10% 5078 2.34%
27 968 3.29% 815 3.33% 278 3.47% 162 3.13% 156 5.27% 5967 2.75%
28 776 2.64% 627 2.56% 211 2.63% 149 2.88% 137 4.63% 6975 3.21%
29 681 2.32% 515 2.10% 203 2.53% 113 2.19% 104 3.51% 4191 1.93%
30 2660 9.05% 2426 9.91% 486 6.07% 409 7.91% 387 13.08% 14752 6.79%
31 1222 4.16% 1036 4.23% 261 3.26% 206 3.99% 188 6.35% 7380 3.40%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 610 2.08% 16 499 2.04% 7 227 2.83% 146 4532 2.09%
1 16 506 1.72% 13 404 1.65% 6 188 2.35% 125 3885 1.79%
2 14 438 1.49% 9 300 1.23% 7 243 3.03% 158 4884 2.25%
3 12 384 1.31% 8 273 1.12% 6 189 2.36% 123 3823 1.76%
4 11 368 1.25% 8 268 1.09% 6 187 2.33% 149 4605 2.12%
5 15 485 1.65% 11 352 1.44% 6 207 2.58% 251 7766 3.57%
6 20 622 2.12% 16 502 2.05% 8 268 3.35% 155 4817 2.22%
7 38 1203 4.09% 32 1013 4.14% 10 335 4.18% 254 7878 3.63%
8 53 1644 5.60% 41 1277 5.22% 13 424 5.29% 402 12458 5.73%
9 54 1687 5.74% 43 1360 5.56% 13 424 5.29% 341 10583 4.87%
10 71 2221 7.56% 60 1880 7.68% 17 542 6.77% 418 12949 5.96%
11 70 2180 7.42% 61 1912 7.81% 16 515 6.43% 441 13658 6.29%
12 58 1825 6.21% 52 1614 6.59% 13 411 5.13% 359 11141 5.13%
13 67 2085 7.10% 57 1785 7.29% 15 474 5.92% 522 16174 7.44%
14 57 1793 6.10% 50 1552 6.34% 13 424 5.29% 375 11613 5.35%
15 60 1878 6.39% 51 1594 6.51% 12 402 5.02% 346 10724 4.94%
16 65 2039 6.94% 57 1772 7.24% 14 437 5.45% 378 11725 5.40%
17 52 1619 5.51% 44 1391 5.68% 12 383 4.78% 327 10131 4.66%
18 50 1561 5.31% 40 1259 5.14% 13 407 5.08% 315 9776 4.50%
19 31 971 3.30% 24 769 3.14% 9 281 3.51% 384 11908 5.48%
20 30 947 3.22% 25 792 3.24% 8 252 3.15% 376 11647 5.36%
21 28 884 3.01% 23 742 3.03% 9 279 3.48% 240 7439 3.42%
22 24 750 2.55% 19 615 2.51% 8 261 3.26% 279 8641 3.98%
23 22 683 2.32% 17 556 2.27% 8 251 3.13% 145 4494 2.07%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 3706 12.61% 1810 0.83% /css/css1.css
2 3521 11.98% 62349 28.70% /view.html
3 3277 11.15% 2591 1.19% /new.gif
4 3269 11.13% 1103 0.51% /flag.gif
5 3238 11.02% 23364 10.75% /hfxsky.gif
6 3218 10.95% 17250 7.94% /sky.jpg
7 2523 8.59% 3390 1.56% /favicon.ico
8 1129 3.84% 14086 6.48% /
9 511 1.74% 793 0.36% /guest.html
10 99 0.34% 1994 0.92% /ref.html
11 97 0.33% 1175 0.54% /Profile.html
12 96 0.33% 1734 0.80% /AI.html
13 76 0.26% 653 0.30% /div.html
14 55 0.19% 199 0.09% /view1.html
15 52 0.18% 289 0.13% /cyb.html
16 52 0.18% 578 0.27% /space.html
17 51 0.17% 1171 0.54% /~jrice/stores_usa.html
18 46 0.16% 164 0.08% /eternal.htm
19 42 0.14% 69 0.03% /hyper.htm
20 42 0.14% 29 0.01% /pager.gif
21 41 0.14% 84 0.04% /dwonload.htm
22 38 0.13% 2011 0.93% /icons/
23 38 0.13% 2534 1.17% /temp/tle-new.sat
24 37 0.13% 160 0.07% /ccn.html
25 36 0.12% 30 0.01% /dga.gif
26 36 0.12% 63 0.03% /icons/Generic/
27 36 0.12% 136 0.06% /new2.gif
28 32 0.11% 131 0.06% /sample.htm
29 30 0.10% 48 0.02% /home1.htm
30 30 0.10% 121 0.06% /icons/rss/

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 3521 11.98% 62349 28.70% /view.html
2 3238 11.02% 23364 10.75% /hfxsky.gif
3 3218 10.95% 17250 7.94% /sky.jpg
4 1129 3.84% 14086 6.48% /
5 17 0.06% 12007 5.53% /ch10yrs.pdf
6 2 0.01% 6962 3.20% /temp/procexp.exe
7 3 0.01% 3429 1.58% /icons/big-ccn-no-bg.psd
8 2523 8.59% 3390 1.56% /favicon.ico
9 11 0.04% 2801 1.29% /~jrice/jump1.htm
10 3277 11.15% 2591 1.19% /new.gif

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3521 11.98% 3302 67.83% /view.html
2 1129 3.84% 349 7.17% /
3 511 1.74% 218 4.48% /guest.html
4 96 0.33% 87 1.79% /AI.html
5 99 0.34% 66 1.36% /ref.html
6 76 0.26% 55 1.13% /div.html
7 97 0.33% 48 0.99% /Profile.html
8 51 0.17% 42 0.86% /~jrice/stores_usa.html
9 52 0.18% 38 0.78% /cyb.html
10 46 0.16% 35 0.72% /eternal.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3521 11.98% 3209 68.61% /view.html
2 1129 3.84% 338 7.23% /
3 511 1.74% 97 2.07% /guest.html
4 96 0.33% 83 1.77% /AI.html
5 99 0.34% 72 1.54% /ref.html
6 97 0.33% 61 1.30% /Profile.html
7 76 0.26% 55 1.18% /div.html
8 51 0.17% 43 0.92% /~jrice/stores_usa.html
9 55 0.19% 42 0.90% /view1.html
10 52 0.18% 35 0.75% /cyb.html

Top 30 of 2959 Total Sites
# Hits Files KBytes Visits Hostname
1 636 2.16% 496 2.03% 21060 9.69% 290 5.61% 67.195.112.88
2 597 2.03% 597 2.44% 3166 1.46% 85 1.64% 24.222.221.180
3 410 1.40% 387 1.58% 1489 0.69% 47 0.91% 24.222.136.13
4 392 1.33% 392 1.60% 2375 1.09% 67 1.30% 75.158.68.191
5 389 1.32% 389 1.59% 4914 2.26% 6 0.12% 64.120.202.182
6 319 1.09% 1 0.00% 794 0.37% 1 0.02% 95.108.158.235
7 316 1.08% 282 1.15% 1484 0.68% 44 0.85% 99.246.198.230
8 271 0.92% 82 0.33% 436 0.20% 41 0.79% 173.212.92.28
9 231 0.79% 7 0.03% 705 0.32% 32 0.62% 24.89.241.142
10 206 0.70% 70 0.29% 4502 2.07% 71 1.37% 208.115.111.66
11 188 0.64% 188 0.77% 2375 1.09% 14 0.27% 216.108.234.208
12 184 0.63% 166 0.68% 1015 0.47% 26 0.50% 198.166.214.5
13 180 0.61% 162 0.66% 859 0.40% 23 0.45% 24.235.144.181
14 169 0.58% 133 0.54% 708 0.33% 23 0.45% 173.252.49.233
15 160 0.54% 64 0.26% 2180 1.00% 32 0.62% 80.245.85.114
16 145 0.49% 88 0.36% 1884 0.87% 112 2.17% 77.88.42.27
17 135 0.46% 7 0.03% 2397 1.10% 13 0.25% 208.115.113.82
18 117 0.40% 81 0.33% 1078 0.50% 49 0.95% 66.249.72.211
19 117 0.40% 117 0.48% 631 0.29% 16 0.31% 99.252.132.228
20 116 0.39% 116 0.47% 251 0.12% 5 0.10% 24.222.156.18
21 114 0.39% 68 0.28% 364 0.17% 19 0.37% 208.114.147.184
22 111 0.38% 79 0.32% 9186 4.23% 25 0.48% 66.249.71.86
23 110 0.37% 100 0.41% 596 0.27% 16 0.31% 208.110.225.153
24 107 0.36% 64 0.26% 363 0.17% 17 0.33% 174.114.91.121
25 105 0.36% 105 0.43% 499 0.23% 13 0.25% 96.50.4.34
26 104 0.35% 92 0.38% 524 0.24% 12 0.23% 142.239.254.19
27 104 0.35% 50 0.20% 290 0.13% 16 0.31% 24.142.63.188
28 100 0.34% 100 0.41% 424 0.20% 6 0.12% 99.192.13.236
29 99 0.34% 80 0.33% 470 0.22% 13 0.25% 24.89.243.22
30 98 0.33% 98 0.40% 559 0.26% 12 0.23% 204.101.237.139

Top 10 of 2959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 2.16% 496 2.03% 21060 9.69% 290 5.61% 67.195.112.88
2 111 0.38% 79 0.32% 9186 4.23% 25 0.48% 66.249.71.86
3 389 1.32% 389 1.59% 4914 2.26% 6 0.12% 64.120.202.182
4 206 0.70% 70 0.29% 4502 2.07% 71 1.37% 208.115.111.66
5 597 2.03% 597 2.44% 3166 1.46% 85 1.64% 24.222.221.180
6 135 0.46% 7 0.03% 2397 1.10% 13 0.25% 208.115.113.82
7 188 0.64% 188 0.77% 2375 1.09% 14 0.27% 216.108.234.208
8 392 1.33% 392 1.60% 2375 1.09% 67 1.30% 75.158.68.191
9 160 0.54% 64 0.26% 2180 1.00% 32 0.62% 80.245.85.114
10 145 0.49% 88 0.36% 1884 0.87% 112 2.17% 77.88.42.27

Top 30 of 229 Total Referrers
# Hits Referrer
1 16782 57.11% http://wright.chebucto.net/view.html
2 7099 24.16% - (Direct Request)
3 1185 4.03% http://wright.chebucto.net/guest.html
4 762 2.59% http://www.google.ca/url
5 527 1.79% http://wright.chebucto.net/ref.html
6 429 1.46% http://www.bangbroson.com/
7 401 1.36% http://www.google.ca/search
8 291 0.99% http://wright.chebucto.net/
9 170 0.58% http://www.bing.com/search
10 159 0.54% http://www.google.com/url
11 112 0.38% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2722,1871]+-
12 111 0.38% http://www.google.com/search
13 77 0.26% http://wright.chebucto.net/div.html
14 73 0.25% http://wright.chebucto.net/Profile.html
15 63 0.21% http://www.google.co.uk/url
16 53 0.18% http://www.blackgirlyoung.com/black-pussy/
17 48 0.16% http://webcam.chebucto.net/
18 48 0.16% http://www.nakedgaypics.info/nude-gay-boys/
19 47 0.16% http://www.blackgirlyoung.com/ebony-babes-cumshot/
20 43 0.15% http://wright.chebucto.net/~jrice/stores_usa.html
21 41 0.14% http://ca.search.yahoo.com/search
22 41 0.14% http://search.yahoo.com/search
23 39 0.13% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2760,1909]+-
24 30 0.10% http://wright.chebucto.net/guest.html+[N]+GET+http://wright.chebucto.net/guest.html+[0,2722,1871]+-
25 27 0.09% http://wright.chebucto.net/~jrice/stores.html
26 24 0.08% http://wright.chebucto.net/guest.html+[N]+GET+http://wright.chebucto.net/guest.html+[0,2721,1870]+-
27 23 0.08% http://wright.chebucto.net/view1.html
28 22 0.07% http://www.google.co.uk/search
29 21 0.07% http://www.google.com/m
30 20 0.07% http://translate.googleusercontent.com/translate_c

Top 20 of 294 Total Search Strings
# Hits Search String
1 18 4.13% halifax web cam
2 14 3.21% halifax webcam
3 10 2.29% current halifax webcams
4 10 2.29% halifax webcams
5 6 1.38% peggys cove webcam
6 5 1.15% halifax cam
7 5 1.15% halifax web cameras
8 5 1.15% halifax web cams
9 4 0.92% halifax cams
10 4 0.92% halifax nova socia live web cam
11 4 0.92% halifax weather cam
12 4 0.92% live camera
13 4 0.92% peggy's cove webcam
14 3 0.69% bobby fischer deep blue
15 3 0.69% cbc halifax
16 3 0.69% halifax cameras
17 3 0.69% halifax live webcam
18 3 0.69% halifax nova scotia webcam
19 3 0.69% halifax nova scotia webcams
20 3 0.69% halifax ns

Top 15 of 580 Total User Agents
# Hits User Agent
1 4448 15.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1878 6.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 1549 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 1266 4.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
5 1032 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 743 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
7 722 2.46% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
8 679 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 668 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 636 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 492 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
12 474 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 459 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
14 453 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 411 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29383 100.00% 24536 100.22% 217250 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01