Usage Statistics for wright.chebucto.net

Summary Period: July 2012
Generated 01-Aug-2012 04:00 ADT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 42251
Total Files 29090
Total Pages 21824
Total Visits 7580
Total KBytes 386779
Total Unique Sites 3293
Total Unique URLs 396
Total Unique Referrers 190
Total Unique User Agents 484
. Avg Max
Hits per Hour 56 350
Hits per Day 1362 2144
Files per Day 938 1785
Pages per Day 704 927
Visits per Day 244 359
KBytes per Day 12477 17834
Hits by Response Code
Code 200 - OK 29090
Code 206 - Partial Content 8
Code 304 - Not Modified 2382
Code 400 - Bad Request 1
Code 404 - Not Found 10770

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 1396 3.30% 1079 3.71% 547 2.51% 227 2.99% 180 5.47% 10869 2.81%
2 1613 3.82% 1253 4.31% 636 2.91% 277 3.65% 219 6.65% 13534 3.50%
3 1263 2.99% 854 2.94% 601 2.75% 241 3.18% 163 4.95% 10389 2.69%
4 2144 5.07% 1785 6.14% 665 3.05% 359 4.74% 274 8.32% 14684 3.80%
5 1471 3.48% 1001 3.44% 784 3.59% 299 3.94% 190 5.77% 14485 3.75%
6 1165 2.76% 813 2.79% 652 2.99% 222 2.93% 160 4.86% 10760 2.78%
7 980 2.32% 653 2.24% 482 2.21% 189 2.49% 125 3.80% 8226 2.13%
8 868 2.05% 549 1.89% 436 2.00% 164 2.16% 117 3.55% 7794 2.02%
9 1026 2.43% 645 2.22% 609 2.79% 198 2.61% 131 3.98% 10681 2.76%
10 1061 2.51% 597 2.05% 667 3.06% 200 2.64% 132 4.01% 11852 3.06%
11 999 2.36% 602 2.07% 635 2.91% 194 2.56% 116 3.52% 10831 2.80%
12 1653 3.91% 1128 3.88% 841 3.85% 276 3.64% 178 5.41% 15296 3.95%
13 1407 3.33% 809 2.78% 897 4.11% 252 3.32% 141 4.28% 13823 3.57%
14 1257 2.98% 784 2.70% 825 3.78% 238 3.14% 139 4.22% 14553 3.76%
15 1312 3.11% 847 2.91% 837 3.84% 217 2.86% 141 4.28% 12999 3.36%
16 1173 2.78% 757 2.60% 682 3.12% 228 3.01% 159 4.83% 11440 2.96%
17 1252 2.96% 823 2.83% 704 3.23% 228 3.01% 158 4.80% 11494 2.97%
18 1757 4.16% 1216 4.18% 896 4.11% 309 4.08% 216 6.56% 16057 4.15%
19 1825 4.32% 1270 4.37% 901 4.13% 316 4.17% 222 6.74% 15766 4.08%
20 1765 4.18% 1223 4.20% 920 4.22% 308 4.06% 199 6.04% 17834 4.61%
21 1608 3.81% 1179 4.05% 812 3.72% 261 3.44% 196 5.95% 14180 3.67%
22 1460 3.46% 1004 3.45% 738 3.38% 299 3.94% 206 6.26% 13419 3.47%
23 1990 4.71% 1511 5.19% 761 3.49% 338 4.46% 258 7.83% 15042 3.89%
24 1645 3.89% 1105 3.80% 927 4.25% 314 4.14% 199 6.04% 15638 4.04%
25 1307 3.09% 927 3.19% 677 3.10% 218 2.88% 172 5.22% 11364 2.94%
26 1531 3.62% 1151 3.96% 716 3.28% 261 3.44% 192 5.83% 13150 3.40%
27 1096 2.59% 719 2.47% 631 2.89% 208 2.74% 129 3.92% 10783 2.79%
28 1056 2.50% 697 2.40% 600 2.75% 196 2.59% 144 4.37% 10175 2.63%
29 916 2.17% 618 2.12% 497 2.28% 162 2.14% 117 3.55% 8821 2.28%
30 1070 2.53% 698 2.40% 596 2.73% 192 2.53% 137 4.16% 9902 2.56%
31 1185 2.80% 793 2.73% 652 2.99% 200 2.64% 129 3.92% 10937 2.83%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 933 2.21% 15 490 1.68% 23 713 3.27% 353 10937 2.83%
1 33 1047 2.48% 16 514 1.77% 28 869 3.98% 412 12787 3.31%
2 27 851 2.01% 13 412 1.42% 22 697 3.19% 347 10772 2.79%
3 25 794 1.88% 11 367 1.26% 21 673 3.08% 392 12156 3.14%
4 30 958 2.27% 15 481 1.65% 25 804 3.68% 414 12833 3.32%
5 33 1023 2.42% 18 563 1.94% 25 797 3.65% 398 12337 3.19%
6 43 1354 3.20% 27 858 2.95% 27 852 3.90% 435 13490 3.49%
7 59 1843 4.36% 43 1333 4.58% 29 918 4.21% 562 17434 4.51%
8 65 2033 4.81% 49 1521 5.23% 30 930 4.26% 561 17388 4.50%
9 70 2180 5.16% 52 1639 5.63% 29 921 4.22% 603 18688 4.83%
10 82 2570 6.08% 61 1903 6.54% 35 1098 5.03% 640 19844 5.13%
11 79 2466 5.84% 58 1824 6.27% 33 1025 4.70% 658 20397 5.27%
12 84 2614 6.19% 62 1943 6.68% 34 1070 4.90% 666 20657 5.34%
13 85 2665 6.31% 63 1970 6.77% 35 1099 5.04% 664 20572 5.32%
14 81 2538 6.01% 60 1862 6.40% 33 1039 4.76% 613 19007 4.91%
15 76 2356 5.58% 54 1700 5.84% 31 989 4.53% 612 18964 4.90%
16 67 2080 4.92% 51 1594 5.48% 28 894 4.10% 558 17303 4.47%
17 65 2020 4.78% 46 1440 4.95% 31 972 4.45% 562 17427 4.51%
18 59 1843 4.36% 43 1337 4.60% 30 952 4.36% 524 16238 4.20%
19 56 1760 4.17% 40 1257 4.32% 30 947 4.34% 503 15600 4.03%
20 61 1920 4.54% 41 1284 4.41% 31 976 4.47% 531 16461 4.26%
21 54 1700 4.02% 35 1113 3.83% 28 873 4.00% 504 15621 4.04%
22 46 1453 3.44% 31 968 3.33% 26 818 3.75% 472 14628 3.78%
23 40 1250 2.96% 23 717 2.46% 28 898 4.11% 492 15238 3.94%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 3760 8.90% 5835 1.51% /guest.html
2 3515 8.32% 60568 15.66% /view.html
3 3514 8.32% 1746 0.45% /css/css1.css
4 3187 7.54% 39891 10.31% /
5 3098 7.33% 1047 0.27% /flag.gif
6 3074 7.28% 22261 5.76% /hfxsky.gif
7 3074 7.28% 2439 0.63% /new.gif
8 3042 7.20% 16323 4.22% /sky.jpg
9 2402 5.69% 3254 0.84% /favicon.ico
10 133 0.31% 1541 0.40% /Profile.html
11 81 0.19% 619 0.16% /div.html
12 78 0.18% 1301 0.34% /ref.html
13 73 0.17% 1300 0.34% /AI.html
14 55 0.13% 207 0.05% /view1.html
15 47 0.11% 156 0.04% /eternal.htm
16 47 0.11% 539 0.14% /space.html
17 42 0.10% 282 0.07% /cyb.html
18 41 0.10% 2330 0.60% /icons/
19 41 0.10% 72 0.02% /icons/Generic/
20 39 0.09% 902 0.23% /~jrice/stores_usa.html
21 37 0.09% 154 0.04% /icons/rss/
22 36 0.09% 140 0.04% /ccn.html
23 34 0.08% 109 0.03% /me1.html
24 33 0.08% 30 0.01% /css/
25 33 0.08% 48 0.01% /hyper.htm
26 33 0.08% 160 0.04% /sample.htm
27 32 0.08% 20 0.01% /words.html
28 31 0.07% 24 0.01% /dga.gif
29 31 0.07% 57 0.01% /family/album/
30 30 0.07% 81 0.02% /icons/Francais/

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 3515 8.32% 60568 15.66% /view.html
2 3187 7.54% 39891 10.31% /
3 3074 7.28% 22261 5.76% /hfxsky.gif
4 3042 7.20% 16323 4.22% /sky.jpg
5 3760 8.90% 5835 1.51% /guest.html
6 15 0.04% 4391 1.14% /~jrice/jump1.htm
7 2402 5.69% 3254 0.84% /favicon.ico
8 7 0.02% 3217 0.83% /ch10yrs.pdf
9 3074 7.28% 2439 0.63% /new.gif
10 41 0.10% 2330 0.60% /icons/

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3515 8.32% 3291 63.53% /view.html
2 3760 8.90% 527 10.17% /guest.html
3 3187 7.54% 361 6.97% /
4 133 0.31% 70 1.35% /Profile.html
5 73 0.17% 56 1.08% /AI.html
6 81 0.19% 47 0.91% /div.html
7 78 0.18% 47 0.91% /ref.html
8 41 0.10% 35 0.68% /icons/Generic/
9 39 0.09% 35 0.68% /~jrice/stores_usa.html
10 41 0.10% 30 0.58% /icons/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 3515 8.32% 3223 46.31% /view.html
2 3 0.01% 1919 27.57% /mailto:au141
3 3187 7.54% 410 5.89% /
4 3760 8.90% 390 5.60% /guest.html
5 133 0.31% 93 1.34% /Profile.html
6 73 0.17% 55 0.79% /AI.html
7 81 0.19% 52 0.75% /div.html
8 78 0.18% 41 0.59% /ref.html
9 55 0.13% 39 0.56% /view1.html
10 39 0.09% 34 0.49% /~jrice/stores_usa.html

Top 30 of 3293 Total Sites
# Hits Files KBytes Visits Hostname
1 2523 5.97% 1008 3.47% 35905 9.28% 386 5.09% 176.119.0.6
2 2453 5.81% 983 3.38% 34868 9.01% 307 4.05% 91.207.6.118
3 2214 5.24% 888 3.05% 31468 8.14% 295 3.89% 91.207.5.174
4 1490 3.53% 596 2.05% 21189 5.48% 257 3.39% 93.157.8.196
5 1432 3.39% 578 1.99% 20303 5.25% 224 2.96% 91.217.178.187
6 668 1.58% 266 0.91% 9514 2.46% 126 1.66% 91.237.249.67
7 586 1.39% 248 0.85% 8046 2.08% 172 2.27% 208.115.113.82
8 506 1.20% 56 0.19% 298 0.08% 79 1.04% 24.138.14.200
9 344 0.81% 147 0.51% 6404 1.66% 104 1.37% 208.115.111.66
10 329 0.78% 329 1.13% 1752 0.45% 40 0.53% 24.138.33.165
11 321 0.76% 291 1.00% 1562 0.40% 34 0.45% 198.166.214.5
12 305 0.72% 275 0.95% 1003 0.26% 39 0.51% 100.42.241.199
13 301 0.71% 124 0.43% 4315 1.12% 58 0.77% 184.107.249.202
14 295 0.70% 116 0.40% 4001 1.03% 70 0.92% 218.66.250.106
15 282 0.67% 143 0.49% 2492 0.64% 131 1.73% 66.249.71.48
16 280 0.66% 215 0.74% 1188 0.31% 43 0.57% 208.103.224.130
17 268 0.63% 18 0.06% 516 0.13% 37 0.49% 24.89.241.142
18 265 0.63% 43 0.15% 229 0.06% 42 0.55% 142.167.95.149
19 256 0.61% 104 0.36% 3609 0.93% 51 0.67% 175.44.2.203
20 251 0.59% 134 0.46% 1635 0.42% 146 1.93% 100.43.83.150
21 220 0.52% 88 0.30% 3129 0.81% 43 0.57% 91.224.246.51
22 216 0.51% 145 0.50% 2970 0.77% 113 1.49% 66.249.72.202
23 193 0.46% 193 0.66% 1040 0.27% 28 0.37% 192.151.110.119
24 182 0.43% 182 0.63% 969 0.25% 26 0.34% 24.158.128.189
25 182 0.43% 182 0.63% 969 0.25% 26 0.34% 68.144.185.94
26 179 0.42% 73 0.25% 2534 0.66% 34 0.45% 91.237.249.71
27 165 0.39% 66 0.23% 2346 0.61% 31 0.41% 146.0.74.210
28 161 0.38% 0 0.00% 3055 0.79% 0 0.00% 1.202.218.8
29 149 0.35% 149 0.51% 717 0.19% 18 0.24% 173.252.15.92
30 148 0.35% 90 0.31% 1418 0.37% 21 0.28% 193.0.212.82

Top 10 of 3293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2523 5.97% 1008 3.47% 35905 9.28% 386 5.09% 176.119.0.6
2 2453 5.81% 983 3.38% 34868 9.01% 307 4.05% 91.207.6.118
3 2214 5.24% 888 3.05% 31468 8.14% 295 3.89% 91.207.5.174
4 1490 3.53% 596 2.05% 21189 5.48% 257 3.39% 93.157.8.196
5 1432 3.39% 578 1.99% 20303 5.25% 224 2.96% 91.217.178.187
6 668 1.58% 266 0.91% 9514 2.46% 126 1.66% 91.237.249.67
7 586 1.39% 248 0.85% 8046 2.08% 172 2.27% 208.115.113.82
8 344 0.81% 147 0.51% 6404 1.66% 104 1.37% 208.115.111.66
9 301 0.71% 124 0.43% 4315 1.12% 58 0.77% 184.107.249.202
10 295 0.70% 116 0.40% 4001 1.03% 70 0.92% 218.66.250.106

Top 30 of 190 Total Referrers
# Hits Referrer
1 15912 37.66% http://wright.chebucto.net/view.html
2 9866 23.35% http://wright.chebucto.net/guest.html
3 7759 18.36% - (Direct Request)
4 3011 7.13% http://wright.chebucto.net/
5 1522 3.60% http://wright.chebucto.net/guest.html+[N]+GET+http://wright.chebucto.net/guest.html+[0,2722,1871]+-
6 1215 2.88% http://www.google.ca/url
7 1098 2.60% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2722,1871]+-
8 351 0.83% http://wright.chebucto.net/ref.html
9 235 0.56% http://www.google.ca/search
10 154 0.36% http://www.bing.com/search
11 135 0.32% http://www.google.com/url
12 107 0.25% http://wright.chebucto.net/guest.html+[PLM
13 69 0.16% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2684,1833]+-
14 58 0.14% http://webcam.chebucto.net/
15 45 0.11% http://wright.chebucto.net/Profile.html
16 41 0.10% http://wright.chebucto.net/guest.html+[N]+GET+http://wright.chebucto.net/guest.html+[0,2721,1870]+-
17 37 0.09% http://wright.chebucto.net/div.html
18 36 0.09% http://wright.chebucto.net/home1.htm
19 36 0.09% http://www.google.co.uk/url
20 35 0.08% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2745,1894]+-
21 35 0.08% http://wright.chebucto.net/~jrice/stores_usa.html
22 34 0.08% http://ca.search.yahoo.com/search
23 27 0.06% http://www.google.com/search
24 17 0.04% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2737,1886]+-
25 15 0.04% http://wright.chebucto.net/guest.html++GET+http://wright.chebucto.net/guest.html+[0,2759,1908]+-
26 11 0.03% http://search.yahoo.com/search
27 11 0.03% http://www.haltonlinks.com/cams_canada.html
28 10 0.02% http://translate.googleusercontent.com/translate_c
29 10 0.02% http://www.google.de/url
30 9 0.02% http://wright.chebucto.net/1.htm

Top 20 of 139 Total Search Strings
# Hits Search String
1 11 5.58% halifax web cam
2 7 3.55% halifax webcam
3 7 3.55% halifax webcams
4 4 2.03% halifax cameras
5 4 2.03% halifax nova scotia port web cam
6 4 2.03% halifax traffic cam
7 4 2.03% nova scotia web cam
8 3 1.52% halifax ns web cam
9 3 1.52% halifax web cameras
10 3 1.52% halifax web cams
11 3 1.52% halifaxwebcams
12 3 1.52% ns webcams
13 2 1.02% halifax camera
14 2 1.02% halifax cams
15 2 1.02% halifax harbour web cam
16 2 1.02% halifax nova scotia weatherhalifax webcam
17 2 1.02% halifax now
18 2 1.02% live cam halifax ns
19 2 1.02% live camera
20 2 1.02% nova scotia web cams

Top 15 of 484 Total User Agents
# Hits User Agent
1 4055 9.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3297 7.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 1182 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 930 2.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 882 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML
6 734 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 F
7 664 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 628 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 621 1.47% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
10 587 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 548 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 536 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 504 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
14 495 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 492 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like

Usage by Country for July 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42251 100.00% 29098 100.03% 386779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01